September 26th, 2014, 12:37 PM
Post Count Number #1
DSSSB Mark List 2014 Grade-II (DASS) / Head Clerk : Delhi Subordinate Services Selection Board
Name of the Organisation : Delhi Subordinate Services Selection Board DSSSB
Type of Announcement : Mark List
Designation : Grade-II (DASS) / Head Clerk Examination -2014
Reference Number : N0.F4 (393)/DSSSB/CC-l/2014/639-646
Download your Mark List here : http://www.indianjobtalks.com/uploads/74790-gr2.pdf
Home Page : http://delhi.gov.in/wps/wcm/connect/...on+Board/Home/
MARK LIST OF THE POST OF Gr-II (DASS)/Head Clerk
NOTICE :
(1) The DSSSB conducted Tier-l examination on 29-06-14 for the post of Grade-II(DASS)/Head Clerk in Services Department/GNCTD, Post Code 90/09.
(2) The marks obtained by each candidate who appeared in the Examination are hereby notified as per ANNEXURE-I enclosed herewith.
(3) The mark list of 07 candidates who were provisionally allowed to appear in the written examination held on 29-06-14 as per direction of Hon’ble Delhi High Court/CAT has been kept in sealed cover and shall not be declared without leave of Hon'ble Delhi High Court/CAT.
(4) The OMR answer sheets of 05 candidates have not been evaluated and have been awarded Zero marks as there are discrepancies noticed in their OMR answer sheets as mentioned in the remarks column (ANNEXURE-II)
(5) The mark list uploaded on the website does not entitle any candidate for shortlisting for the part-II examination and the final result of this post shall be declared only on the basis of Tier-II examination and determination of the eligibility of candidates according to RRs as mentioned in the Advertisement.
ROLLNO WISE MARKS STATEMENT :
SNO ROLL_NO DOB NAME MARKS OBTAINED
1 106.00 90000016 MANOJ KUMAR 23/07/1982
2 125.50 90000019 DEEPAK KUMAR 11/06/1980
3 114.50 90000031 GOVIND THAKUR 09/09/1985
4 119.00 90000047 KUMAR DIVYA ALOK 01/08/1986
5 95.25 90000056 ROHITASHVA KUMAR MEENA 19/02/1980
6 148.25 90000060 NEERAJ 01/01/1987
7 82.75 90000067 MANOJ KUMAR 08/12/1979
8 98.00 90000071 SANDEEP MATHUR 07/05/1979
9 57.50 90000077 ARUN KUMAR 05/08/1980
10 63.50 90000083 RAJBALA 12/01/1983
11 82.50 90000093 ATAUR REHMAN 20/11/1986
12 119.50 90000104 AMIT KUMAR SHRIWASTAVA 15/04/1983
13 63.75 90000116 SUMIT YADAV 02/02/1983
14 92.00 90000120 SURENDER SINGH 10/02/1987
15 137.50 90000127 MANISHA DHANKHAR 15/01/1987
16 112.00 90000129 VIPIN KUMAR SINGH 28/02/1987
17 96.50 90000133 SACHIN 10/07/1983
18 122.00 90000137 MAMTA 05/01/1985
19 75.75 90000139 PRADEEP KUMAR 01/08/1984
20 70.50 90000140 SUDHA CHOUDHARY 20/02/1975
21 87.00 90000141 KIRTI SHARMA 10/12/1984
22 103.00 90000146 MOHD MUBARIK 24/04/1981
23 69.75 90000148 KUSUM YADAV 04/10/1980
24 65.50 90000155 JITENDER SHARMA 10/05/1985
25 46.25 90000163 RAVIKANT 15/03/1981
26 124.75 90000172 MANISH 26/08/1984
27 92.50 90000186 MONIKA RANI 01/03/1985
28 95.75 90000188 POOJA 07/04/1986
29 54.25 90000193 NEETU 05/07/1984
30 70.00 90000201 PUSHPENDER KUMAR 17/04/1985
31 86.50 90000206 FATE CHAND 03/01/1986
32 61.25 90000216 SANJAY KUMAR 18/04/1983
33 154.25 90000218 DINESH KUMAR 10/11/1986
34 74.25 90000223 NITIN ANAND 13/08/1984
35 62.00 90000229 KANCHAN ANAND 15/03/1988
36 101.50 90000244 ARUN AGNIHOTRI 25/03/1983
37 114.00 90000248 RAJU 29/01/1981
38 96.50 90000250 TILAK KUMAR 20/01/1981
39 68.00 90000262 RAMESH KUMAR 10/10/1983
40 132.75 90000269 SUMAN 15/12/1986
41 151.75 90000270 PREM PRAKASH SUMAN 24/02/1987
42 118.75 90000273 VINEET KUMAR 22/04/1984
43 77.50 90000290 RAVINDER KUMAR 07/10/1981
44 91.75 90000291 KAMLESH 10/09/1985
45 106.75 90000296 RAJEEV PAL 07/02/1984
46 82.25 90000297 RAJNISH RAO GAUTAM 31/03/1985
47 113.75 90000304 VIMLESH 20/12/1987
48 127.25 90000307 AJEET 15/06/1986
49 85.00 90000312 DEEPAK KUMAR 03/01/1984
50 78.75 90000325 SUMIT KUMAR 10/05/1987
............
For full list of successful candidates, refer the pdf file in the above link.