August 25th, 2014, 03:41 PM
Post Count Number #1
mpsc.gov.in Result 2013 Merit List : Assistant Main Examination
Name of the organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Description : Result 2013 Assistant Main Examination Merit List
Reference No. : --
Result : http://www.indianjobtalks.com/upload...RESFile960.pdf
http://www.mpsc.gov.in/results.jsp?head=1&status=1
MAHARASHTRA PUBLIC SERVICE COMMISSION
ASSISTANT MAIN EXAMINATION - 2013
Merit List
SR.NO. | MERIT | ROLL NO. | NAME | CATE. | GENDER | NCL | OTHER RES. | DOB | High.Quali/Result Date | P1_Marks | P2_Marks | Total Marks | Pre Standard | Remarks :
1 1 MC002138 NIMBALKAR NILESH VILAS OPEN M N 12/07/1986 73 66 139 HS OPEN-General - 1
2 2 MC003419 MANE VAIBHAV TANAJI OPEN M N 02/12/1983 67 69 136 HS OPEN-General - 2
3 3 MC002154 MAHADIK NITINKUMAR BABANRAO OPEN M N 01/02/1989 69 67 136 HS OPEN-General - 3
4 4 MC003151 Mundada Sagar Chandulal OPEN M N 29/09/1989 68 66 134 HS OPEN-General - 4
5 5 MC002106 THOR NANDKISHOR PANDHARINATH OBC M Y 05/06/1991 65 67 132 HS OPEN-General - 5
6 6 MC001205 GAIKWAD BHUSHAN BABANRAO OBC M Y 06/06/1987 C 30/06/2012 66 65 131 HS OPEN-General - 6
7 7 MC002140 DESHMUKH NILESH VISHWASRAO OPEN M N 25/01/1987 67 64 131 HS OPEN-General - 7
8 8 MC001255 GHANWAT DHIRAJ VINAYAK OBC M Y 18/10/1988 64 66 130 HS OPEN-General - 8
9 9 MC003431 BHOSALE VARSHARANI KESHAVRAO OPEN F Y Female 02/06/1990 65 65 130 HS OPEN-Female - 1
10 10 MC001150 MORE AVIRAJ ARJUN OPEN M N 11/06/1986 61 68 129 HS OPEN-General - 9
11 11 MC001305 WALUNJ GANESH SITARAM OPEN M N 15/02/1990 65 64 129 HS OPEN-General - 10
12 12 MC002118 POKALE NAVNATH BALU NT(C) M Y 05/06/1991 59 70 129 HS OPEN-General - 11
13 13 MC001393 RANE KAUSTUBH SUDHAKAR OPEN M N 26/06/1985 C 25/06/2008 69 59 128 HS OPEN-General - 12
14 14 MC003163 Sutar sameer shoukat OBC M Y 08/06/1984 63 65 128 LS OBC-General - 1 NIMBALKAR AMITKUMAR RAJENDRAKUMAR
15 15 MC001059 OPEN M N 17/02/1989 66 62 128 HS OPEN-General - 13
16 16 MC001140 ITHAPE ATUL VASANT OPEN M N 15/05/1989 62 66 128 HS OPEN-General - 14
17 17 MC002128 kamerkar nikhil shrikant OBC M Y 17/01/1991 62 66 128 HS OPEN-General - 15
18 18 MC003246 GHAVATE SHARAD RAMLING OPEN M N 05/06/1987 C 18/09/2010 63 64 127 HS OPEN-General - 16
19 19 MC003195 KEDAR SANKET BHAUSAHEB NT(D) M Y 28/11/1987 C 11/10/2011 60 67 127 HS OPEN-General - 17
20 20 MC002084 SHAIKH MOHASIN RAJMAHMAD OPEN M N 16/10/1985 62 65 127 HS OPEN-General - 18
21 21 MC002042 GHONGADE MALLINATH ANIRUDDHA OPEN M N 01/06/1988 71 56 127 HS OPEN-General - 19
22 22 MC003490 BHOSALE VISHAL SHRIRANG OPEN M N 20/05/1990 64 63 127 HS OPEN-General - 20
23 23 MC002070 DHOLE MEGHA NARAYAN NT(D) F Y Female 18/07/1991 66 61 127 HLF OPEN-Female - 2
24 24 MC003157 CHAUDHARI SAGAR SARJERAO OPEN M N 12/12/1982 56 70 126 HS OPEN-General - 21
25 25 MC003028 KULKARNI PRAVIN PRAKASH OPEN M N 18/01/1983 68 58 126 HS OPEN-General - 22
26 26 MC001233 JADHAV DATTA DEVIDASRAO OPEN M N 08/01/1986 64 62 126 HS OPEN-General - 23
27 27 MC001408 KALE KIRAN SADASHIV NT(C) M Y 22/07/1989 70 56 126 HS OPEN-General - 24
28 28 MC002184 Kodgule Parag Sanjiv OPEN M N 27/06/1990 60 66 126 HS OPEN-General - 25
29 29 MC001209 shiwaji chandrabhan ghuge NT(D) M Y 25/06/1982 C 27/06/2005 58 67 125 HS OPEN-General - 26
30 30 MC001221 CHAVAN CHETAN RAMRAO OPEN M N 29/07/1986 C 21/10/2009 62 63 125 HS OPEN-General - 27
31 31 MC003267 VIJAY SHIVAJIRAO NAIKAL OPEN M N 26/02/1981 59 66 125 HS OPEN-General - 28
32 32 MC003018 TANAWADE PRATHAMESH RAMCHANDRA OBC M Y 13/12/1989 68 57 125 HS OPEN-General - 29
33 33 MC003293 KENDRE SHYAM SAMBHAJI NT(D) M Y 06/07/1987 C 24/06/2010 56 68 124 HS OPEN-General - 30
34 34 MC001203 TEJESH BHIMASHANKAR HONRAO OBC M Y 06/03/1986 62 62 124 LS OBC-General - 2
35 35 MC003343 KAPADNIS SUNIL PRAKASH OBC M Y 03/06/1987 69 55 124 HS OPEN-General - 31
36 36 MC003152 PATIL SAGAR DHONDIRAM OPEN M N 30/08/1989 56 68 124 HS OPEN-General - 32
37 37 MC003285 VITTHAL SHRIRAM SHINDE OPEN M N 15/08/1990 51 73 124 HS OPEN-General - 33
38 38 MC002171 Pratiksha Pandit Kadam OPEN F Y Female 23/02/1991 69 55 124 HSF OPEN-Female - 3
39 39 MC003002 PADALKAR PRASHANT HINDURAO OPEN M N 01/05/1985 67 56 123 HS OPEN-General - 34
40 40 MC003109 SAYAJI RAVINDRA PATIL OPEN M N 24/08/1988 51 72 123 HS OPEN-General - 35
.....................
For full list of successful candidates, refer the above link
*HS : Higher Standard (Qualify on OPEN, OPEN Female, Category, Category Female, OPEN Sports, Category Sports Only.)
* A = Phd B= M.Phil. C= Master Deg.
LS : Lower Standard (Qualify on Category, Category Female, & Category Sport Only.)
HSF: Higher Standard Female (Qualify on OPEN Female, Category, Category Female OPEN Sports, Category Sports Only)
LSF: Lower Standard Female (Qualify on Category Female, Category Sport Only.)
HLF: Higher Lower Female (Qualify Only Open Female, Category Female & Category Sports Only)
HSP: Higher Standard Sport (Qualify on OPEN Sports, Category Sports & Category, Category Female Only.)
LSP: Lower Standard Sport (Qualify Only Category Sports.)
HLP: Higher Lower Sports (Qualify Only Open Sport & Category Sports.)
HLPF: Higher Lower Sports (Qualify Only Open Sport, Category Female & Category Sports.)
LSPH: Lower Standard Physically handicapped (Qualified on PH)