Name of the organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Description : Result Lecturer Electronics, Electrical
Reference No. : Advt No :15/2013
Lecturer (Electronics) Result : http://www.indianjobtalks.com/upload...SFile986_N.pdf
Lecturer (Electrical) Result : http://www.indianjobtalks.com/upload...RESFile988.pdf
Lecturer (Chemistry) Result : http://www.indianjobtalks.com/upload...RESFile987.pdf
http://www.mpsc.gov.in/results.jsp?head=2&status=1
Result for Maharashtra Engineering Mechanical Services Examination 2013 : http://www.indianjobtalks.com/forum/...ad.php?t=75098
Result for Maharashtra Police Sub Inspector Main Examination 2014 : http://www.indianjobtalks.com/forum/...ad.php?t=75099
To view all posts related to <mpsc.gov.in>
MAHARASHTRA PUBLIC SERVICE COMMISSION
LECTURER - ELECTRONICS,
MAHARASHTRA POLYTECHNIC TEACHERS SERVICES GR-A
ROLL NUMBERS OF QUALIFIED CANDIDATES
As per Government Circular Dt. 13/08/2014 Regarding Revised Policy of Horizontal Reservation


15-AURANGABAD :
AU001004 AU001007 AU001022 AU001069 AU001073
AU001074 AU001079 AU001082 AU001084 AU001086
AU001118 AU001134 AU001141 AU001146 AU001152
AU001190 AU001216 AU001221 AU001225 AU001226
AU001230 AU001243 AU001264 AU001283 AU001322
AU001339 AU001340 AU001363 AU001392 AU001395
AU002049 AU002059 AU002067 AU002078 AU002085
AU002097 AU002105 AU002114 AU002145 AU002168
AU002253 AU002275 AU002291 AU002296 AU002320
AU002333 AU002339 AU002355 AU002360 AU002379
AU002400 AU002414 AU002439 AU002449 AU002479
AU003046 AU003076 AU003086 AU003089 AU003119
AU003125 AU003127 AU003140 AU003152 AU003168
AU003173 AU003202 AU003231 AU003278 AU003280
AU003299 AU003310 AU004003 AU004042 AU004097
AU004098 AU004117 AU004119 AU004155 AU004166
AU004175 AU004179 AU004193 AU004204 AU004234
AU004240 AU004244 AU004247 AU004255 AU004258
AU004265 AU005007 AU005026 AU005050 AU005053
AU005094 AU005132 AU005169 AU005173 AU005178
AU006028 AU006037 AU006064 AU006087 AU006093
AU006110 AU006111 AU006125 AU006126 AU006129
AU006130 AU006131 AU006132 AU006134 AU006136
AU006138 AU006139
TOTAL NO OF CANDIDATES : 117

30-MUMBAI :
MB001026 MB001080 MB001101 MB001107 MB001114
MB001164 MB001182 MB001186 MB001192 MB001237
MB001254 MB001277 MB001280 MB001307 MB001320
MB001348 MB001350 MB001362 MB001415 MB001468
MB001469
TOTAL NO OF CANDIDATES : 21
.....................
For full list of successful candidates, refer the above link