-
August 8th, 2014, 01:06 PM
Post Count Number #1
tnhealth.org Provisional Merit List Paramedical Courses 2014-2015 : TN Health Tamil Nadu
Name of the Organisation : Health & Family Welfare Department Government of Tamil Nadu TN (tnhealth.org)
Type of Announcement : Provisional Merit List
Designation : Paramedical Courses 2014 - 2015
Reference Number : ---
Notification : http://www.indianjobtalks.com/upload...rit%20list.pdf
Home Page : http://tnhealth.org/
Provisional Merit List For Paramedical Courses 2014 - 2015 Session.
PARAMEDICAL COURSES 2014 - 2015 SESSION
PROVISIONAL MERIT LIST
A.R.No NAME COM TOTAL MARK COM RANK RANK
7975 VARNA S OC 199.00 1
14001 SEBASTHIMESIYA A BC 198.00 1 2
13129 LAKSHMILEKIYA S BC 198.00 2 3
1614 PRIYADARSHINI M BC 198.00 3 4
4930 KIRANYA R BC 197.75 4 5
15207 MOZHIARASI V BC 197.75 5 6
2632 PRAKASH SHA P BC 197.75 6 7
12524 VISHNUKUMAR V BC 197.50 7 8
9302 AMBIKA S BC 197.50 8 9
6561 ARAVINDHAN V BC 197.50 9 10
4774 VINOTH S BC 197.50 10 11
16958 NISHATH AFREEN M BCM 197.50 1 12
2495 GOKUL M BC 197.25 11 13
4750 SINDHUJA E BC 197.25 12 14
13501 VELAMMAL S BC 197.25 13 15
5949 BHUVANESHWARI S BC 197.25 14 16
10360 INDHUMATHY G BC 197.25 15 17
12486 KANIMOZHI A BC 197.25 16 18
14076 SANGAVI R BC 197.25 17 19
6510 HARI KRISHNAN V OC 197.25 20
2810 KAVITHENDRAL S BC 197.25 18 21
14018 BARATH G R BC 197.00 19 22
17962 SAM MADHURAM R BC 197.00 20 23
13469 BRILLA R B BC 197.00 21 24
18056 SHANKAR R BC 197.00 22 25
8252 GEETHANJALI M MBC 197.00 1 26
5259 SINTHUJA S BC 197.00 23 27
1502 ISWARYA M BC 197.00 24 28
15047 PREYA DHARISHINI B MBC 197.00 2 29
9072 NAGULSAMY R BC 197.00 25 30
5215 SOWMIYA M BC 197.00 26 31
12354 POORANI S MBC 197.00 3 32
13449 GOKULAPRIYA B BC 197.00 27 33
487 PAVITHRA M BC 197.00 28 34
8129 ARTHI P BC 196.75 29 35
9840 RUJITHA D BC 196.75 30 36
11555 SANGITHA J BC 196.75 31 37
7714 PRAKHADEESH S BC 196.75 32 38
7830 RAJESHKUMAR M BC 196.75 33 39
7331 VIGNESH R BC 196.75 34 40
6465 ABINAYAA P BC 196.75 35 41
8087 POOVARASI M BC 196.75 36 42
4620 VIBINSHIYA G BC 196.50 37 43
7053 KISHWAR JOHARA Z BCM 196.50 2 44
10307 ARUN KUMAR R BC 196.50 38 45
10651 RUKKUMANI M BC 196.50 39 46
12148 VADIVAZHAGI G MBC 196.50 4 47
3831 MONICA S BC 196.50 40 48
12900 CHAKRAVARTHI R BC 196.50 41 49
12540 DINESH B BC 196.50 42 50
6710 RAGUL K BC 196.50 43 51
12452 BABU L BC 196.25 44 52
16292 RAJALAKSHMI M BC 196.25 45 53
3432 AKILANESAN K MBC 196.25 5 54
10647 SRIPRIYA R BC 196.25 46 55
16697 BOSEGANDHI G BC 196.25 47 56
9498 JAYAPRIYA E MBC 196.25 6 57
4210 TAMIL ILAKKIYA K BC 196.25 48 58
898 SAKTHIVEL M MBC 196.25 7 59
5931 TEJUS V MBC 196.25 8 60
............
For full list of successful candidates, refer the pdf file in the above link.
-
August 9th, 2014, 11:59 AM
Post Count Number #2
My cut off is 187.75 and I belong to the category MBC . May I know if I could get a seat for B.A.S.L.P.?
-
August 9th, 2014, 12:12 PM
Post Count Number #3
My cut off is 187.75 and I belong to the category MBC . May I know if I could get a seat for B.A.S.L.P.?
-
August 13th, 2014, 07:41 PM
Post Count Number #4
bsc cardio
My cut off is 125.75.in bc category
-
July 24th, 2015, 05:28 PM
Post Count Number #5
B.Sc(cardio pulmonary.....)
My cut off is 168. Can I get b.sc (cardio.......) seat in tamilnadu paramedical counseling? I belong to mbc category.
-
August 5th, 2015, 11:13 PM
Post Count Number #6
b.sc nursing
I have 180.75 cutoff mark
Can I get a seat in government college?
-
August 12th, 2015, 02:06 PM
Post Count Number #7
My cut off is 166.75
Can I get seat in govt college?
-
June 16th, 2016, 08:19 AM
Post Count Number #8
Occupational therapy
My cut off 167.25 Mbc. Can I get in govt college?