Name of the Organisation : Health & Family Welfare Department (tnhealth.org) Directorate Of Medical Education Tamil Nadu
Type of Announcement : Merit List
Designation : U.G. Courses In Indian Medicine & Homoeopathy 2014-2015
Reference Number : ---

Download your Merit List here : http://www.indianjobtalks.com/uploads/75062-UGMER.pdf
Home Page : http://www.tnhealth.org/

Result for Diploma in Pharmacy Course 2014 : http://www.indianjobtalks.com/forum/...ad.php?t=75354
To view all posts related to <tnhealth.org>
GENERAL MERIT LIST FOR U.G. COURSES IN INDIAN MEDICINE & HOMOEOPATHY 2014-2015 SESSION

RANK A.R.No RANDOM.No NAME SEX COMM AGG.MARK
1 2038 2096336282 SEBASTHIMESIYA A F BC 198.00
2 3380 2106707873 MEYAMMAI N F OC 198.00
3 3113 2176794443 DEEPA M F BC 198.00
4 919 2130201303 PRIYADARSHINI M F BC 198.00
5 3717 2163941874 TAMILSELVAN J M BC 197.75
6 1318 2171287350 SATHISH KUMAR M M BC 197.75
7 839 2162720453 ANUSHA A F BC 197.75
8 860 2182028803 REVATHI P F BC 197.75
9 1276 2170526043 SRI ABIRAMI P F BC 197.50
10 3442 2097970352 RAMYA M F BC 197.50
11 3109 2128848613 LAVANYA M F BC 197.50
12 691 2098718264 VADUVA KRISHNAN B M BC 197.50
13 380 2137410324 PRAVEEN KUMAR P B M BC 197.50
14 958 2114965969 MELBIN JOSE E M BC 197.50
15 2490 2091986177 VISHNUKUMAR V M BC 197.50
16 2676 2174441452 SRISHARMILA A F BC 197.50
17 2472 2085093906 VELAMMAL S F BC 197.25
18 3555 2125545717 MADHANRAJA R M BC 197.25
19 3606 2120992568 GOMATHI M F BC 197.25
20 2919 2166435509 INDHUMATHY G F BC 197.25
21 2824 2153011054 JENCY PRISKILLA J F BC 197.25
22 1020 2091988583 BABY JANAKI S S F BC 197.25
23 2777 2135097903 HAMALIYAHINI D F MBC 197.25
24 3566 2169557481 DINESHKUMAR U M BC 197.25
25 3040 2179988107 DHARANYA M F BC 197.00
26 575 2142257211 ILAKIYA P F BC 197.00
27 3149 2109530334 SAM MADHURAM R M BC 197.00
28 320 2167112163 HARIPRABHU S M BC 197.00
29 3647 2179178241 SIVARANJANI M F BC 197.00
30 297 2152664687 ALEXPRABHU G M BC 197.00
31 3443 2091974417 SHEELA V F BC 197.00
32 997 2147379707 PRAVEEN KRISHNA RAJU T M BC 197.00
33 1935 2143209948 NIVETHA KRISHNAN F OC 197.00
34 570 2162820747 GOKULAPRIYA B F BC 197.00
35 582 2113423973 KANAGALAKSHMI A F BC 197.00
36 3508 2143556710 KALAISELVAN N M MBC 196.75
37 3414 2135084666 DHINESHKUMAR R M BC 196.75
38 881 2136123427 RUJITHA D F BC 196.75
39 1902 2167933823 PUNITHAVALLI B F BC 196.75
40 2543 2109499841 MONISH KUMAR S M BC 196.75
41 867 2179743174 POOJA LAKSHMI S F BC 196.75
42 959 2172517128 KUMARAN K M BC 196.75
43 3718 2144287023 VETHAPPRIYA M F BC 196.75
44 1041 2178121156 MOHAMEDFAROOK S M BCM 196.75
45 2234 2178019680 BHARATHY K F OC 196.75
46 3450 2120564929 SATHIYALAKSHMI M F MBC 196.75
47 989 2149306504 PRAKHADEESH S M BC 196.75
48 2798 2167919070 SARAVANA PRASATH S M MBC 196.75
49 3310 2152215689 VAISHNAVI S F BC 196.75
50 2278 2177611926 REKHA N R F OC 196.75
............
For full list of successful candidates, refer the pdf file in the above link.