February 4th, 2013, 02:04 PM
Post Count Number #1
www.mpsc.gov.in Result 2012 Maharashtra Engineering Civil Services Main Exam : Maharashtra Public Service Commission
Name of the Organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Type of Announcement : Result
Designation : Maharashtra Engineering (Civil) Services Main Examination (GR-B SD) 2012
Reference Number : --
Result : http://www.mpsc.gov.in/DownloadFile....RESFile616.pdf
Home Page : http://www.mpsc.gov.in/results.jsp?head=1&status=1
MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA ENGINEERING (CIVIL) SERVICES MAIN EXAMINATION (GR-B SD) 2012
CUT OFF LIST
CATEGORY CUTOFF MARKS
SC :
GENERAL 165
FEMALE 165
SPORTS 110
GENERAL 165
ST :
FEMALE 165
SPORTS 110
GENERAL 165
DT (A) :
FEMALE 165
SPORTS 110
GENERAL 165
NT (B) :
FEMALE 165
SPORTS 110
SBC :
GENERAL 165
FEMALE 165
NT (C) :
GENERAL 165
FEMALE 165
NT (D) :
GENERAL 165
FEMALE 165
PH :
Locomotor disability or Cerebral palsy 110
Hearing Impairment 110
ROLL NOS OF QUALIFIED CANDIDATES
15-AURANGABAD
AU001013 AU001038 AU001046 AU001059 AU001104
AU001121 AU001140 AU001165 AU001187 AU001188
AU001194 AU001195 AU001214 AU001228 AU001243
AU001258 AU001261 AU001263 AU001267 AU001268
AU001301 AU001305 AU001308 AU001320 AU001325
AU001328 AU001334 AU001350 AU001355 AU001357
TOTAL NO OF CANDIDATES :30
30-MUMBAI
MB001005 MB001009 MB001017 MB001039 MB001042
MB001059 MB001061 MB001063 MB001111 MB001118
MB001127 MB001144 MB001146 MB001179 MB001203
MB001219 MB001223 MB001227 MB001243 MB001260
MB001316 MB001325 MB001337 MB001340 MB001404
MB001409
TOTAL NO OF CANDIDATES : 26
32-NAGPUR
NG001028 NG001041 NG001074 NG001098 NG001099
NG001106 NG001121 NG001167 NG001179 NG001183
NG001188 NG001192 NG001209 NG001226 NG001233
NG001240 NG001241 NG001271 NG001309 NG001334
NG001346 NG001350 NG001357 NG001360 NG002030
NG002049 NG002118 NG002144 NG002157 NG002177
NG002188 NG002190 NG002216 NG002223
TOTAL NO OF CANDIDATES : 34
38-PUNE
PN001036 PN001086 PN001087 PN001093 PN001098
PN001130 PN001131 PN001146 PN001148 PN001173
PN001199 PN001202 PN001209 PN001211 PN001230
PN001240 PN001248 PN001254 PN001256 PN001264
PN001276 PN001287 PN001291 PN001306 PN001308
PN001318 PN001338 PN001351 PN001371 PN001383
PN001407 PN001420 PN001424 PN001427 PN001443
PN001457 PN001464 PN001472 PN001476 PN001480
PN002002 PN002023 PN002025 PN002036 PN002086
PN002093 PN002094 PN002096 PN002101 PN002102
PN002128 PN002137 PN002138 PN002139 PN002145
PN002156 PN002167 PN002182 PN002183 PN002189
PN002210 PN002233 PN002234 PN002246
TOTAL NO OF CANDIDATES : 64
GRAND TOTAL : 154
February 4th, 2013, 04:06 PM
Post Count Number #2
What is the cut off marks for SC/ST candidates in main exam?
Cutoff Marks:
SC :
General -165
Female- 165
Sports -110
General -165
ST :
Female -165
Sports -110
General- 165