July 12th, 2013, 04:13 PM
Post Count Number #1
RRB Bhubaneswar NTPC Graduate Result 2012 Railway Recruitment Board : www.rrbbbs.gov.in
Name of the organisation : RRB Bhubaneswar Railway Recruitment Board (rrbbbs.gov.in)
Description : Result 2012 NTPC Graduate
Reference No. : Refer below
Result : http://www.indianjobtalks.com/upload...%209.12.12.pdf
http://www.rrbbbs.gov.in/results.htm
RESULT OF PRELIMINARY WRITTEN EXAMINATION HELD ON 02.12.2012 and 09.12.2012 FOR VARIOUS POSTS OF NTPC GRADUATE CATEGORIES
Railway Recruitment Board, Bhubaneswar conducted a common Preliminary Written Examination in two days on 02.12.2012 and 09.12.2012 for various posts of NTPC GRADUATE CATEGORIES against following categories. Based on the performance in written examinations, no. of candidates provisionally shortlisted to appear in Main (2nd stage) Written Examination on 18.08.2013 in Bhubaneswar is as follows
Category No | Employment Notification No. | No. shortlisted :
1,2,3,4,6&7 CEN-3/2012 6786 1 CPO/ECoR’s GDCE Notice Nos. ECoR/Pers/GDCE/2009-10/Genl dated 10.12.2009 167
D CPO/ECoR’s GDCE Notice No. ECoR/Pers/GDCE/ 2009-10/SRD dated 10.12.2009 24
1 CPO/ECoR’s LDCE Notice No. ECoR/Pers/NG/Selection/Sr.Clerk/LDCE dated 01.11.2011 23
1 FA&CAO/ECoR’s LDCE Notice No. ECoR/C&P/NG/Selection/LDCE/13.33% Sr.Clerk/94 dated 28.05.2012 2
The last 7 digits of Roll Nos. are given below in ascending order horizontally against each notification separately. The first 7 digits of Roll Nos. common to all these candidates is 1612301.
Combined shortlist against Category No. 1, 2, 3, 4, 6 & 7 of CEN No. 03/2012 (6786 candidates)
1100018 1100088 1100191 1100239 1100257 1100405 1100455 1100463
1100497 1100642 1100685 1100757 1100762 1100776 1100811 1100813
1100907 1100947 1101014 1101100 1101166 1101207 1101342 1101356
1101419 1101429 1101475 1101484 1101535 1101677 1101713 1101918
1101994 1102124 1102161 1102188 1102234 1102371 1102489 1102491
1102501 1102510 1102590 1102773 1102812 1102815 1102874 1102884
1102892 1102919 1102928 1102966 1102977 1103131 1103309 1103311
1103322 1103378 1103393 1103470 1103580 1103615 1103842 1103849
1103859 1103952 1103957 1104001 1104029 1104041 1104112 1104140
1104203 1104344 1104350 1104440 1104449 1104532 1104623 1104653
1104694 1104749 1104821 1104835 1104860 1104864 1104869 1104877
1104884 1104892 1104925 1104967 1104987 1104988 1105026 1105039
1105055 1105092 1105104 1105162 1105178 1105184 1105232 1105299
1105300 1105361 1105377 1105462 1105519 1105585 1105719 1105721
1105774 1106271 1106391 1106469 1106538 1106595 1106768 1106809
1106835 1106916 1106998 1107048 1107093 1107163 1107237 1107374
1107541 1107589 1107679 1107826 1107862 1107876 1107934 1107947
1107990 1108006 1108009 1108121 1108303 1108346 1108396 1108418
1108577 1108601 1108613 1108702 1108743 1108776 1108793 1108840
1108925 1109042 1109100 1109138 1109219 1109246 1109404 1109421
1109490 1109520 1109539 1109577 1109599 1109619 1109730 1109747
1109750 1109825 1109882 1109946 1109984 1110084 1110113 1110119
1110159 1110215 1110221 1110277 1110330 1110349 1110567 1110692
1110697 1110781 1110812 1110844 1111043 1111146 1111279 1111306
1111523 1111596 1111610 1111682 1111769 1111782 1111827 1111836
1111839 1111850 1111897 1111911 1111925 1112076 1112123 1112147
1112202 1112225 1112235 1112240 1112248 1112296 1112365 1112414
1112423 1112452 1112453 1112465 1112475 1112514 1112600 1112630
1112719 1112725 1112747 1112759 1112829 1112842 1112856 1112879
1112911 1112943 1113008 1113013 1113014 1113111 1113143 1113168
1113178 1113235 1113240 1113282 1113355 1113405 1113524 1113646
1113787 1113791 1113793 1113805 1113931 1113981 1113983 1114006
1114007 1114032 1114060 1114074 1114098 1114120 1114347 1114350
1114462 1114485 1114500 1114516 1114580 1114754 1114763 1114820
1114942 1115048 1115115 1115122 1115211 1115237 1115279 1115295
1115434 1115586 1115603 1115621 1115683 1115701 1115706 1115713
1115758 1115776 1115797 1115964 1116040 1116050 1116057 1116079
1116085 1116093 1116099 1116301 1116335 1116373 1116374 1116385
1116433 1116481 1116649 1116710 1116727 1116733 1116736 1116779
1116800 1116809 1116858 1116866 1116920 1116926 1116929 1116955
1117014 1117065 1117067 1117071 1117101 1117155 1117238 1117250
1117352 1117401 1117445 1117465 1117495 1117556 1117558 1117560
1117561 1117595 1117660 1117712 1117772 1117872 1117888 1118223
1118254 1118343 1118385 1118396 1118401 1118408 1118414 1118474
1118562 1118603 1118701 1118725 1118811 1118959 1118990 1119030
1119078 1119092 1119180 1119192 1119277 1119363 1119379 1119386
1119415 1119421 1119757 1119775 1119882 1120056 1120157 1120272
1120285 1120293 1120345 1120347 1120476 1120522 1120524 1120582
1120616 1120780 1120782 1120788 1120810 1120815
.....................
For full list of successful candidates, refer the above link
July 20th, 2013, 07:57 PM
Post Count Number #2
l am sudhir kumar bhoi. Please find the result of ntpc graduate result in east coast railway bbsr. My roll no.is 16123014123299.