Name of the organisation : Maharashtra Public Service Commission (mpsc.gov.in)
Description : Result 2012 Maharashtra Forest Services Main Exam
Reference No. : --
Result : http://www.mpsc.gov.in/DownloadFile....NWFile_278.pdf
Home Page : http://www.mpsc.gov.in/indexe.jsp
Result for Maharashtra Engineering Mechanical Services Examination 2013 : http://www.indianjobtalks.com/forum/...ad.php?t=75098
Result for Maharashtra Police Sub Inspector Main Examination 2014 : http://www.indianjobtalks.com/forum/...ad.php?t=75099
Results for Lecturer (Electronics, Electrical) : http://www.indianjobtalks.com/forum/...ad.php?t=74914
To view all posts related to <mpsc.gov.in>
Previous related threads :
1) Maharashtra Forest Services Main Examination Syllabus : www.mpsc.gov.in Maharashtra Public Service Commission
2) MPSC Result 2012 Maharashtra Forest Services Pre Exam Maharashtra Public Service Commission : www.mpsc.gov.in

MAHARASHTRA PUBLIC SERVICE COMMISSION
MAHARASHTRA FOREST SERVICES EXAM - 2012
ROLL NOS OF QUALIFIED CANDIDATES

15-AURANGABAD :
AU001005 AU001009 AU001012 AU001019 AU001026
AU001029 AU001031 AU001039 AU001044 AU001050
AU001061 AU001064 AU001072 AU001075 AU001076
AU001078 AU001080 AU001092 AU001093 AU001103
AU001104 AU001105 AU001106 AU001110 AU001112
AU001115 AU001116 AU001119 AU001128 AU001132
AU001136 AU001137 AU001140 AU001144 AU001150
AU001152 AU001153 AU001161 AU001172 AU001174
AU001176 AU001185 AU001186
TOTAL NO OF CANDIDATES : 43

29-MUMBAI :
MB001011 MB001024 MB001025 MB001038 MB001051
MB001057 MB001060 MB001062 MB001063 MB001064
MB001081 MB001088 MB001090 MB001091 MB001092
MB001094 MB001103 MB001106 MB001110 MB001118
MB001119 MB001121 MB001123 MB001124 MB001125
MB001131 MB001136
TOTAL NO OF CANDIDATES : 27

32-NAGPUR :
NG001010 NG001013 NG001015 NG001016 NG001017
NG001020 NG001033 NG001039 NG001040 NG001041
NG001047 NG001049 NG001055 NG001061 NG001064
NG001070 NG001075 NG001076 NG001082 NG001088
NG001094 NG001100 NG001103 NG001106 NG001114
NG001119 NG001127 NG001128 NG001131 NG001137
NG001142 NG001146 NG001147 NG001149 NG001151
NG001153 NG001163 NG001166 NG001167 NG001172
NG001180 NG001188 NG001192 NG001193 NG001194
TOTAL NO OF CANDIDATES : 45

38-PUNE :
PN001001 PN001009 PN001013 PN001026 PN001028
PN001030 PN001032 PN001034 PN001037 PN001039
PN001041 PN001044 PN001053 PN001055 PN001056
PN001070 PN001071 PN001072 PN001074 PN001079
PN001080 PN001090 PN001092 PN001093 PN001103
PN001105 PN001109 PN001116 PN001117 PN001123
PN001140 PN001142 PN001151 PN001152 PN001154
PN001156 PN001159 PN001164 PN001165 PN001167
PN001170 PN001177 PN001186 PN001187 PN001192
PN001193 PN001195 PN001211 PN001214 PN001216
PN001218 PN001220 PN001224 PN001225 PN001229
PN001230 PN001234 PN001239 PN001249 PN001250
PN001252 PN001259 PN001260 PN001263 PN001265
PN001267 PN001272 PN001273 PN001277 PN001280
PN001283 PN001285 PN001288 PN001293 PN001295
.....................
For full list of successful candidates, refer the above link

CUT OFF LIST :
SUB | CATEGORY CUTOFF MARKS :
CATEGORY: OPEN
FEMALE 247
SPORTS 194

CATEGORY: SC
GENERAL 198
FEMALE 193
SPORTS 140

CATEGORY: ST
GENERAL 196
FEMALE 181
SPORTS 120

CATEGORY: DT (A)
GENERAL 265
FEMALE 212

CATEGORY: NT (B)
GENERAL 203
FEMALE 180

CATEGORY: SBC
GENERAL 185
FEMALE 180

CATEGORY: NT (C)
GENERAL 221
FEMALE 190

CATEGORY: NT (D)
GENERAL 255

CATEGORY: OBC
GENERAL 272
FEMALE 226