SCCL Provisional Merit List of Candidates 2017 Management Trainee : Singareni Collieries Company

+ Ask Question / Post resume
Results 1 to 2 of 2
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    SCCL Provisional Merit List of Candidates 2017 Management Trainee : Singareni Collieries Company

    Organisation : The Singareni Collieries Company Limited
    Announcement : Provisional Merit List of Candidates
    Designation : Management Trainee F&A (E-2) (External) 2017
    Download Provisional Merit List of Candidates : http://www.indianjobtalks.com/uploads/77442-MT.pdf
    Home Page : https://scclmines.com/cpp/status.html

    Provisional Merit List Of Candidates :
    PROVISIONAL MERIT LIST OF CANDIDATES WRITTEN TEST ( 200 QUESTIONS WITH EQUAL MARKS CONVERTED TO 100 MARKS)
    POST : MANAGEMENT TRAINEE (F&A),E-2 GRADE(EXTERNAL)
    TEST DATE : 05/11/17
    TOTAL NO.OF VACANCIES-12
    --------------------------------------------------------------------------------------------------------------
    ! S.NO !CALL.NO! CANDIDATE NAME !CASTE!LOCAL OR! DATE OF BIRTH! MARKS ! Max. 100!
    --------------------------------------------------------------------------------------------------------------
    SMT/SRI/KUM GENDER
    1 2800055 VUKE SANDEEP M ST LOCAL 10/05/94 70.50
    2 2800056 Pallerla Manicharan M LOCAL 24/07/94 68.50
    3 2800378 CHOPPARAPU DINESH M LOCAL 09/02/90 68.00
    4 2800313 Kondapaturu Ayyappa M NON-LOC 24/05/93 66.50
    5 2800040 BINGI RAMESH M BCB NON-LOC 10/04/93 65.50
    6 2800057 BATTINI CHANDRASHEKHAR M BCB NON-LOC 10/05/94 65.50
    7 2800214 CHUNDURU VIJAY KUMAR M NON-LOC 06/05/96 65.50
    8 2800046 YALAM SHASHANK M LOCAL 31/01/89 65.00
    9 2800612 Errolla Narendhar Reddy M LOCAL 12/07/90 65.00
    10 2800023 Jagannada Prashanth Reddy M LOCAL 19/01/94 65.00
    11 2800503 KOMMU MURALI M BCD LOCAL 13/06/95 64.50
    12 2800472 NOONE SUSHMITHA F LOCAL 25/08/95 64.00
    13 2800269 Rajanala F NON-LOC 17/08/91 63.50
    14 2800246 ALAPATI N V S G RANJITH K M NON-LOC 20/08/92 63.50
    15 2800390 GUNDA SRINIVAS REDDY M LOCAL 19/02/92 63.00
    16 2800385 ALLENKALA KEERTHI F NON-LOC 10/04/92 63.00
    17 2800580 THOGARU SRIKANTH M BCD LOCAL 14/02/93 62.50
    18 2800471 LALAM HARI BABU M NON-LOC 18/06/93 62.50
    19 2800010 JANARDHAN BUDDHARTHI M BCD LOCAL 29/10/86 62.00
    20 2800150 ALlishetty Harish M LOCAL 17/04/93 62.00
    21 2800465 gaddam venkata naresh M NON-LOC 29/08/90 61.50
    22 2800591 Munaga Ashok M BCA NON-LOC 06/06/95 61.50
    23 2800368 Macharla venkatesh M BCD LOCAL 25/11/91 61.00
    24 2800386 SUMEET DAHARWAL M NON-LOC 30/07/93 61.00
    25 2800493 R.AISHWARYA F NON-LOC 26/12/95 61.00
    26 2800296 MALLESHAM T M BCB LOCAL 10/04/88 60.50
    27 2800003 Addagatla kranthi kumar M BCB LOCAL 25/12/92 60.50
    28 2800002 KATLA SANTHOSH KUMAR M BCB LOCAL 14/10/93 60.50
    29 2800421 Thatikonda Saritha F LOCAL 26/08/95 60.50
    30 2800305 CHIPPALA MOUNIKA F BCA LOCAL 22/01/92 60.00
    31 2800438 KUNTA VENKATESH M BCB LOCAL 15/06/93 60.00
    32 2800018 THANGELLAPELLI SAITEJA M LOCAL 11/06/94 60.00
    33 2800107 Macha Srujana F BCB LOCAL 07/08/94 60.00
    34 2800011 R KOTESWARA RAO M BCD LOCAL 14/02/85 59.50
    35 2800505 G SUDHAKAR M BCB LOCAL 13/04/88 59.50
    36 2800401 RANADEEP VORIGANTI M LOCAL 03/08/88 59.50
    37 2800086 TURAKA MURALI KRISHNA M NON-LOC 19/07/89 59.50
    38 2800070 BIJJAM DHANALAKSHMI F NON-LOC 24/08/94 59.50
    39 2800460 BITRA RAVIKANTH M NON-LOC 15/08/87 59.00
    40 2800594 NARASIMHA BABU B M BCD LOCAL 20/08/87 59.00
    41 2800253 THUTUKU VENU M BCD LOCAL 14/05/91 59.00
    42 2800173 GUDURU SANTHOSH KUMAR M BCC NON-LOC 14/06/93 59.00
    43 2800237 Ganivada Venkatesh M NON-LOC 19/08/93 59.00
    44 2800420 SIRIPARAPU SURESH M BCD LOCAL 18/12/93 59.00
    45 2800636 SIDDH HULAS NATH M NON-LOC 12/04/94 59.00
    46 2800110 KOTHAGUNDLA SATYA PRASANN F LOCAL 16/06/94 59.00
    47 2800149 GOPU AVINASH SURYA TEJA M LOCAL 15/08/90 58.50
    48 2800236 Kundoju Abhilash M BCB NON-LOC 23/04/92 58.50
    49 2800328 POLAM RAJU HARISH M NON-LOC 21/07/92 58.50
    50 2800106 ELCHURI GANESH KUMAR M NON-LOC 20/06/93 58.50
    51 2800588 Ganta krishnaveni F LOCAL 15/06/94 58.50
    52 2800090 Kanneganti Aneela F NON-LOC 20/08/88 58.00
    53 2800045 GANTA NARENDRAVARAPRASAD M LOCAL 04/09/89 58.00
    54 2800540 M MAHESH KUMAR M BCD NON-LOC 03/05/93 58.00
    55 2800407 POLSANI AKHILA F LOCAL 27/05/93 58.00
    56 2800372 KACHAKAYALA MANOJ M BCD LOCAL 30/10/93 58.00
    57 2800015 YALAMANCHILI VINAY KUMAR M NON-LOC 01/11/93 58.00
    58 2800031 NALLAPATI SRILATHA F NON-LOC 04/08/95 58.00
    59 2800302 BOGE NARESH M BCB LOCAL 06/03/87 57.50
    60 2800120 Meher Utkala M NON-LOC 26/03/89 57.50
    ............
    For full list of successful candidates, refer the pdf file in the above link.

    *** THIS IS A PROVISIONAL MERIT LIST BUT NOT THE LIST OF SELECTED CANDIDATES ***

    *** THE CANDIDATES WHO WISH TO CLAIM TO CHANGE THEIR CASTE OR LOCAL CANDIDATURE IF THEIR CASTE OR LOCAL CANDIDATURE IS WRONGLY MENTIONED AGAINST THEIR NAME MAY APPLY WITHIN ONE WEEK FROM TODAY I.E. BY 13-11-2017 BEFORE 5.00 PM.

    AT SCCL RECRUITMENT CELL,CORPORATE OFFICE KOTHAGUDEM, BY SUBMITTING THE SUPPORTING DOCUMENTS OBTAINED/ISSUED BY THE COMPETENT AUTHORITY BEFORE THE DATE OF THE TEST I.E. 05-11-2017, FAILING WHICH THE STATUS AS INDICATED AGAINST THEIR NAMES AS ABOVE WILL BE FINAL.

  2. Post Count Number #2
    MathewRes
    Guest

    SCCL Provisional Merit List of Candidates 2017 Management Trainee Singareni Collieries Company

    I just wanted to ask whether the written exam result of successful candidates is made available on FPSC website.