October 10th, 2017, 10:55 AM
Post Count Number #1
mpsc.gov.in Result Maharashtra Engineering Services (Civil) Pre Examination 2017 : Public Service Commission
Organisation : Maharashtra Public Service Commission (MPSC)
Announcement : Result
Designation : Maharashtra Engineering Services (Civil) Pre Examination - 2017
Reference No. : Advertisement No. 17/2017
Get your Result here : http://www.indianjobtalks.com/uploads/77175-result.pdf
Home Page : https://www.mpsc.gov.in/1035/Home
Result :
RESULT FOR THE POST OF MAHARASHTRA ENGINEERING SERVICES (CIVIL) PRE EXAMINATION - 2017 ROLL NUMBERS OF QUALIFIED CANDIDATES
TOTAL CANDIDATES : 3593
NO. OF CANDIDATES OF AURANGABAD : 502
NO. OF CANDIDATES OF MUMBAI : 545
NO. OF CANDIDATES OF NAGPUR : 610
NO. OF CANDIDATES OF PUNE : 1936
AURANGABAD :
AU001024 AU001047 AU001056 AU001060 AU001061 AU001070 AU001072
AU001076 AU001082 AU001089 AU001095 AU001103 AU001121 AU001123
AU001136 AU001140 AU001155 AU001156 AU001163 AU001177 AU001191
AU001198 AU001205 AU001206 AU001210 AU001215 AU001217 AU001230
AU001253 AU001254 AU001259 AU001265 AU001266 AU001278 AU001283
AU001290 AU001293 AU002001 AU002004 AU002009 AU002012 AU002016
AU002025 AU002031 AU002042 AU002045 AU002058 AU002067 AU002070
AU002071 AU002079 AU002101 AU002106 AU002108 AU002113 AU002117
AU002133 AU002134 AU002137 AU002146 AU002159 AU002168 AU002183
AU002214 AU002215 AU002237 AU002253 AU002269 AU002271 AU002280
AU002290 AU002292 AU002294 AU003007 AU003018 AU003026 AU003042
AU003056 AU003069 AU003072 AU003083 AU003092 AU003123 AU003124
AU003134 AU003164 AU003166 AU003171 AU003186 AU003200 AU003206
AU003213 AU003215 AU003218 AU003221 AU003259 AU003261 AU003267
AU003273 AU003288 AU003289 AU003312 AU004003 AU004014 AU004024
AU004026 AU004062 AU004073 AU004086 AU004096 AU004098 AU004109
AU004115 AU004119 AU004123 AU004125 AU004142 AU004146 AU004147
AU004150 AU004151 AU004156 AU004169 AU004184 AU004188 AU004191
AU004198 AU004199 AU004202 AU004209 AU004214 AU004224 AU004232
AU004233 AU004241 AU004251 AU004255 AU004258 AU004277 AU004279
AU004281 AU004284 AU004297 AU004303 AU004304 AU005029 AU005033
AU005043 AU005055 AU005057 AU005072 AU005075 AU005077 AU005090
AU005093 AU005106 AU005112 AU005115 AU005119 AU005124 AU005128
AU005133 AU005143 AU005147 AU005148 AU005160 AU005161 AU005170
AU005171 AU005174 AU005178 AU005179 AU005201 AU005205 AU005206
AU005219 AU005224 AU005238 AU005249 AU005285 AU005286 AU005293
AU005296 AU005300 AU005303 AU006019 AU006021 AU006023 AU006028
AU006044 AU006051 AU006060 AU006061 AU006066 AU006069 AU006076
AU006078 AU006084 AU006085 AU006086 AU006105 AU006120 AU006138
AU006145 AU006146 AU006147 AU006148 AU006156 AU006160 AU006164
AU006191 AU006207 AU006227 AU006231 AU006237 AU006243 AU006245
AU006257 AU006260 AU006265 AU006278 AU006286 AU006291 AU006294
AU007005 AU007012 AU007017 AU007021 AU007025 AU007035 AU007037
AU007064 AU007067 AU007071 AU007076 AU007129 AU007138 AU007141
............
For full list of successful candidates, refer the pdf file in the above link.
CUTOFF :
CATEGORY SUB CATEGORY CUTOFF MARKS
OPEN
GENERAL 34
FEMALE 26
SPORTS 17
SC
GENERAL 32
FEMALE 28
SPORTS 22
ST
GENERAL 25
FEMALE 22
SPORTS 11
DT (A)
GENERAL 34
FEMALE 27
NT (B)
GENERAL 34
FEMALE 30
SBC
GENERAL 34
NT (C)
GENERAL 34
FEMALE 34
NT (D)
GENERAL 34
FEMALE 33
OBC
GENERAL 34
FEMALE 34
SPORTS 27
PH
HEARING IMPAIRMENT 7
LOCOMOTOR DISABILITY OR CEREBRAL PALSY 25