Organisation : Government of Tamil Nadu TN Health & Family Welfare
Announcement : Provisional Merit List
Admission : MBBS/BDS COURSES 2017-2018 Admission
Download Provisional Merit List : http://www.indianjobtalks.com/uploads/76748-list.pdf
Home Page : http://www.tnhealth.org/

Provisional Merit List :
MBBS/BDS COURSES 2017-2018 SESSION(GOVERNMENT QUOTA) PROVISIONAL MERIT LIST

RANK | ARNO|NAME|COMMUNITY | NEET REGNO |NEET MARK| COM. RANK
1 51203 SANTHOSH R BC 80063267 656 1
2 2757 MUKESH KANNA G M BC 80007774 655 2
3 51715 Z SYED HAFIZ BCM 80005538 651 1
4 20910 AISHWARYA SRINIVASAN OC 80093737 646
5 7132 JEEVA.TR BC 80016983 645 3
6 9896 DINESH.V MBC/DNC 80474146 634 1
7 2812 KABILAN.A MBC/DNC 80084331 633 2
8 5037 JOANNA MARY ROY OC 80045685 631
9 13273 ASHWIN.K BC 80241150 630 4
10 12616 ANANTHA RAJKUMAR T BC 80004404 630 5
11 10631 RAJARAJAN.M MBC/DNC 80205063 628 3
12 9275 ANASHWARA MERIN JACOB OC 80288788 617
13 12377 ANSTON GERARD ANGELO OC 80001563 615
14 4312 ARAVIND B BC 80008392 614 6
15 51293 EBENEZER STAINES OC 80007967 611
16 1964 ASHWATHI DEEPAK OC 80306726 608
17 4586 MUSTANSIR AZIZ KITABI OC 80210043 607
18 3725 MADHUSUDHAN.S OC 80068867 607
19 19703 ARUNKUMAR A MBC/DNC 80412136 606 4
20 18996 GAYATHIRI.S BC 80929698 601 7
21 15610 DIVYA MANOJ.K BC 80012458 601 8
22 5346 AJAY RAM A BC 80362949 601 9
23 23831 DINESH RAJ.N MBC/DNC 80342707 599 5
24 8630 AMRUTHA.M BC 80044433 598 10
25 459 S AKASH KUMAR BC 80363807 598 11
26 9993 VARSHA.S.KRISHNAN OC 80300907 595
27 3903 ASHFAQ SULAIMAN A BCM 80078691 594 2
28 1345 MANAS DAS OC 80087603 594
29 11494 SHREYAS SREEKUMAR OC 80008102 591
30 211 A.SAMYUKTHA OC 80934693 590
31 3718 SADHVIKA VIVEKANANDAN BC 80024994 589 12
32 50032 ARUSHI AGARWAL OC 80462392 587
33 5095 SETHUPATHY.K BC 80466935 587 13
34 5165 EASHWAR M BC 80239324 586 14
35 10550 AAKANKSHA MEHTA OC 80096473 585
36 12128 ARPITA RAGHUNATHAN OC 80073368 584
37 5350 MAHISHA VIRDIANA BC 80094466 583 15
38 23100 RANA MANSI OC 80160747 583
39 9151 HARIHARAN.B.P BC 80015972 582 16
40 14392 MANIRATHINAM.R MBC/DNC 80369463 581 6
41 4271 VED K BC 80231988 580 17
42 13722 ARUN SUNDARAM.K OC 80058262 579
43 4696 PRERANA RAMANATHAN OC 80007784 579
44 6697 SRI THYAGESAN.P. BC 80032131 577 18
45 452 ADHITHYA.M MBC/DNC 80136792 577 7
46 24946 KATYAYANI GOSWAMI OC 80686311 575
47 2937 JOHN NIRMAL M BC 80075041 575 19
48 4399 MANIKANDAN.K SC 80267954 573 1
49 14254 SWETHA.M MBC/DNC 80071861 572 8
50 21562 GAURAV RAJEEV OC 80005143 571
51 14928 JASHIR A BCM 80104206 569 3
52 4220 KRISHNA PERUMAL S BC 80068928 568 20
53 345 NITHILA.S BC 80002374 567 21
54 4638 SANDHIYA.R.D BC 80216147 566 22
55 21256 ARVIND KUMAR.M BC 80679758 566 23
56 12361 JASON STAINES.P BC 80270475 565 24
57 10634 ARAVIND.C BC 80075983 565 25
58 24478 ARJUN BC 80424121 563 26
59 51079 ALAGAPPAN.M OC 80155095 562
60 13052 ARUN DEV R J OC 80205246 560
............
For full list of successful candidates, refer the pdf file in the above link.