July 8th, 2017, 02:46 PM
Post Count Number #1
TANUVAS UG Admission 2017-2018 Rank List Undergraduate : Tamilnadu Veterinary & Animal Sciences University
Organisation : TANUVAS Tamilnadu Veterinary & Animal Sciences University
Announcement : Rank List
Admission : UG Admission 2017-2018 Undergraduate
Download your Rank List here : http://www.tanuvas.ac.in/ugadmission/ugadmission.html
Home Page : http://www.tanuvas.ac.in/
UG Admission Rank list :
PROVISIONAL RANK LISTS OF ELIGIBLE APPLICANTS FOR UNDER-GRADUATE PROGRAMMES OF TANUVAS
Course : B.V.Sc. & A.H. http://www.indianjobtalks.com/uploads/76498-bvsc.pdf
Stream : Academic
PROVISIONAL RANK LIST Published as on 07.07.2017
OVERALL RANK | APPLICATION NUMBER |RANDOM NUMBER | NAME | DATE OF BIRTH | COMMUNITY RANK | TOTAL AGGREGATE
1 BV16367 77075 KIRUTHIKA R S 22/10/1999 BC 1 200.00
2 BV11365 51708 SOWMIYA B 06/04/2000 ST 1 200.00
3 BV01555 13534 AARTHI S N 02/08/2000 BC 2 200.00
4 BV03566 15111 KAVINRAJ D 09/07/2000 BC 3 200.00
5 BV09714 70903 RADHA KRISHNAN R 23/07/1999 BC 4 200.00
6 BV12758 68788 TAMILARASU T 30/07/1999 MBC 1 199.75
7 BV11710 25007 SHENBAGESHWARAN R 31/10/1999 BC 5 199.75
8 BV06701 35025 SHALINI R 03/01/2000 BC 6 199.75
9 BV02769 40630 SUMITHA V C 24/01/2000 BC 7 199.75
10 BV12689 68081 SRIJAYAPRIYA A 16/05/2000 BC 8 199.75
11 BV14726 95910 JASHWANTH M 28/09/1999 BC 9 199.75
12 BV10449 60667 BALAJI S 03/08/2000 BC 10 199.75
13 BV04353 26598 SHIBIARASAN T 28/07/2000 BC 11 199.50
14 BV06161 83976 GOBIKA S 16/08/2000 BC 12 199.50
15 BV15687 27812 INTHUMATHI P K 30/10/2000 BC 13 199.50
16 BV14257 80109 SUDHAKAR S 15/01/2000 BC 14 199.50
17 BV08530 29323 ARUNACHALAM S 04/02/2000 BC 15 199.50
18 BV09671 24832 VIJAYASURIYA T 02/06/2000 BC 16 199.50
19 BV07444 73299 SURIYA RHAGHAV V L 20/08/1999 BC 17 199.50
20 BV06046 26286 KAVIYA P 15/11/1999 BC 18 199.50
21 BV07876 43973 SHOBANA DEVI A 15/12/1999 MBC 2 199.50
22 BV00169 82874 NAVEEN G 09/01/2000 BC 19 199.50
23 BV13718 73182 BOOPATHIRAJA C 21/03/2000 BC 20 199.50
24 BV06506 84889 SUDHARSANAM K 10/05/2000 BC 21 199.50
25 BV10856 18835 KOWSHIKA M 27/07/2000 BC 22 199.50
26 BV11099 75317 SASIKUMAR V 19/04/2000 BC 23 199.50
27 BV04684 61128 SWETHA B 16/02/2000 BC 24 199.25
28 BV09979 29807 NATHIGAN S 14/04/2000 SC 1 199.25
29 BV04579 72781 AADHITHYA MUTHUSWAMY J 10/02/2000 OC 199.25
30 BV03835 10783 JANANI P S 29/03/2000 BC 25 199.25
31 BV01254 37753 JESSI PACKIAPRABHA M 29/05/2000 BC 26 199.25
32 BV03738 96041 SUSEETHRA S 20/08/2000 BC 27 199.25
33 BV15961 66836 SURYA S 09/12/1999 BC 28 199.25
34 BV11174 38858 HEERASHRI S 10/05/2000 MBC 3 199.25
35 BV01268 86160 PRAVEENKUMAR.C 17/06/2000 MBC 4 199.25
36 BV14453 51061 JANANI S 20/09/1999 BC 29 199.25
37 BV15977 69833 GAYATHRI P J 05/02/2000 BC 30 199.25
38 BV02788 88473 KIRUBA DEVI R 23/12/1998 MBC 5 199.25
39 BV12334 91350 SWEATHINI R 17/11/1999 BC 31 199.25
40 BV10099 80976 KOWSALYA G 27/11/1999 BC 32 199.25
41 BV11672 12956 SARANYA M 12/05/2000 SC 2 199.25
42 BV12644 61964 DIVYA BALA M 13/04/2000 MBC 6 199.25
43 BV12032 97009 VIVEKANANDA CHANDA A 01/11/1998 OC 199.25
44 BV06109 45645 SUJITHRA R 25/07/1999 MBC 7 199.25
45 BV07678 40587 JANE SYLVIA A 29/08/1999 BC 33 199.25
46 BV00719 34839 SABARI SINEHAA E 01/10/1999 BC 34 199.25
47 BV12296 68705 PRAVEEN RAJ M 13/11/1999 MBC 8 199.25
48 BV04557 99001 TRIKSHA R S 26/12/1999 BC 35 199.25
49 BV03758 19608 DHARSHINI S 16/12/2000 BC 36 199.25
50 BV00694 50262 NAVEENA SRI L A 16/09/1999 BC 37 199.25
51 BV15290 77364 KOKITH S 24/09/1999 BC 38 199.25
52 BV08634 63037 DEVADHARSHINI G 19/08/2000 BC 39 199.25
53 BV09249 99190 VIGNESHWAR V R 28/04/2000 OC 199.25
54 BV08417 39940 PREMKUMAR S 13/05/2000 BC 40 199.25
55 BV00344 35755 KAVIYA S E 30/07/1999 BC 41 199.25
56 BV10030 46266 LINCYLUMINA P 21/10/1999 BC 42 199.25
57 BV07352 64534 SHARMILA S 14/12/1999 BC 43 199.25
58 BV13232 42860 MUHAMMED IRSHAAT HUSSAIN F 06/01/2000 BCM 1 199.25
59 BV00867 55426 AARTHY M S 07/04/2000 BC 44 199.25
60 BV07169 36654 KIRUBA THOMAS M 22/08/1999 BC 45 199.25
61 BV02206 82041 SRIRAMKUMAR R 21/09/1999 BC 46 199.00
62 BV09967 52237 SANTHOSHENI R 26/04/2000 BC 47 199.00
63 BV01425 15698 JOTHIMANI S 15/08/2000 BC 48 199.00
64 BV02477 18191 MANIKANDAN M 08/07/1999 BC 49 199.00
65 BV02843 49681 AJAY KUMAR S 02/03/2000 BC 50 199.00
66 BV17121 94450 SHANMUGA PRIYA B 02/10/1999 BC 51 199.00
67 BV16376 26985 KIRUTHIKA S M 01/10/1999 BC 52 199.00
68 BV09361 34301 DEEPTHI V 08/11/1999 BC 53 199.00
69 BV14933 57055 SAMUVEL D 24/02/2000 BC 54 199.00
70 BV10364 24938 PRASANNA P 02/03/2000 MBC 9 199.00
............
For full list of successful candidates, refer the pdf file in the above link.
For queries Call : 044-25550541, 25551586/87 (Office)