Name of the Organisation : All India Council for Technical Education (aicte-cmat.in)
Type of Announcement : Result Merit List
Designation : CMAT-2015-16 Common Management Admission Test
Reference Number : ---

Download your Merit List here : http://aicte-cmat.in/CMATSep2014Meri...DF0234DFGF.htm
Home Page : http://www.aicte-cmat.in/College/Index_New.aspx
To view all posts related to <aicte-cmat.in>
All India Council for Technical Education
Common Management Admission Test
CMAT-2015-16 (First Test) All India Merit List

All India Council for Technical Education announces the All India Merit list based on the scores obtained by the candidates in computer based Common Management Admission Test

CMAT-2015-16 (First Test) conducted online from 25-Sep, 2014 to 28-Sep, 2014. The merit list indicates Roll number, Rank and the Score of all the candidates. CMAT-2015-16(First Test) score is valid for the admissions of academic year 2015-16.

The Scores obtained have been calculated by assigning:
** +4 marks for the correct answer
** -1 mark for incorrect answer
** 0 mark for no answer

A national merit ranking has been arrived based on the Total Score. In case scores are same for more than one candidate, the ranking has been done on sectional score considered in the order of:
** Quantitative Techniques & Data Interpretation
** Logical Reasoning
** Language Comprehension
** General Awareness

In case more than one candidate secures same ranking as per the above criteria, the same Rank will be assigned to all of them but will be displayed by sorting their names alphabetically. The Rank of the subsequent candidate will then be extended by the number of additional students having the same Rank. For example if three students are at 25th Rank then subsequent student will be ranked as 28th.

Percentile has been calculated using the formula:
Percentile P = ( (N- your rank)/ N) x 100
(Where P is percentile and N is total number of candidates appeared for exam)

The candidates would be able to download the electronically generated score card with complete details using their login details from http://www.aicte-cmat.in from 30th Oct – 30th Nov 2014. Separate Score Cards will not be sent by email or by post to the candidates.

Admission authorities and institutions, however, will be free to take their own decision at the time of admission as to what weightage they wish to give to a particular section.

Instances of incorrect information provided by the candidates, if detected at any stage, would make the candidate liable for disqualification.

Any dispute concerning CMAT-2015-16 would be subject to Jurisdiction of the competent courts within the territorial jurisdiction of New Delhi only.

Customer Care Number 022-40679404 and webmail support customercare@aicte-cmat.in for Score Card related issues would be available till the time downloading Score Card option is accessible.

Any request for providing details related to an individual’s examination under RTI should be considered only if received within one month of result declaration.

All queries regarding post CMAT-2015-16 admission process must be directed to concerned state authority for admission or institutions.

CMAT-2015-16 (First Test) All India Merit List
Rank Roll No Candidate Name
1 6101339973 GAURAV J DAVE 83 98.76 95 99.96 75 99.66 70 99.97 323 100.00
2 6011300742 RAHUL PINNAMANENI 100 100.00 76 96.16 86 99.98 51 99.48 313 100.00
3 6371330811 JAIN ROHAN RAJENDRA 100 100.00 90 99.67 70 98.98 51 99.48 311 99.99
3 6071307098 RAM KISHOR 100 100.00 90 99.67 70 98.98 51 99.48 311 99.99
5 6071307379 NEHA MANGLIK 95 99.89 85 99.06 60 95.98 70 99.97 310 99.99
6 6021301841 AMITRAJIT CHAKRABARTI 100 100.00 80 97.71 65 97.86 64 99.94 309 99.99
7 5771338256 MRIGANK DUBEY 91 99.66 80 97.71 72 99.41 64 99.94 307 99.98
8 6011300271 SANKET ULHAS AMDALLI 100 100.00 85 99.06 65 97.86 50 99.39 300 99.98
9 6011300720 ADITYA KRISHAN AGARWAL 95 99.89 100 100.00 55 93.15 50 99.39 300 99.98
10 6331327537 ABHISHEK PRAKASH MISHRA 90 99.50 90 99.67 70 98.98 50 99.39 300 99.98
11 6341328160 ABHISHEK TAHLAN 79 97.95 95 99.96 75 99.66 51 99.48 300 99.97
12 6021302476 ZEESHANUL HAQUE 91 99.66 95 99.96 74 99.51 38 96.69 298 99.97
13 6291324294 ANKUR SHARMA 95 99.89 81 98.11 65 97.86 55 99.75 296 99.97
14 5771338511 AMAN KAJARIA 86 99.12 75 95.59 60 95.98 75 99.99 296 99.97
15 6111310437 DHRUV DHAIRYA MILANKUMAR 92 99.78 91 99.81 62 96.98 50 99.39 295 99.97
16 6111310514 CHOKSI NIKHIL UMESH 96 99.96 74 95.03 54 92.29 70 99.97 294 99.96
17 6131314291 MEHTA JEET SUHASH 95 99.89 81 98.11 70 98.98 48 99.10 294 99.96
18 6061305807 JACOB SHEBA EPHRAIM 96 99.96 90 99.67 64 97.42 43 98.26 293 99.96
19 6191319333 PRATYUSH RAJ 92 99.78 90 99.67 72 99.41 39 96.99 293 99.96
20 6191319580 SHAKTI PRASAD BADAJENA 91 99.66 86 99.31 70 98.98 46 98.87 293 99.95
21 6371331052 CHOPADE KASTURI PRADIP 95 99.89 90 99.67 45 84.85 62 99.91 292 99.95
22 5941296650 DOSHI FENIL HARESH 92 99.78 90 99.67 70 98.98 40 97.50 292 99.95
23 5824287872 SABARINATH S 100 100.00 100 100.00 68 98.67 23 82.59 291 99.95
24 6281322770 NAKUL SHARMA 91 99.66 90 99.67 86 99.98 24 83.91 291 99.94
25 5841288823 SIDDHARTHA SHUKLA 81 98.31 90 99.67 65 97.86 55 99.75 291 99.94
26 6321326798 ANANYA JOSHI 95 99.89 80 97.71 65 97.86 50 99.39 290 99.94
27 6081308110 SHAH SAMAY JAYESH 75 96.94 85 99.06 85 99.97 45 98.70 290 99.94
28 5961299375 DEVVRAT SHAMAL 92 99.78 82 98.48 56 93.87 59 99.85 289 99.94
29 6301324745 AMAN GULATI 90 99.50 81 98.11 55 93.15 63 99.93 289 99.93
30 6171336457 R SIDDHARTH 85 98.95 95 99.96 71 99.24 37 96.29 288 99.93
31 6171336645 SARVOTTAM BALLABH 85 98.95 100 100.00 76 99.75 26 87.41 287 99.93
32 5771338430 UDPA MEGHANA DILIP 80 98.13 91 99.81 81 99.93 35 95.36 287 99.93
33 5761284042 ROMIL DWIVEDI 100 100.00 85 99.06 46 85.90 55 99.75 286 99.92
34 6081308217 ABHINAV SHIVSHANKAR TEMANI 92 99.78 85 99.06 66 98.23 43 98.26 286 99.92
35 6174336376 KEERTHIKA D 91 99.66 85 99.06 70 98.98 40 97.50 286 99.92
36 6281323117 ADITYA KRANTHI 90 99.50 90 99.67 68 98.67 38 96.69 286 99.92
37 5921335341 KARAN LAMBA 95 99.89 80 97.71 85 99.97 25 86.09 285 99.91
38 6021301661 NIRAJ LODHA 95 99.89 75 95.59 70 98.98 45 98.70 285 99.91
39 6341328224 ROBIN SINGLA 90 99.50 90 99.67 41 80.61 64 99.94 285 99.91
40 5791287211 AJIT MENON M 95 99.89 82 98.48 69 98.73 38 96.69 284 99.91
41 5771337622 LAKSHMANA ARAVIND G 95 99.89 80 97.71 65 97.86 44 98.44 284 99.91
42 6141315566 SHAH ARPIT BHAGWATIPRASAD 90 99.50 95 99.96 71 99.24 28 89.61 284 99.90
43 6161316432 ANKIT VINOD KEETEY 90 99.50 80 97.71 83 99.95 31 92.69 284 99.90
44 5941296662 TUSHAR MODI 77 97.45 86 99.31 70 98.98 51 99.48 284 99.90
45 6281323176 GURPREET SINGH SAINI 95 99.89 76 96.16 61 96.54 51 99.48 283 99.90
46 6341329070 NISHANT KUMAR PARMAR 91 99.66 91 99.81 71 99.24 30 91.89 283 99.89
47 6381331577 SARAANSH RAI 85 98.95 90 99.67 70 98.98 38 96.69 283 99.89
48 6211320831 PRANITA AGRAWAL 96 99.96 86 99.31 71 99.24 29 90.43 282 99.89
49 5771338773 SUYASH SENGAR 81 98.31 85 99.06 62 96.98 54 99.63 282 99.89
50 6161316653 TEJAS RAJENDRA JAIN 67 94.01 88 99.48 71 99.24 56 99.78 282 99.88
............
For full list of successful candidates, refer the above link.