Name of the Organisation : Medical Services Recruitment Board (mrb.tn.gov.in) Tamil Nadu
Type of Announcement : Result Candidates Marks Obtained
Designation : Assistant Surgeon / Asst Surgeon (Dental)
Reference Number : Advt. No./ Notification No. 05/2014

Download your Result here : http://www.mrb.tn.gov.in/results.html
Home Page : http://www.mrb.tn.gov.in
To view all posts related to <mrb.tn.gov.in>
Marks obtained by the candidates in Asst Surgeon General Examination-2014 : http://www.indianjobtalks.com/upload...on_General.pdf
Marks obtained by the candidates in Asst. Surgeon Dental Examination-2014 : http://www.indianjobtalks.com/upload...eon_Dental.pdf

MEDICAL SERVICES RECRUITMENT BOARD (MRB)
ASSISTANT SURGEON (GENERAL) EXAMINATION
DATE OF EXAMINATION : 12/10/2014
MARKS OBTAINED BY THE CANDIDATES WHO APPEARED IN THE EXAM

EXAM NO MARKS OUT OF 100 REGN. NO
30002 32.50 312000
30003 65.50 304000
30004 68.50 308000
30005 60.50 300100
30006 48.00 311100
30007 33.50 304100
30008 63.50 303200
30009 51.00 308200
30012 50.00 304300
30013 47.50 305300
30014 36.50 309300
30015 31.50 306400
30016 68.50 307400
30017 53.50 305500
30019 29.50 309500
30020 60.00 303600
30022 31.50 300700
30023 65.00 302700
30024 58.50 300800
30025 65.00 302800
30026 40.00 303800
30027 38.50 304800
30028 47.00 305800
30029 39.50 309800
30030 34.50 302900
30031 47.50 304900
30032 53.50 305900
30033 46.00 306900
30034 52.00 307900
30035 41.00 301010
30036 54.00 302010
30037 54.00 305010
30038 31.00 308010
30039 26.00 310110
30040 45.00 306110
30041 48.50 307110
30042 42.00 308110
30043 43.00 301210
30044 59.00 311210
30045 44.50 304210
30046 30.00 305210
30047 34.50 308210
30048 46.50 300310
30049 43.00 301310
30050 43.50 303310
30051 56.00 304310
30052 72.50 309310
30053 67.00 300410
30054 29.00 310410
30055 47.00 301410
30056 47.00 302410
30057 38.00 300510
30058 55.50 310510
30059 32.50 311510
30060 64.00 302510
30061 41.00 303510
30062 40.00 310610
30063 52.00 302610
30064 45.00 303610
30065 69.50 306610
30066 41.00 310710
30067 32.50 311710
30068 45.50 302710
30069 31.00 306710
30070 37.50 300810
............
For full list of successful candidates, refer the pdf file in the above link.