October 7th, 2014, 11:25 AM
Post Count Number #1
rrbmumbai.gov.in First Stage Written Examination Result Goods Guard, Enquiry Cum Reservation Clerk : RRB Mumbai
Name of the organisation : RRB Mumbai Railway Recruitment Board Mumbai (rrbmumbai.gov.in)
Description : First Stage Written Examination Result Goods Guard, Enquiry Cum Reservation Clerk
Reference No. : Employment Notice No. 3/2007
Result : http://www.indianjobtalks.com/upload...pt2014_Eng.pdf
http://www.rrbmumbai.gov.in/results1.php
Date of Issue of Result : 18/09/2014
Date of Second Stage Written Examination : 19/10/2014
On the basis of Written Examination held on 19/10/2008 & 30/03/2014 for the below mentioned posts, the following candidates bearing below mentioned Roll Numbers have been provisionally qualified for being called for the Second Stage Written Examination. Candidates are being individually intimated. However, RRB will not be responsible for the postal delay or wrong delivery, if any. The Roll Numbers are given below horizontally in ascending order.
CAT NO. : 17
NAME OF CATEGORY : ENQUIRY CUM RESERVATION CLERK
SCALE : Rs.4500-7000 (Since Revised)
The first Seven digits i.e. 2407317 are common to all Roll Nos. hence omitted in printing after the first Roll Number
1000224 1000257 1000546 1000693 1000720 1000771 1000933 1001322
1001352 1001484 1001645 1001662 1001881 1001935 1001969 1002021
1002039 1002094 1002261 1002374 1002560 1002709 1002878 1002885
1002931 1003131 1003198 1003200 1003375 1003434 1003560 1003584
1003593 1003837 1003966 1003975 1004066 1004426 1004598 1004698
1004740 1004749 1004837 1004942 1004978 1005065 1005079 1005098
1005129 1005136 1005160 1005176 1005202 1005418 1005486 1005496
1005584 1005628 1005673 1005964 1005983 1006040 1006104 1006306
1006434 1006767 1006839 1006899 1007531 1007827 1007860 1008085
1008187 1008424 2000313 2000834 2001271 2001305 2001335 2001564
2001850 2001982 2002255 2002555 2003255 2003604 2003661 2003903
2004184 2004259 2004324 2004400 2004559 2005339 2005566 2005614
2005639 2005792 2005932 2006226 2007012 2007071 2007204 2007205
2007284 2007351 2007460 2007762 2007885 2008263 2008529 2009336
2009481 2009609 2010024 2010155 2010459 2010781 2010974 2011056
.....................
For full list of successful candidates, refer the above link