Name of the organisation : Ordnance Factory Jabalpur (sscmpr.org)
Description : Result Teacher Primary
Reference No. : ADVERTISED VIDE ADVERTISEMENT NO. 04/2012, CAT NO. MPR-04
Result : http://www.indianjobtalks.com/upload....%20MPR-04.pdf
Home Page : http://www.sscmpr.org/
Screening Test Result for Draughtsman : http://www.indianjobtalks.com/forum/...ad.php?t=74973
To view all posts related to <sscmpr.org>
RECRUITMENT TO THE POST OF TEACHER(PRIMARY) IN THE ORDNANCE FACTORY, KHAMARIA, JABALPUR

Following 1063 candidates who have applied for the above mentioned post (Cat No, MPR-04) have appeared in the Common Screening Test held on 25.05.2014 at Bhopal & Indore centre. The marks scored by these candidates in the CST is given below.
Shortlisting criteria and list of candidates qualified for interview is given separately.

S.NO. | ROLL NO. | NAME | sco1 | sco2 | sco3 | sco4 | TOTAL MARKS :
1 4240400020 SURENDRA BHANDARKAR 32.5 04 8.5 45
2 4240400030 ASHU UPADHYAY 0 7 -5.75 4 5.25
3 4240400039 POONAM BATHAM 16 2 0.75 14.5 33.25
4 4240400047 SANJU HIRVE 36 2 8.25 4 50.25
5 4240400057 VIRENDRA BUNDELA 23.5 8.5 0 8.75 40.75
6 4240400058 VIJENDRA OJHA 35.75 0.25 2.75 19.5 58.25
7 4240400065 MANAK CHAND GEHLOT 39.75 3.5 6.75 8.75 58.75
8 4240400103 UMASHANKAR YADAV 2.75 6.25 8.75 6.25 24
9 4240400115 MAHESH KUMAR 29.25 -1.25 7 3.25 38.25
10 4240400116 PHOOL CHAND NAGAR 32.75 0 4 8.75 45.5
11 4240400122 MADHU GAUTAM 35.25 3.5 0.75 16.5 56
12 4240400139 MANJU TIWARI 26.25 8.75 2.53.75 41.25
13 4240400157 DEEPMALA 2.5 10 2.5 1.25 16.25
14 4240400188 RAJESH RAM 25.25 5 0 3 33.25
15 4240400225 PREETI SINGH 8.5 4 0 14 26.5
16 4240400245 ANAND KUMAR SAD 29 2 0 12.25 43.25
17 4240400261 BHAWNA KUMARI 11.25 -2 0.75 0 10
18 4240400262 SHALINI JAIN 39.75 10 2.75 14.25 66.75
19 4240400309 ARCHANA SRIVASTAVA 23.25 7.75 1.25 1.25 33.5
20 4240400372 NEERAJ PRATAP SINGH 12.5 6.75 1.25 -1 19.5
21 4240400374 RAJNEE PRAJAPATI 15.75 0 1 5 21.75
22 4240400384 NEHA DESHMUKH 34 1.25 3.75 14 53
23 4240400400 RAM BHAVAN 41 3 7.75 9.25 61
24 4240400407 BABLU KUMAR 11.75 0 0.75 11 23.5
25 4240400438 KAPIL MOD 27 -1 -0.25 5.5 31.25
26 4240400448 RENU KUMARI 34 -0.25 0.75 14.25 48.75
27 4240400450 KOMAL SHARMA 32 2 2.25 6.75 43
28 4240400464 URMILA YADAV 7.5 2.5 -2.5 3.75 11.25
29 4240400493 REKHA KUMARI 16.25 -1.25 4.25 1.25 20.5
30 4240400513 SATEESH KUMAR 40 3.75 15 9.5 68.25
31 4240400525 DINESH KUMAR 41 6.25 -5 13 55.25
32 4240400528 VIKAS DIWVEDI 28 5.25 12.25 8 53.5
33 4240400530 PRADEEP KUMAR SINGH 35 1.25 6.25 7.5 50
34 4240400584 SATISH KUMAR MEHAR 12.25 0.5 -1.75 5.25 16.25
35 4240400586 AMIT 34.5 3.75 2 2.25 42.5
36 4240400603 PURUSHOTTAM KUMAR SEN 38.75 11 3.25 18.75 71.75
37 4240400619 SUNIL KUMAR 12.75 1.25 -1.5 6.5 19
38 4240400658 SUDHA MISHRA 28.75 1.25 2.5 0.25 32.75
39 4240400696 SHEO SARAN PRAJAPATI 15 -3.5 -0.5 0 11
40 4240400724 SURESH KUMAR 9 0 -3.75 18.75 24
41 4240400751 PREETI PANDEY 34.75 0 0 16 50.75
42 4240400752 KALPANA TIWARI 18.25 1.25 3.25 19 41.75
43 4240400755 RADHA CHATURVEDI 32.5 16.25 -0.75 8.556.5
44 4240400760 SANDHYA RAJPOOT 0 0.25 5.25 8.75 14.25
45 4240400775 AASHUTOSH JHA 15.25 3.75 0.75 9 28.75
.....................
For full list of successful candidates, refer the above link