October 1st, 2014, 10:21 AM
Post Count Number #1
uppsc.up.nic.in Result 2014 : Combined State, Upper Subordinate Services Main Exam Uttar Pradesh
Name of the organisation : Uttar Pradesh Public Service Commission (uppsc.up.nic.in)
Description : Result Combined State, Upper Subordinate Services Main Exam 2014
Reference No. : --
Result : http://www.indianjobtalks.com/uploads/74858-Result.pdf
http://uppsc.up.nic.in/News.aspx?id=more
U. P. P. S. C. ALLAHABAD
LIST OF QUALIFIED CANDIDATES FOR COMBINED STATE/UPPER SUBORDINATE SERVICES (MAIN) EXAM-2014
GROUP:- EXECUTIVE
037817 037822 037865 037934 037961 037964 037992 038035 038046 038092
038131 038199 038202 038222 038255 038277 038350 038406 038434 038441
038463 038556 038576 038593 038601 038636 038741 038744 038750 038751
038767 038812 038835 038836 038849 038874 038904 038921 038957 038970
038992 039044 039098 039118 039139 039203 039223 039224 039234 039241
039252 039341 039354 039361 039374 039381 039499 039517 039540 039542
039563 039595 039652 039661 039769 039783 039890 039929 039964 040026
040047 040051 040066 040131 040136 040171 040184 040186 040201 040203
040277 040347 040377 040387 040424 040425 040437 040445 040538 040561
040601 040613 040717 040730 040800 040821 040891 040911 040918 040929
040947 040950 040977 041050 041072 041174 041213 041233 041307 041320
041327 041358 041379 041410 041430 041443 041513 041533 041537 041539
041617 041622 041626 041627 041630 041636 041652 041678 041723 041757
041857 041859 041867 041880 041891 041911 041967 042002 042022 042053
042061 042133 042154 042205 042230 042277 042381 042397 042446 042461
042473 042481 042487 042522 042537 042561 042643 042795 042802 042812
042829 042830 042932 042990 043025 043037 043125 043136 043137 043217
043226 043235 043251 043282 043293 043330 043332 043370 043375 043388
043420 043449 043459 043550 043553 043559 043575 043620 043624 043728
043751 043765 043791 043805 043935 043965 043974 043976 044014 044024
044031 044034 044039 044057 044132 044226 044229 044304 044312 044313
044355 044366 044373 044423 044483 044512 044519 044528 044532 044595
044643 044674 044714 044739 044780 044793 044794 044796 044818 044840
044949 044966 044977 045092 045116 045158 045167 045177 045202 045240
045436 045488 045582 045619 045648 045684 045748 045752 045766 045836
045865 045912 045922 045949 045987 046099 046100 046259 046264 046265
046346 046354 046374 046385 046401 046405 046496 046623 046675 046702
046774 046790 046858 046878 046885 046914 046971 046995 047054 047068
047089 047176 047302 047328 047335 047343 047369 047384 047393 047417
047481 047488 047519 047552 047605 047636 047670 047705 047710 047732
047745 047766 047771 047772 047786 047796 047813 047827 047863 047889
047934 047984 048020 048030 048097 048139 048219 048300 048334 048392
048400 048411 048464 048548 048554 048563 048574 048577 048588 048590
048602 048619 048620 048628 048640 048641 048707 048748 048780 048962
048984 049000 049021 049100 049155 049167 049199 049215 049219 049228
.....................
For full list of successful candidates, refer the above link
Note :
1. The result shall be subject to the final decision in petition for Special Leave to appeal ( civil ) NO. 23713/2009 , U.P. Public Service Commission Versus Dhananjay Singh & ANR .
2. The result of the candidate bearing rollno 038846 will be provisional and subject to the final decision of Hon'ble High Court in Writ petition no. 39347 of 2014.