September 11th, 2014, 01:33 PM
Post Count Number #1
mcgm.gov.in Result 2014 Clerk BMC : Municipal Corporation of Greater Mumbai
Name of the Organisation : Municipal Corporation of Greater Mumbai (mcgm.gov.in)
Type of Announcement : Result
Designation : Clerk
Reference Number : ---
Download Provisional Merit List here : http://www.indianjobtalks.com/upload...ified_list.pdf
http://scorecard.online-ap1.com/BMCScore/
Home Page : http://www.mcgm.gov.in/irj/portal/anonymous/qlrn
Clerk Recruitment 2014- Result :
Result of the online examination conducted in June-2014 for recruitment to the post of clerk in MCGM.
The following result is subject to verification of original documents of the candidates as relating to their age, educational qualification, social and horizontal reservation, Typing certificates etc.as notified in the advertisement published for the said post in March, 2014.
Following candidates have scored more than prescribed cut-off marks viz 24 out of 60 in MCQ examination, 8 out of 20 in Marathi Typing Examination and 8 out of 20 in English Typing Examination. Final select list will be prepared from following candidates as per their merit rank and taking into account the total number of vacancies and different social and horizontal reservations as notified in the advertisement.
Sr.No. Application No. Candidates Name Category Horizontal Reservation MCQ (out of 60) Marathi Typing (out of 20) English Typing (out of 20) Total (out of 100)
1 BMC00021688 DNYANESHWAR BAJRANG CHAUDHARI Open 52 19.8667 19.1753 91.0420
2 BMC00104911 SHWETARANI AMOL AROTE Open Women 51 19.6667 18.0412 88.7079
3 BMC00034063 ASHOK SAHADEV AMBAD Open 51 18.2667 15.4639 84.7306
4 BMC00028826 ARCHANA SHIVAJI BELWADKAR Open Women 48 18.2000 18.3505 84.5505
5 BMC00006196 SACHIN SUBHASH UBALE Open Sportsman 46 18.8667 19.4845 84.3512
6 BMC00084792 HRISHIKESH MADHUKAR DONGARE Open 47 19.0667 17.2193 83.2860
7 BMC00007239 ABHIJEET ASHOK POWAR Open 47 18.3333 17.9381 83.2714
8 BMC00054257 yogesh namdeo pote OBC 46 18.4667 18.7629 83.2296
9 BMC00022962 MAHENDRASING PADSING GIRASE Open 44 20.0000 19.0374 83.0374
10 BMC00064304 POONAM GOVIND WAINGANKAR OBC Women 49 16.8000 17.0103 82.8103
11 BMC00039373 SANTOSH RAMRAO BHUTKAR Open 49 19.0000 14.4330 82.4330
12 BMC00049729 YOGESH PRAKASH PANCHAL Open 45 19.4667 17.8351 82.3018
13 BMC00084310 RAVIKIRAN PARICHAND JADHAVAR Open 49 16.6000 16.7010 82.3010
14 BMC00002645 YOGESH VIVEK VAIRAL Open 4320.0000 19.0722 82.0722
15 BMC00033901 DNYANESHWAR MOGHAJI KAPASENT-D 47 18.2667 16.8041 82.0708
16 BMC00015331 Kadambari Deepak Talgaonkar Open 45 17.9333 18.7629 81.6962
17 BMC00027904 MANGESH YASHAVANTRAO MOHITE Open 45 19.6667 17.0103 81.6770
18 BMC00034692 ABASAHEB ASARAM CHAVAN Open 47 19.8667 14.6392 81.5059
19 BMC00018825 TUSHAR CHANDRAKANT KHAMKAR Open 49 18.1333 14.3299 81.4632
20 BMC00034078 PRASAD RAJENDRA MAHAJAN OBC 45 19.9333 16.4948 81.4281
21 BMC00035869 SHIVSHANKAR ASHOK RINDHE OBC 48 18.1333 15.2941 81.4274
22 BMC00014225 GAJANAN ARUN BANDAWAR Open 47 18.1333 16.1497 81.2830
23 BMC00091072 BHALCHANDRA GANGADHAR AHIRE OBC 44 19.8667 17.3840 81.2507
24 BMC00037072 BAPURAO JADHAV SHRISHAIL OBC 48 17.4667 15.7732 81.2399
25 BMC00110912 Vaishwakumar Sonbaji Manohare SC 45 19.8667 16.1856 81.0523
26 BMC00011854 JAYESHKUMAR SHIVHARI THORVE Open 45 18.0000 17.9381 80.9381
27 BMC00068945 LALIT DHONDU PATIL OBC 43 19.8000 18.0749 80.8749
28 BMC00038169 VAISHALI CHINTAMAN PAYAR Open Women 46 19.2000 15.6701 80.8701
29 BMC00086270 DEEPALI MACHHINDRA DAMALENT-D Women 43 19.7333 18.0749 80.8082
30 BMC00004009 HARSHAD ANANT GUJARE Open 41 20.0000 19.7861 80.7861
31 BMC00030794 AMOL SUBHASH RAJGURU SC 43 19.5333 18.1818 80.7151
32 BMC00096804 SOPAN KONDIBA DIGHOLE Open 45 16.6000 19.0374 80.6374
33 BMC00008463 NAGESH MADHAVRAO LOKHANDE SC 44 18.7333 17.8610 80.5943
34 BMC00082673 TEJASVI KAKASAHEB PANKE Open Women 43 19.7333 17.8610 80.5943
35 BMC00034026 GANESH DINKAR GHUGE NT-D 43 19.8000 17.7320 80.5320
36 BMC00016698 SACHIN BHAGWAN GAIKWAD VJ-A 43 19.4667 18.0412 80.5079
37 BMC00094987 DEEPAK ANANT JADHAV SC 44 18.4667 17.9381 80.4048
38 BMC00042057 MOSIMALI SAIBALI SAIYYAD Open Sportsman 42 19.6667 18.6598 80.3265
39 BMC00027379 JAVED KASAM SAYYAD Open 44 20.0000 16.2567 80.2567
40 BMC00038236 AJIT RAGHU DEVKATE Open 43 19.5333 17.7215 80.2548
............
For full list of successful candidates, refer the pdf file in the above link.