September 3rd, 2014, 05:04 PM
Post Count Number #1
sscnwr.org CST Result 2014 SSC NWR Common Screening Test : Staff Selection Commission North Western Region
Name of the organisation : SSC NWR Staff Selection Commission North Western Region (sscnwr.org)
Description : CST Result 2014 Common Screening Test
Reference No. : --
Result : http://www.indianjobtalks.com/upload..._2014_GOOD.pdf
http://www.sscnwr.org/notice_detail.php?noticeID=450
RESULT OF COMMON SCREENING TEST HELD ON 25/05/2014 IN NWR
Commission had conducted a Common Screening Test for recruitment of various Selection Posts on 25.05.2014. The details of candidates in respect of NWR is as under
Region :NWR
Total Nos. of Candidates appeared :2212
Marks :2129
Candidates who have been awarded zero marks :83
It may be noted that result is provisional subject to conditions of eligibility. Applications of candidates have not been scrutinised and eligibility has not been checked. After scrutiny of applications, only eligible candidates will be shortlisted as per guidelines of Commission and shortlisted candidates will be called for interview. Information of shortlisted candidates will be made available within a fortnight on website.Dates of interview/call letters will be uploaded on website. Candidates are advised to visit website of SSC(NWR) frequently to get latest updates.
CST EXAM 2014 :
DATE OF EXAM : 25/05/14
Sno | Roll | Name | Ticket | Vh Cent | Sco1 | Sco2 | Sco3 | Sco4 | Total :
1 2340400333 SUDHANSHU 1005579 CHANDIGARH 018 33.50 2.25 5.25 14.50 55.50
2 7211006569 SATISH KUMAR 1016165 CHANDIGARH 052 20.25 9.25 1.50 1.50 32.50
3 7301003333 HEMLATA SHARMA 1005573 CHANDIGARH 018 16.00 8.25 0.00 6.50 30.75
4 7311000003 RAVIN KUMAR 1005019 CHANDIGARH 016 31.50 0.00 0.50 3.50 35.50
5 7311000005 SANJEEV KUMAR 1008400 CHANDIGARH 028 26.25 7.50 3.75 6.25 43.75
6 7311000007 ARUN KUMAR 1011709 CHANDIGARH 037 10.00 5.00 -1.25 10.00 23.75
7 7311000008 RAVI KUMAR 1013379 CHANDIGARH 042 11.75 -1.75 0.00 2.75 12.75
8 7311000009 SANDEEP KUMAR BAIDH 1015060 CHANDIGARH 048 12.25 3.25 0.00 8.00 23.50
9 7311000011 ROHAN KAUSHAL TX 1001876 CHANDIGARH 006 45.00 6.75 4.50 0.50 56.75
10 7311000026 KAUSHAL 1010368 CHANDIGARH 033 36.00 8.00 0.25 5.50 49.75
11 7311000040 JITENDER 1000668 CHANDIGARH 003 13.25 8.75 0.00 -1.25 20.75
12 7311000053 GURBEJ SINGH 1005902 CHANDIGARH 019 23.25 -1.25 -1.00 2.50 23.50
13 7311000054 ANJURANI 1007552 CHANDIGARH 025 32.25 5.00 1.75 6.00 45.00
14 7311000072 KARANBIR SINGH 1004549 CHANDIGARH 015 19.75 4.50 10.00 7.50 41.75
15 7311000073 L*KHVIR SINGH 1006235 CHANDIGARH 021 2.50 -0.50 -0.25 4.00 5.75
16 7311000076 RAJESH KUMAR 1011238 CHANDIGARH 036 12.00 0.00 0.00 -0.25 11.75
17 7311000081 SOHAN LAL 1003015 CHANDIGARH 010 12.25 0.75 4.25 0.00 17.25
18 7311000092 HIRA LAL 1004886 CHANDIGARH 016 27.50 0.25 -1.00 -1.50 25.25
19 7311000096 NAVDEEP KUMAR 1011545 CHANDIGARH 037 20.00 3.75 0.00 6.25 30.00
20 7311000139 KRISHAN KUMAR 1015571 CHANDIGARH 050 42.25 0.75 1.50 0.75 45.25
21 7311000161 SHIKHA RANI 1002742 CHANDIGARH 009 32.25 0.50 5.25 1.25 39.25
22 7311000187 SONIA 1013083 CHANDIGARH 041 27.25 1.00 2.00 -2.25 28.00
23 7311000192 PARAMJEET KAUR 1004883 CHANDIGARH 016 7.75 6.25 3.75 8.75 26.50
24 7311000193 JITENDER 1006566 CHANDIGARH 022 12.50 0.50 -0.75 5.25 17.50
25 7311000199 MEENAKSHI PUNDEER 1016596 CHANDIGARH 054 27.00 12.00 2.00 11.25 52.25
26 7311000215 GURPREET SINGH 1008605 CHANDIGARH 028 9.25 4.00 2.75 8.75 24.75
27 7311000229 DEEPIKA RANI 1015428 CHANDIGARH 050 28.00 11.25 4.50 9.25 53.00
28 7311000237 SHILPA 1012293 CHANDIGARH 039 32.75 13.75 0.00 6.25 52.75
29 7311000246 RAHUL KUMAR 1010784 CHANDIGARH 034 38.00 4.00 8.25 12.00 62.25
30 7311000250 RAJAN KUMAR 1000875 CHANDIGARH 004 20.00 0.00 0.25 2.50 22.75
31 7311000255 HARPREET KAUR 1009279 CHANDIGARH 030 27.50 6.75 2.00 1.25 37.50
32 7311000259 ASHWANI KUMAR 1015928 CHANDIGARH 051 38.25 0.50 5.75 8.75 53.25
33 7311000260 ROHIT KUMAR 1001080 CHANDIGARH 004 10.00 5.00 6.25 7.50 28.75
34 7311000266 RAMANDEEP KAUR 1011095 CHANDIGARH 035 22.00 3.75 4.00 3.00 32.75
35 7311000286 RAKESH KUMAR 1011430 CHANDIGARH 036 11.25 -2.50 4.00 2.75 15.50
36 7311000287 PRIYANKA PANWAR 1013088 CHANDIGARH 041 21.25 2.50 6.25 3.75 33.75
37 7311000288 KRISHAN 1014746 CHANDIGARH 047 26.75 0.50 4.00 6.25 37.50
38 7311000291 ANKITA S*NGH BHATTI 1003231 CHANDIGARH 010 26.50 5.00 5.00 2.50 39.00
39 7311000338 RITU RANI 1013948 CHANDIGARH 044 20.75 7.50 8.50 5.25 42.00
40 7311000339 TINKU 1015621 CHANDIGARH 050 12.50 0.00 -6.25 5.00 11.25
41 7311000372 LAKVINDER 1004604 CHANDIGARH 015 19.75 5.00 0.25 0.00 25.00
42 7311000390 LALITA DEVI 1001597 CHANDIGARH 006 2.50 7.50 -2.50 2.50 10.00
43 7311000401 ROSHAN KUMAR 1001740 CHANDIGARH 006 29.75 0.00 6.50 5.50 41.75
44 7311000402 MUKESH KUMAR 1003405 CHANDIGARH 011 32.00 -0.75 13.00 0.00 44.25
45 7311000404 ANJALI CHAUHAN 1006799 CHANDIGARH 023 38.25 10.25 5.75 6.00 60.25
46 7311000406 ROHIT KUMAR 1010118 CHANDIGARH 032 35.25 -0.25 2.25 9.75 47.00
47 7311000414 SAPNADDEVI 1006971 CHANDIGARH 023 32.50 15.50 7.75 6.00 61.75
48 7311000422 GEETA RANI 1003768 CHANDIGARH 012 24.00 1.00 5.25 8.50 38.75
49 7311000433 HIMANSHU SEMWAL 1005602 CHANDIGARH 018 13.75 11.25 2.50 2.75 30.25
50 7311000434 APARNA SHRIVASTAVA 1007281 CHANDIGARH 024 36.50 13.75 4.00 3.25 57.50
....................
For full list of successful candidates, refer the above link