August 23rd, 2014, 03:29 PM
Post Count Number #1
bssc.bih.nic.in Result AMIN 2014 Preliminary Examination : Bihar Staff Selection Commission
Name of the organisation :Bihar Staff Selection Commission (bssc.bih.nic.in)
Description : Result AMIN 2014 Preliminary Examination
Reference No. : ADV. NO. – 01010114
Result : http://www.indianjobtalks.com/upload...21-08-2014.pdf
Home Page : http://bssc.bih.nic.in/
Publication of the Result of Preliminary Examination :
LIST OF QUALIFIED CANDIDATES ( AMIN – 2014 ) :
10110031 10110033 10110060 10110086 10110090 10110102
10110105 10110113 10110162 10110188 10110223 10110236
10110255 10110263 10110264 10110284 10110286 10110313
10110318 10110335 10110336 10110347 10110366 10110380
10110393 10210004 10210047 10210053 10210058 10210080
10210134 10210145 10210173 10210189 10210211 10210212
10210234 10210265 10210290 10210301 10210335 10210356
10210370 10210372 10210374 10210394 10210400 10310020
10310028 10310052 10310053 10310088 10310122 10310141
10310153 10310156 10310164 10310167 10310177 10310178
10310186 10310190 10310203 10310215 10310236 10310265
10310307 10310319 10310345 10310346 10310394 10410012
10410029 10410037 10410051 10410066 10410071 10410074
10410104 10410133 10410146 10410153 10410174 10410181
10410185 10410187 10410232 10410239 10410240 10410273
10410298 10410303 10410320 10410321 10410325 10410356
10410359 10410400 10410406 10410407 10410413 10410444
10410445 10410448 10410469 10410478 10410485 10410524
10510016 10510019 10510022 10510026 10510031 10510040
10510049 10510055 10510062 10510090 10510100 10510102
10510112 10510187 10510193 10510207 10510209 10510214
10510231 10510241 10510249 10510269 10510274 10510280
10510289 10510291 10510308 10510326 10510327 10510364
10510387 10510388 10510389 10510399 10510430 10510443
10510456 10510457 10510462 10510472 10510473 10510486
10610049 10610070 10610082 10610087 10610089 10610106
10610114 10610117 10610131 10610147 10610154 10610176
10610181 10610194 10610205 10610220 10710032 10710042
10710043 10710048 10710078 10710099 10710108 10710118
10710126 10710145 10710167 10710184 10710206 10710226
10710234 10710245 10710273 10710287 10710289 10710325
10710331 10710338 10710357 10710358 10710359 10710360
10710368 10710382 10710419 10710434 10710457 10710471
10710477 10710479 10710500 10810028 10810029 10810036
10810059 10810061 10810079 10810081 10810082 10810094
10810101 10810115 10810119 10810126 10810134 10810147
10810150 10810155 10810157 10810180 10810184 10810194
10810204 10810212 10810213 10810225 10810230 10810240
10810244 10810245 10810251 10810254 10810256 10810270
10810282 10810283 10810315 10810332 10810333 10810355
10810409 10810427 10810430 10810446 10810454 10910011
10910014 10910019 10910026 10910028 10910038 10910061
10910063 10910073 10910082 10910116 10910133 10910137
10910151 10910153 10910168 10910185 10910187 10910193
10910200 10910202 10910221 10910231 10910249 10910252
10910257 10910288 10910292 10910322 10910325 10910351
10910353 10910361 10910366 10910490 10910561 10910568
10910572 10910608 10910616 10910640 10910653 10910679
10910684 10910698 11010015 11010018 11010026 11010028
11010031 11010034 11010039 11010075 11010103 11010110
11010120 11010126 11010135 11010138 11010147 11010187
11010199 11010200 11010230 11010237 11010239 11010258
11010259 11010349 11010388 11010392 11010407 11010428
11010429 11110017 11110018 11110036 11110050 11110052
11110056 11110066 11110083 11110117 11110172 11110181
11110187 11110211 11110317 11110326 11110358 11110368
11110378 11110408 11110484 11110488 11110495 11110513
11110517 11110591 11210048 11210049 11210065 11210068
11210091 11210127 11210129 11210144 11210188 11210204
11210210 11210218 11210246 11210247 11210258 11210259
11210264 11210266 11210270 11210275 11210278 11210279
11210280 11210281 11210283 11210284 11310047 11310055
.....................
For full list of successful candidates, refer the above link
NOTE :
1. UNRESERVED - 1639
2. PH ( GENERAL ) - 23 ( EYE -4, EAR- 10, ORTHO – 9 )
3. SC - 907
4. PH (SC) - 2 (EYE- 2, EAR-0, ORTHO-0)
5. ST - 156
6. PH (ST) - 0
7. MBC - 909
8. PH (MBC) - 11 ( EYE- 4, EAR- 7, ORTHO – 0)
9. BC - 424
10. PH ( BC) - 56 ( EYE- 6, EAR- 16, ORTHO – 34)
11. WBC - 155