August 21st, 2014, 11:29 AM
Post Count Number #1
Eastern Coalfields Limited Result 2014 : Clerk Grade III
Name of the organisation : Eastern Coalfields Limited (easterncoal.gov.in)
Description : Result 2014 Clerk Grade III
Reference No. : Ref. NO. ECL/CMD/C-6/Recruit./14/250 Date:20th August, 2014
Result : http://www.indianjobtalks.com/upload...erk_200814.pdf
http://www.easterncoal.gov.in/notice...entheader.html
Sub:
List of candidates qualified for computer test and viva-voce for selection of Clerk grade-III from eligible departmental candidates of ECL.
The following candidates, have been shortlisted to appear for computer test and Viva-Voce for selection as Clerk Grade-III from departmental candidates in ECL, on the basis of written test held on 29.06.2014(Sunday), in pursuance to the internal notification No:ECL/CMD/C-6/WBE-5/1661 dated 06.12.2013.
The dates for computer test and viva-voce have been fixed from 06th and 07th September, 2014 at DAV School, Kanyapur, Asansol, Dist-Burdhman, West Bengal-713305. They are advised to appear the same as per under mentioned date and time and present at center before half an hour. Failure to appear before the test and viva-voce as stipulated will forfeit the right for further consideration for the post and no other cause/explanation will be entertained. Canvassing of any form will forfeit the chance of the candidates for the applied post.
The shortlisted candidates should bring;
1. Admit card issued for the written examination.
2. Original educational, physical handicapped and valid caste certificates (if belongs to and claim under SC/ST/PH) along with two sets Xerox of such certificates duly attested by Personnel In-Charge of Area/Estb./Unit,ECL.
3. Valid photo Identity card issued by ECL.
List of shortlisted candidates for computer test and viva-voce for selection of Clerk Grade-III from the eligible departmental candidates of ECL
SL.NO | Name of Employee | UM No. | Area | Name | Roll No | Date of Interview | Time :
1 Abhijit Bhattacharyya 196635 Kajora Area 10683 06.09.2014 9:00 AM
2 ABHIJIT DAS 194584 Bankola Area 11077 06.09.2014 9:00 AM
3 ABHIMANYU KUMAR 127211 Rajmahal Area 10971 06.09.2014 9:00 AM
4 ABHYA NA. SINGH 188115 Sripur Area 10777 06.09.2014 9:00 AM
5 ABIR SENGUPTA 113599 Satgram Area 10539 06.09.2014 9:00 AM
6 Abushad Ali Siddique 194252 Kunustoria Area 10138 06.09.2014 9:00 AM
7 Achintya Gopal Mukherjee 132668 Kenda Area 10905 06.09.2014 9:00 AM
8 Achyanta Kr. Mondal 125933 Kunustoria Area 10151 06.09.2014 9:00 AM
9 ADITYA KR. ROY 120158 Satgram Area 10507 06.09.2014 9:00 AM
10 Ajay Ganguly 130523 Pandveswar Area 11167 06.09.2014 9:00 AM
11 Ajay Kr. Sharma 188659 Kunustoria Area 10081 06.09.2014 9:00 AM
12 Ajay Kumar Roy 194321 Kajora Area 10639 06.09.2014 9:00 AM
13 AJAY KUMAR ROY 111178 Sodepur Area 10228 06.09.2014 9:00 AM
14 AJOY KHAN 108834 Satgram Area 10533 06.09.2014 9:00 AM
15 Alimuddin Ansari 108779 Kunustoria Area 10179 06.09.2014 9:00 AM
16 Alok Chakraborty 505045 Kenda Area 10814 06.09.2014 9:00 AM
17 Alok Chandra Gope 130987 Kenda Area 10862 06.09.2014 9:00 AM
18 Alok Mukhopadhyay 101429 Kunustoria Area 10106 06.09.2014 9:00 AM
19 Amar Nath Pal 126944 Pandveswar Area 11294 06.09.2014 9:00 AM
20 AMBIKA NATH ROY 116439 Bankola Area 11067 06.09.2014 9:00 AM
21 AMIT SANGUI 113568 Satgram Area 10471 06.09.2014 9:00 AM
22 Amrita Kr Pal 130189 Pandveswar Area 11280 06.09.2014 9:00 AM
23 Anand Gopal Tewary 820399 Mugma Area 10438 06.09.2014 9:00 AM
24 Ananda Gopal Adhikary 129506 Kenda Area 10931 06.09.2014 9:00 AM
25 Anandamay Karmakar 302267 Ratibati WS 10568 06.09.2014 9:00 AM
26 Ananta Kr. Chakraborty 188075 Mugma Area 10427 06.09.2014 9:00 AM
27 Aniitesh Chakraborty 130528 Jhanjra Area 10710 06.09.2014 9:00 AM
28 Anil Kr. Mishra 194406 Mugma Area 10434 06.09.2014 9:00 AM
29 Animesh Ghosh 102074 Pandveswar Area 11277 06.09.2014 9:00 AM
30 ANINDYA MANDAL 116419 Satgram Area 10523 06.09.2014 9:00 AM
31 ANIRBAN CHAKRABORTY 129411 Sodepur Area 10242 06.09.2014 9:00 AM
32 Anirban Chatterjee 101466 Kunustoria Area 10059 06.09.2014 9:00 AM
33 Anirban Chatterjee 115559 Kunustoria Area 10167 06.09.2014 9:00 AM
34 Anita Kumari 101750 Mugma Area 10357 06.09.2014 9:00 AM
35 ANITA PATTANAYAK 114391 Sodepur CW 10993 06.09.2014 9:00 AM
36 Ankush Prasad 193204 Salanpur Area 11329 06.09.2014 9:00 AM
37 Anup Kr. Maji 189746 Kunustoria Area 10060 06.09.2014 9:00 AM
38 APURBA KR. SHARMA 694358 Bankola Area 11055 06.09.2014 9:00 AM
39 Ardhendu Mondal 115317 Kenda Area 10903 06.09.2014 9:00 AM
40 Arindam Mondal 196605 Pandveswar Area 11220 06.09.2014 9:00 AM
41 ARJUN MONDAL 115099 Satgram Area 10559 06.09.2014 9:00 AM
42 Arnab Mukherjee 193230 Kajora Area 10614 06.09.2014 9:00 AM
43 ARPITA DALAL CHOWDHURY 193772 ECL Sales Office 10338 06.09.2014 9:00 AM
44 Arun Kr Singh 190524 Kenda Area 10914 06.09.2014 9:00 AM
45 Arun Kr. Singh 113941 Mugma Area 10396 06.09.2014 9:00 AM
.....................
For full list of successful candidates, refer the above link
November 3rd, 2014, 06:01 PM
Post Count Number #2
Ecl grade 3 result
How to see ecl grade 3 clerk result?