August 19th, 2014, 02:40 PM
Post Count Number #1
Vananchal Gramin Bank Result 2014 Interview Schedule : Office Assistant
Name of the organisation : Vananchal Gramin Bank (vananchalgraminbank.com)
Description : Result 2014 Office Assistant Interview Schedule
Reference No. : --
Result : http://www.indianjobtalks.com/upload...Candidates.pdf
http://www.vananchalgraminbank.com/OuterMaster.shtml
VANANCHAL GRAMIN BANK RECRUITMENT PROJECT - 2013
RECRUITMENT OF OFFICE ASSISTANT (GROUP-'B')
NAME OF SHORT LISTED CANDIDATES AND INTERVIEW SCHEDULE
VENUE:
VANANCHAL GRAMIN BANK,
HEAD OFFICE,MUNICIPALITY CHOWK,
DUMKA, JHARKHAND
Sl.NO. | ROLL NO. | NAME | CATEGORY | INTERVIEW DATE | DAY | TIME :
1 1400700353 AMITKUMAR GENERAL. 1/9/2014 MONDAY 8.30 A.M
2 1400701018 DANINATHJHA GENERAL. 1/9/2014 MONDAY 8.30 A.M
3 1400701679 VIJAY KUMAR CHOUBEY GENERAL. 1/9/2014 MONDAY 8.30A.M
4 1410700563 ABHISHEK KUMAR CHOUDHARY GENERAL. 1/9/2014 MONDAY 8.3DA.M
5 1410702297 MURALI MANOHAR GENERAL. 1/9/2014 MONDAY 8.30A.M
6 1410703584 RAJIV PATHAK GENERAL. 1/9/2014 MONDAY 8.30 A.M
7 1440503414 RAVISH KUMAR OBC. 1/9/2014 MONDAY 8.30 A.M
8 1440702332 SUMITKUMAR GENERAL. 1/9/2014 MONDAY 8.30A.M
9 1440705171 SUNNY KUMAR GENERAL. 1/9/2014 MONDAY 8.30 A.M
10 1440706624 AMITKUMAR GENERAL. 1/9/2014 MONDAY 8.30A.M
11 1440707699 RISHIKESHKUMAR GENERAL. 1/9/2014 MONDAY 8.30A.M
12 1460111627 UDAY KUMAR Sc. 1/9/2014 MONDAY 8.30A.M
13 1460111854 PRAMOD KUMAR Sc. 1/9/2014 MONDAY 8.30A.M
14 1460131100 RAVI KUMAR Sc. 1/9/2014 MONDAY 8.30A.M
15 1460131368 MUNNA KUMAR RAVIDAS Sc. 1/9/2014 MONDAY 8.30 A.M
16 1460138418 RAKESHKUMAR RANJAN Sc. 1/9/2014 MONDAY 8.30A.M
17 1460502916 JITENDRA KUMAR BHASKAR OBC. 1/9/2014 MONDAY 8.30 A.M
18 1460507969 KISHAN KUMAR JAISWAL OBC. 1/9/2014 MONDAY 8.30A.M
19 1460510592 SANGITA KUMARI OBC. 1/9/2014 MONDAY 8.30A.M
20 1460513466 MAICAL DISOOJA OBC. 1/9/2014 MONDAY 8.30A.M
21 1460513677 MAN ISH KUMAR GUPTA OBC. 1/9/2014 MONDAY 12.30 P.M
22 1460518097 ARVIND KUMAR BARNWAl OBC. 1/9/2014 MONDAY 12.30 P.M
23 1460519155 HARSHWARDHAN OBC. 1/9/2014 MONDAY 12.30 P.M
24 1460526936 TUNESHWAR YADAV OBC. 1/9/2014 MONDAY 12.30 P.M
25 1460529895 KANCHAN KUMAR I OBC. 1/9/2014 MONDAY 12.30 P.M
26 1460532638 DHARMENDRA SINGH OBC. 1/9/2014 MONDAY 12.30 P.M
27 1460534025 PAWAN KUMAR OBC. 1/9/2014 MONDAY 12.30 P.M
28 1460541242 MANIKANT PATEL OBC. 1/9/2014 MONDAY 12.30 P.M
29 1460614867 CHAMAN KUMAR CHANCHAl Oc. 1/9/2014 MONDAY 12.30 P.M
30 1460709516 ALOK KUMAR GENERAl. 1/9/2014 MONDAY 12.30 P.M
31 1460709716 DHIRAJ KRISHNA GENERAL. 1/9/2014 MONDAY 12.30 P.M
32 1460713910 NITAM ROY GENERAL. 1/9/2014 MONDAY 12.30 P.M
33 1460713970 ROHIT ROY GENERAL. 1/9/2014 MONDAY 12.30 P.M
34 1460723519 AMRITA MISHRA GENERAL. 1/9/2014 MONDAY 12.30 P.M
35 1460723655 SADHNA KUMARI GENERAL. 1/9/2014 MONDAY 12.30 P.M
36 1460727287 DHARMENDRA KUMAR JHA GENERAL. 1/9/2014 MONDAY 12.30 P.M
37 1460727316 NILAY KUMAR GENERAL. 1/9/2014 MONDAY 12.30 P.M
38 1460727999 VINIT JHA GENERAL. 1/9/2014 MONDAY 12.30 P.M
39 1460730248 SONAM KUMARI GENERAL. 1/9/2014 MONDAY 12.30 P.M
40 1460730859 CHANDANI KUMARI GENERAL. 1/9/2014 MONDAY 12.30 P.M
41 1460734599 PRABHAT KUMAR GENERAL. 2/9/2014 TUESDAY 8.30A.M
42 1460734675 AMAN KUMAR GENERAL. .2/9/2014 TUESDAY 8.30 A.M
43 1460734845 JITENDRA KUMAR KARN GENERAL. 2/9/2014 TUESDAY 8.30A.M
44 1460735074 KAMAL KAUSHAl GENERAL. 2/9/2014 TUESDAY 8.30 A.M
45 1460735382 SHASHI KANT GENERAL. 2/9/2014 TUESDAY 8.30A.M
.....................
For full list of successful candidates, refer the above link