kea.kar.nic.in PGCET 2014 Merit List M.Tech Post Graduate Common Entrance Test : Karnataka Examinations Authority

+ Ask Question / Post resume
Results 1 to 2 of 2
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    kea.kar.nic.in PGCET 2014 Merit List M.Tech Post Graduate Common Entrance Test : Karnataka Examinations Authority

    Name of the Organisation : Karnataka Examinations Authority (kea.kar.nic.in)
    Type of Announcement : Provisional Merit List
    Designation : PGCET -2014 Post Graduate Common Entrance Test M.Tech
    Reference Number : No. ED/KEA/ADMN/CR- 13/2014

    Download your Provisional Merit List here : http://kea.kar.nic.in/pgcet_2014.htm
    Home Page : http://kea.kar.nic.in/
    To view all posts related to <kea.kar.nic.in>
    Provisional Merit List :
    MTech - GATE - Merit List : http://www.indianjobtalks.com/upload...gate_merit.pdf
    The Rank Number for Non GATE candidates is assigned from 2001
    MTech - Non GATE - Merit List : http://www.indianjobtalks.com/upload...gate_merit.pdf
    The Rank Number for Kuvempu / Mysore candidates is assigned from 21001
    MTech - Kuvempu / Mysore - Merit List : http://www.indianjobtalks.com/upload...8-ku_merit.pdf

    PROVISIONAL RANK LIST OF GATE CANDIDATES FOR ADMISSION TO ME / M.Tech / M.Arch COURSES FOR THE YEAR 2014-15.
    ME / M.Tech / M.Arch
    Sl No. | PGCET NO. | Candidate Name | GENDER | GATE SCORE | MTECH Rank(*)
    1 AA002 SHRIDEVI HUGGEPPANAVAR F CE 278 1596
    2 AA004 SACHIN WAJAPEY M CE 359 1126
    3 AA005 JAYASHANKAR K M M CE 340 1307
    4 AA006 SUMEDH PADMAWAR M CE 348 1249
    5 AA007 NIRAJ SHRIKANT YADAV M CE 328 1427
    6 AA008 VAISHAK S R M CE 466 387
    7 AA009 SAHANA K S F CE 341 1299
    8 AA011 DHASHRATH P M CE 329 1407
    9 AA018 SUMIT BIKRAM DAS M CE 384 874
    10 AA021 SYED AMEENA F CE 459 419
    11 AA032 THANAY KUMAR R M CE 355 1160
    12 AA038 VEERESH GONI M CE 372 975
    13 AA039 PRIYANKA H R F CE 553 105
    14 AA050 PURUSHOTHAMA K M CE 380 905
    15 AA056 SAURAV SHIL M CE 324 1470
    16 AA058 MANOJ KUMAR Y G M CE 369 997
    17 AA060 ANIRUDH B M CE 352 1197
    18 AA064 VIJAY SHIVARAJ SURYAWANSHI M CE 281 1588
    19 AA066 R K BHARADWAJ M CE 423 602
    20 AA075 CHANNABASAVESH JIDAGI M CE 377 916
    21 AA076 S NETRAVALKAR PRABHAKAR ALIA M CE 433 552
    22 AA077 KAVINKUMAR C M CE 376 934
    23 AA080 MALLAYYASHETTI M CE 376 932
    24 AA083 GOURISHANKAR BADIGER M CE 345 1267
    25 AA085 CHANDRAKANTH M CE 259 1660
    26 AA093 SOURAV BEHERA M CE 440 521
    27 AA095 MEGHASHREE P F CE 333 1360
    28 AA097 KRUTHI K F CE 451 459
    29 AA110 ABHISHEK R M CE 370 993
    30 AA112 FERNANDES RICHARD J M CE 388 834
    31 AA113 KRUTHI A F CE 254 1680
    32 AA125 CHETHANKUMAR N M CE 384 868
    33 AA126 CHAITANYA AKKANNAVAR M CE 368 1009
    34 AA131 MOHAMMED MALLIK P M CE 333 1370
    35 AA138 B POOJA YASHASWINI F CE 353 1186
    36 AA142 MEGHASHREE K R F CE 337 1343
    37 AA147 CHIDANANDA S HOSAMANI M CE 298 1553
    38 AA150 MOHAMMED ALI BOODIHAL M CE 610 38
    39 AA153 SHARATH S M CE 584 59
    40 AA157 RAVI SHANKRAPPA DASAPPANAVA M CE 448 481
    41 AA159 VIJAY KRISHNA P M CE 357 1139
    42 AA168 VEERESH M CE 274 1609
    43 AA175 DEEPA DODDAMANI F CE 361 1092
    44 AA184 RAVI RAJASHEKARA DESAI M CE 348 1254
    45 AA185 EMANI SRI DADA ADITYA VARDHA M CE 374 956
    46 AA192 ALEKH T M CE 427 585
    47 AA198 ARUNIMA V R F CE 329 1410
    48 AA203 VINAY N M CE 392 801
    49 AA230 HANAMANTRAYA B YADAGIRI M CE 419 621
    50 AA231 SUSHMA H F CE 374 952
    ............
    For full list of successful candidates, refer the pdf file in the above link.

    (*) Mere assigning a rank / selection of a seat by a candidate does not confirm and right to join the course / college. Seat selection and later admission will purely dependent on fulfillment of eligibility criteria prescribed by the Competent Authority

  2. Post Count Number #2
    Unregistered
    Guest

    about cet admission order 2014

    How can I get admission order cet 2014?