gct.ac.in TN MBA/MCA Counselling 2014 : Tamil Nadu Government College of Technology

+ Ask Question / Post resume
Results 1 to 2 of 2
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    gct.ac.in TN MBA/MCA Counselling 2014 : Tamil Nadu Government College of Technology

    Name of the Organisation : Government College Of Technology (gct.ac.in) Coimbatore
    Type of Announcement : Tamil Nadu MBA/MCA Counselling 2014

    MCA Counselling Schedule : http://www.indianjobtalks.com/upload...A_Schedule.pdf
    MBA Counselling Schedule : http://www.indianjobtalks.com/upload...A_Schedule.pdf
    http://14.139.188.100/
    Home Page : http://www.gct.ac.in/home_main
    To view all posts related to <gct.ac.in>
    TAMIL NADU MBA/MCA COUNSELLING 2014
    MBA Counselling Schedule :
    Venue:
    Government College of Technology,
    Thadagam Road, Coimbatore -13.

    Tancet Mark Rank Day Total Date Time Session WiseTotal Grand Total
    30.07.14 10:00 AM 36 All Differently Abled Candidates
    31.07.14
    8:00 AM 1 60 64.000 48.000 60 474
    10:00 AM 61 151 47.800 44.000 91
    12 NOON 152 241 43.800 42.000 90
    2:00 PM 242 340 41.800 40.000 99
    4:00 PM 341 474 39.800 38.000 134
    01.08.14
    8:00 AM 475 569 37.800 36.800 95 564
    10:00 AM 570 698 36.600 35.600 129
    12 NOON 699 813 35.400 34.600 115
    2:00 PM 814 935 34.400 33.400 122
    4:00 PM 936 1038 33.200 32.600 103
    02.08.14
    8:00 AM 1039 1156 32.400 31.800 118 585
    10:00 AM 1157 1250 31.600 31.200 94
    12 NOON 1251 1384 31.000 30.400 134
    2:00 PM 1385 1510 30.200 29.400 126
    4:00 PM 1511 1623 29.200 28.600 113
    03.08.14
    8:00 AM 1624 1742 28.400 28.000 119 654
    10:00 AM 1743 1856 27.800 27.200 114
    12 NOON 1857 1993 27.000 26.600 137
    2:00 PM 1994 2103 26.400 26.000 110
    4:00 PM 2104 2277 25.800 25.200 174
    04.08.14
    8:00 AM 2278 2390 25.000 24.600 113 622
    10:00 AM 2391 2505 24.400 24.200 115
    12 NOON 2506 2623 24.000 23.600 118
    2:00 PM 2624 2757 23.400 23.200 134
    4:00 PM 2758 2899 23.000 22.400 142
    05.08.14
    8:00 AM 2900 3031 22.200 22.000 132 661
    10:00 AM 3032 3197 21.800 21.200 166
    12 NOON 3198 3352 21.000 20.800 155
    2:00 PM 3353 3428 20.600 20.400 76
    4:00 PM 3429 3560 20.200 19.800 132
    06.08.14
    8:00 AM 3561 3661 19.600 19.600 101 661
    10:00 AM 3662 3816 19.400 19.000 155
    12 NOON 3817 3916 18.800 18.600 100
    2:00 PM 3917 4040 18.400 18.400 124
    4:00 PM 4041 4221 18.200 17.600 181
    07.08.14
    8:00 AM 4222 4407 17.400 17.200 186 688
    10:00 AM 4408 4505 17.000 16.800 98
    12 NOON 4506 4612 16.600 16.400 107
    2:00 PM 4613 4804 16.200 16.000 192
    4:00 PM 4805 4909 15.800 15.600 105
    08.08.14
    8:00 AM 4910 5027 15.400 15.200 118 624 9414
    10:00 AM 5028 5098 15.000 15.000 71
    12 NOON 5099 5254 14.800 14.800 156
    2:00 PM 5255 5375 14.600 14.400 121
    4:00 PM 5376 5533 14.200 14.000 158
    8:00 AM 5534 5618 13.800 13.800 85 605 09.08.14
    10:00 AM 5619 5777 13.600 13.600 159
    12 NOON 5778 5910 13.400 13.200 133
    2:00 PM 5911 6064 13.000 12.800 154
    4:00 PM 6065 6138 12.600 12.600 74
    10.08.14
    8:00 AM 6139 6289 12.400 12.400 151 717
    10:00 AM 6290 6420 12.200 12.000 131
    12 NOON 6421 6566 11.800 11.600 146
    2:00 PM 6567 6652 11.400 11.400 86
    4:00 PM 6653 6855 11.200 11.000 203
    11.08.14
    8:00 AM 6856 6918 10.800 10.800 63 692
    10:00 AM 6919 7057 10.600 10.400 139
    12 NOON 7058 7278 10.200 10.000 221
    2:00 PM 7279 7408 9.800 9.600 130
    4:00 PM 7409 7547 9.400 9.200 139
    12.08.14
    8:00 AM 7548 7624 9.000 9.000 77 650
    10:00 AM 7625 7793 8.800 8.600 169
    12 NOON 7794 7919 8.400 8.200 126
    2:00 PM 7920 8038 8.000 7.800 119
    4:00 PM 8039 8197 7.600 7.400 159
    13.08.14
    8:00 AM 8198 8354 7.200 6.800 157 703
    10:00 AM 8355 8510 6.600 6.400 156
    12 NOON 8511 8612 6.200 5.800 102
    2:00 PM 8613 8761 5.600 5.200 149
    4:00 PM 8762 8900 5.000 4.200 139
    14.08.14
    8:00 AM 8901 9058 4.000 3.200 158 514
    10:00 AM 9059 9180 3.000 2.000 122
    12 NOON 9181 9319 1.800 0.400 139
    2:00 PM 9320 9414 95 All remaining candidates

  2. Post Count Number #2
    Unregistered
    Guest

    Tancet amount return of 5,300