Name of the Organisation : University of Agricultural Sciences Dharwad, Karnataka (uasd.edu)
Type of Announcement : Result
Designation : UG Admission 2014-2015

Download Result here : https://docs.google.com/file/d/0B7Kz...N0alRjTVE/edit
https://sites.google.com/a/uasd.in/admission/
Home Page : http://uasd.edu/
To view all posts related to <uasd.edu>
Ug Admission for the academic year 2014-2015 :
Result of Practical Test held on 20-05-2014.

MARKS SCORED BY CANDIDATES IN PRACTICAL TEST (2014-15)
A. ELIGIBLE CANDIDATES

S.NO. CET.NO. NAME MARKS
1 AE529 MULLA SHAIK NAZMA 132
2 AM281 RASHMI BASAVARAJ PARUTI 132
3 AP271 SHIVASHARAN H 108
4 AQ022 AKSHAY S VENKATAPUR 120
5 BE501 HIRGOND SACHIN SHIVAJI 120
6 BW341 NAVEEN C KITTUR 176
7 BZ270 SYED UMMAR FAROOQ 144
8 CD356 PRASANNAKUMAR B BASARAKOD 116
9 CH067 SYED BILAL 124
10 FA017 RAJARAJESHWARI P RADDER 188
11 FA074 NAMARAJ HANUMANT SHIRALI 132
12 FA091 JYOTI S GOUDAR 140
13 FA107 VINOD SANGAMESM VAKKUND 140
14 FA202 SANTOSH BETAGERI 172
15 FA204 SOUBHAGYA PATIL 132
16 FA206 FAKKEERAMMA BASARAKOD 144
17 FA219 SHIVARAJ RAYANAIKAR 152
18 FA281 VIKRAM N PATIL 168
19 FA291 SANJEEV JAGADISH KULAKARNI 152
20 FA293 DRAKSHAYANI MADIVALAR 148
21 FA317 PRAVEEN MAHANTES HUGAR 116
22 FA321 KASTURI BHIMAPPA BAGEWADI 172
23 FA344 SHILPA S KUGUNAVAR 156
24 FA348 GURURAJ P KOTUR 192
25 FA349 MALEEKSAB KHANSAB CHANDAKKANAVAR 136
26 FA375 SHRIKANT IRAPPA GULAPPANAVAR 140
27 FA433 ARUN S HONYAL 184
28 FA434 CHETAN SAMPAGAR 160
29 FA443 SHIVAPUTRA M KURI 180
30 FA450 SUMAN SHANKAR NILAJAGI 132
31 FA468 SHILPA SHIDDANAVAR 128
32 FA510 PRABHAKAR VERUPAKSHAPPA GONI 180
33 FB123 ROOPA B MATHAPATI 184
34 FB305 HANAMANT KALASANNAVAR 112
35 FB322 SHWETA JANTI 132
36 FB325 AKSHATA C HIREMATH 156
37 FB328 KUTUBUDDEEN WALIKAR 152
38 FB329 NEELAVVA MAHANTESH KARIGAR 164
39 FB367 ANUSHA S BHAGAVANTAGOUDRA 176
40 FB394 RUDRAPPA B NARASANNAVAR 124
41 FB404 HANAMANT GOVIND KARIKATTI 156
42 FB411 SUJATA KOTAGI 108
43 FB412 CHANDRAKANT BHASME 140
44 FB417 PUSHPA ASHOK MUSAI 168
45 FB450 AMRUTA S BENACHINAMARADI 172
46 FB457 JYOTI PRAKASH KARAJOL 196
47 FB466 SIDDAROD Y SAVANTRI 160
48 FC016 KIRAN G PARASHETTI 128
49 FC046 MEHABOOBSUBANI R BAGWAN 136
50 FC054 PAVITRA BABU MULIMANI 176
51 FC064 SAVITA BASAPPA ARALIKATTI 148
52 FC068 BHARATI G SOMANNAVAR 128
53 FC286 VITHAL WADER 152
54 FC292 SUPRIYA BEVINAKO0PPAMATH 128
55 FC298 IRANNA METI 152
56 FC311 AQUIB MUJAWAR 188
57 FC312 AISHWARYA CHANNAPPAGOUDAPATIL 192
58 FC325 MANJULA CHANABASAPPA KUMBAR 124
59 FC328 NAGARAJRAO RAVIKUMAR PATIL 164
60 FC331 RANI SANGAMESH HIREMATH 136
............
For full list of successful candidates, refer the above link.