Name of the Organisation : Mahatma Gandhi University (cat.mgu.ac.in)
Type of Announcement : Rank List
Designation : CAT-MGU Common Admission Test 2014
Reference Number : ---

Download Rank List here : http://www.cat.mgu.ac.in/
To view all posts related to <cat.mgu.ac.in>
CAT-MGU Rank List Published :
MAHATMA GANDHI UNIVERSITY
Common Admission Test (CAT-MGU 2014-15)
M Sc Programme in Physical Chemistry, Organic Chemistry, Inorganic Chemistry and Polymer Chemistry
Provisional Rank List : http://www.indianjobtalks.com/upload...emistry(2).pdf

Rank No Register No. Name of Candidate Date of Birth Category OEC EBFC NSS NCC Ex service PD Index Tie Value
1 1401160231 SHILPA ZACHARIA 10-04-1993 Gen 762.5 61.7722
2 1403160240 SUSANNA POULOSE 25-11-1993 Gen 5 655 52.7493
3 1403160238 SUMI JOSEPH 14-06-1993 Gen 650 52.7657
4 1402160037 ATHUL KRISHNAN R 28-12-1993 Gen 650 52.746
5 1401160228 SHEBA ANN BABU 14-07-1992 Gen 637.5 51.7992
6 1403160074 ASWIN K 08-10-1993 Gen 5 630 50.7541
7 1410160025 ANANTHAKRISHNAN M 17-05-1993 Gen 625 50.7685
8 1403160179 REMYA R 02-11-1993 Gen yes 625 50.7516
9 1403160219 SNEHA MATHEW 28-05-1993 Gen 5 15 620 48.7674
10 1401160225 SHAMJITH S 11-04-1991 5 617.5 49.8452
11 1401160007 AKHILA ANILKUMAR 18-12-1992 Gen 612.5 49.7835
12 1401160095 CHINNU R THARA 17-09-1993 Ezhava 612.5 49.7562
13 1410160073 ASWATHY K R 11-01-1994 Gen 612.5 49.7446
14 1410160001 ABHISHEK V M 06-03-1994 Gen 612.5 49.7392
15 1403160119 JAIS KURIAN 05-04-1994 Gen 612.5 49.7362
16 1403160037 ANJU SEBASTIAN 13-12-1993 Gen 10 610 48.7475
17 1402160046 GAYATHRI SUDHARMAN 09-04-1994 Ezhava 600 48.7358
18 1402160118 SUMI K S 31-01-1994 Gen 5 15 582.5 45.7426
19 1402160021 APARNA S PILLAI 18-04-1994 Gen 575 46.7349
20 1403160089 CYGNET C T 26-03-1992 Gen 10 572.5 45.8102
21 1402160054 JELADHARA S 15-02-1993 Ezhava 5 15 570 44.7776
22 1403160142 MANJU P 22-05-1993 Gen 5 567.5 45.768
23 1401160175 MINU P MOHANAN 07-10-1992 Ezhava 15 565 44.7907
24 1402160063 LEKSHMY K G 31-03-1992 Gen 562.5 45.8097
25 1402160066 MARIA GEORGE 10-06-1993 Gen 562.5 45.7661
26 1401160033 ANJU MARIA BABY 09-11-1993 Gen 562.5 45.7509
27 1410160084 ATHULYA JOSHY 12-11-1993 Gen 562.5 45.7506
28 1410160214 SWATHY S 30-04-1994 Gen 562.5 45.7337
29 1403160247 VAISHNA PRIYA K 11-05-1994 OBH 562.5 45.7326
30 1403160135 LIGESH T 17-08-1993 Gen 10 560 44.7593
31 1403160206 SHEBIN K J 19-10-1994 Gen yes 10 560 44.7165
32 1403160178 REKHA V 13-09-1992 Gen 550 44.7931
33 1401160202 REHIN SULAY 04-03-1993 Muslim 550 44.7759
34 1410160120 JIPSA JOSEPH 21-03-1993 Gen 550 44.7742
35 1402160016 ANNU JOHN 04-04-1993 Gen 550 44.7728
36 1410160197 SILPA MARY THOMAS 31-05-1993 Gen yes 550 44.7671
37 1403160005 AFSINA ABDULLA C M 07-06-1993 Muslim 550 44.7664
38 1403160087 BUSHRA KK 18-08-1993 Muslim 550 44.7592
39 1403160041 ANNMARY ANTONY 21-09-1993 Gen 550 44.7558
40 1403160053 ARAVIND M 19-11-1993 Gen 550 44.7499
41 1401160242 SOUMYA N 30-05-1994 Gen 550 44.7307
42 1403160170 RAMESH PI 25-11-1992 Gen 10 547.5 43.7858
43 1401160188 NITHEESHA SHAJI 27-05-1993 OBH 10 547.5 43.7675
44 1403160051 APARNA V R 05-05-1994 Gen 10 547.5 43.7332
45 1403160044 ANU ROSE CHACKO 07-03-1994 Gen 5 542.5 43.7391
46 1401160015 ALEENA SOJAN 11-03-1994 Gen 5 542.5 43.7387
47 1403160185 ROSHIMA K 26-01-1993 OBH 537.5 43.7796
48 1402160010 ANISHA B L 20-05-1993 OBX 537.5 43.7682
49 1410160123 JOYAL MARY SHAJAN 07-07-1993 Gen 537.5 43.7634
50 1401160240 SONIA SAM 13-11-1993 Gen 537.5 43.7505
51 1410160116 INDUGHOSH A C 20-01-1994 OBH yes 537.5 43.7437
52 1401160146 KARTHIKA M 30-01-1994 Gen 537.5 43.7427
53 1410160188 SANJANA DAS S 16-02-1994 OBH 537.5 43.741
54 1403160034 ANJANA T V 02-05-1994 Gen 537.5 43.7335
55 1401160138 JOBIN JOSE 02-05-1993 Gen 10 535 42.77
56 1410160110 HARITHA JAYARAJ 03-09-1993 Gen 10 535 42.7576
57 1402160053 HIMA SUNDAR 02-12-1993 Ezhava 5 530 42.7486
58 1401160227 SHARON SHAJI 21-04-1992 Gen 525 42.8076
59 1401160199 RAHUL R 15-05-1992 Ezhava 525 42.8052
60 1410160070 ASWATHY E 10-12-1992 Gen yes 525 42.7843
............
For full list of successful candidates, refer the pdf file in the above link.