Name of the organisation : Jharkhand Gramin Bank (jharkhandgraminbank.com)
Description : Result 2014 Office Assistants Multipurpose
Reference No. : --
Result : http://www.indianjobtalks.com/upload..._ASSISTANT.pdf
Home Page : http://www.jharkhandgraminbank.com/
To view all posts related to <jharkhandgraminbank.com>
Jharkhand Gramin Bank
Head Office, Ranchi

This is with reference to our advertisement dated 01.04.2014 & 19.05.2014 and the written test of RRBs-CWE-II exam conducted by IBPS in September/October2013.The shortlisted candidates are requested to appear for Personal Interview on the schduled date, time and venue as given against candidate's name in the list given below

S. No. | Roll No. | Name | Category | Birth Date | Interview Date | Reporting Time :
1 1460102061 CHANDAN KUMAR PASWAN SC 22-02-90 09.07.2014 8:30 A.M.
2 1460110113 PRITI BHARTI SC 24-09-92 09.07.2014 8:30 A.M.
3 1460111752 KAILASH RAJ NIRMAL SC 19-07-81 09.07.20148:30 A.M.
4 1460111821 DINESH KUMAR SC 25-12-80 09.07.2014 8:30 A.M.
5 1460117590 NAKUL KUMAR SC 10-11-82 09.07.2014 8:30 A.M.
6 1460124544 BABLU RAJAK SC 09-02-92 09.07.2014 8:30 A.M.
7 1460131687 VIDYA SAGAR KUMAR SC 14-05-88 09.07.2014 8:30 A.M.
8 1490102631 SONU HARNE SC 08-11-86 09.07.2014 8:30 A.M.
9 1770102125 NIRAJ PRASAD SC 07-11-87 09.07.2014 8:30 A.M.
10 1790112931 BHARTI KUMARI SC 10-08-86 09.07.2014 8:30 A.M.
11 2060200970 HEMANT MAHOR SC 27-03-91 09.07.2014 8:30 A.M.
12 2380100286 RANJAN KUMAR MALLIK SC 15-04-90 09.07.2014 8:30 A.M.
13 2820124602 VINEET CHAUDHARY SC 15-05-88 09.07.2014 8:30 A.M.
14 2840200005 PRATAP SINGH SC 22-02-80 09.07.2014 8:30 A.M.
15 1470305954 KAPILDEO PRASAD ST 31-12-88 09.07.2014 8:30 A.M.
16 1480300310 GOPAL SINGH ST 28-04-92 09.07.2014 8:30 A.M.
17 1660306764 AUTAR SINGH MEENA ST 05-07-80 09.07.2014 8:30 A.M.
18 1660306773 ABHISHEK KUMAR MEENA ST 07-03-87 09.07.2014 8:30 A.M.
19 1660308230 AMIT KUMAR MEENA ST 09-09-89 09.07.2014 8:30 A.M.
20 1790301868 RINA DODRAY ST 13-08-86 09.07.2014 8:30 A.M.
21 1790302834 SUBHASH HANSDAK ST 24-05-86 09.07.2014 8:30 A.M.
22 1790305178 RAJU KACHHAP ST 10-12-89 09.07.2014 8:30 A.M.
23 2100308153 AMIT DHANWAR ST 05-12-85 09.07.2014 8:30 A.M.
24 2570318915 VIJAY SINGH MEENA ST 01-07-86 09.07.2014 8:30 A.M.
25 2790300771 BABALU MEENA ST 27-04-91 09.07.2014 8:30 A.M.
26 2790309879 KHUSHBU KUMARI ST 02-01-90 09.07.2014 8:30 A.M.
27 2810305006 NARASI MEENA ST 04-03-85 09.07.2014 8:30 A.M.
28 2810309644 LOKESH KUMAR MEENA ST 07-12-89 09.07.2014 8:30 A.M.
29 2820302574 RAKESH KUMAR MEENA ST 10-08-91 09.07.2014 8:30 A.M.
30 2820309805 RAJENDRA KUMAR MEENA ST 01-01-83 09.07.2014 8:30 A.M.
31 2820338502 MUKESH KUMAR MEENA ST 15-07-84 09.07.2014 12:30 P.M.
32 2870304845 SUMAN KISHORE BESRA ST 04-04-91 09.07.2014 12:30 P.M.
33 1440601286 MUNNA THAKUR OBC 02-02-82 09.07.2014 12:30 P.M.
34 1460503215 VIJAY KUMAR OBC 05-07-85 09.07.2014 12:30 P.M.
35 1460513320 RAJNEESH KUMAR OBC 09-01-85 09.07.2014 12:30 P.M.
36 1460526936 TUNESHWAR YADAV OBC 15-02-91 09.07.2014 12:30 P.M.
37 1460529553 GITA KUMARI OBC 02-03-85 09.07.2014 12:30 P.M.
38 1460533733 NILESH KUMAR OBC 07-05-89 09.07.2014 12:30 P.M.
39 1460537096 PRITY KUMARI OBC 27-12-88 09.07.2014 12:30 P.M.
40 1460541242 MANIKANT PATEL OBC 01-01-86 09.07.2014 12:30 P.M.
41 1470504887 SAURABH KUMAR OBC 28-12-88 09.07.2014 12:30 P.M.
42 1560504803 BHAWESH KUMAR MANDAL OBC 03-02-87 09.07.2014 12:30 P.M.
43 1790511196 KABERI MAHATO OBC 08-03-87 09.07.2014 12:30 P.M.
44 2100506480 VINAY KUMAR OBC 28-09-89 09.07.2014 12:30 P.M.
45 2810500596 NANDJEE KUMAR YADAV OBC 06-10-91 09.07.2014 12:30 P.M.
....................
For full list of successful candidates, refer the above link

LIST OF SHORTLISTED CANDIDATES FOR INTERVIEW :
VENUE OF INTERVIEW:
Jharkhand Gramin Bank,
Head Office, Rajendra Place,
5, Main Road, Near Overbridge,
Ranchi (Jharkhand),
Pin-834001