July 2nd, 2014, 10:56 AM
Post Count Number #1
NVS Hyderabad JNVST 2014 Result Jawahar Navodaya Vidyalaya Selection Test : Andhra Pradesh
Name of the Organisation : Navodaya Vidyalaya Samiti NVS Hyderabad Andhra Pradesh (navodayahyd.gov.in)
Type of Announcement : Result
Designation : JNVST 2014 Jawahar Navodaya Vidyalaya Selection Test
Get your Result here : http://navodayahyd.gov.in/circulars/...%20Results.txt
Home Page : http://navodayahyd.gov.in/index1.html
JNVST 2014 Results :
STATE DIST BLOCK CENTRE ROLL NAME
0201 01 03 01 D00205 ANDIGRA PULU
0201 01 03 01 D00210 LIYO DULOM
0201 01 03 01 D00212 MEJUM SIYUM
0201 01 03 01 E00341 MANSI MISHRA
0201 01 03 01 E00345 SEEMRAN MOHAPATRA
0201 01 03 01 H00351 AKAM BOHHAM
0201 01 03 01 H00355 DAGNAM BASAR
0201 01 03 01 H00358 JEYIR TAJI
0201 01 03 01 H00360 MARSIL KARLO
0201 01 03 01 H00362 NANI DUI
0201 01 02 01 P00140 LONE MISO
0201 01 03 01 P00494 OMAN APUM
0201 01 03 01 P00520 YARI LIBANG
0201 01 03 01 D00209 ISAAC BAGANG
0201 01 03 01 H00365 NURI LEGO
0201 01 03 01 H00366 RIZILING NGUKIR
0201 01 01 01 L00023 ANNU TAYENG
0201 01 01 01 L00029 GEGUM RIBA
0201 01 03 01 P00448 ELAME LINGI
0201 01 03 01 P00506 SEWI QUEEN SINGPHO
0201 01 03 01 I00233 MD HASNAYAN ALI
0201 01 03 01 I00234 NOBIN KUMAR SAHA
0201 01 03 01 I00243 RAJ SHARMA
0201 01 03 01 J00255 PASANG TAMANG
0201 01 01 01 L00019 ABINAM PERME
0201 01 01 01 L00027 DELONG MODI
0201 01 01 01 L00037 MIDUK YIRANG
0201 01 01 01 L00044 OJING PERTIN
0201 01 01 01 L00047 RIPUN DARIK
0201 01 03 01 L00265 AJAHRUH MENA
0201 01 03 01 L00312 NANGKONG PERTIN
0201 01 03 01 L00313 NARMI BADU
0201 01 03 01 L00314 NGARGO LEGO
0201 01 03 01 L00327 ROHANSO NGADONG
0201 01 03 01 L00329 SIKHI MEGA
0201 01 03 01 L00335 TONGONG TALOM
0201 01 03 01 M00399 SUJATA RANA
0201 01 03 01 N00409 ANSU CHOUDHARY
0201 01 03 01 N00414 LAXMI CHHETRY
0201 01 03 01 N00419 PEMA TAMANG
0201 01 02 01 P00128 ATHUSU MILI
0201 01 03 01 P00425 AKHILI MIWU
0201 01 03 01 P00442 BIKUNAM PERME
0201 01 03 01 P00444 DAMBUNI MIMI
0201 01 03 01 P00478 MIYIK PERYING
0201 01 03 01 P00481 MUMMI BORANG
0201 01 03 01 P00483 MUMNI PERTIN
0201 01 03 01 P00491 OBINAM RIME
0201 01 03 01 P00493 OLAK NGUPOK
0201 01 03 01 P00504 REYING TAYENG
0201 01 01 01 L00026 BOMYE BORANG
0201 01 02 01 L00102 AJO ELAPRA
0201 01 02 01 L00113 JAGU MEGA
0201 01 03 01 L00274 ATANO LINGGI
0201 01 03 01 L00289 GIBIYAR LEGO
0201 01 03 01 L00308 MINGGAM BORANG
0201 01 03 01 P00430 AMAN PERTIN
0201 01 03 01 P00445 DATI PERTIN
0201 01 03 01 P00488 NETALI MENA
0201 01 01 01 L00020 ADA MENA
0201 01 01 01 L00033 KARBO YOMMIN
0201 01 01 01 L00039 MINGKI RATAN
0201 01 01 01 L00048 ROSHAN PERME
0201 01 01 01 L00050 TOKRAM TAID
0201 01 02 01 L00104 AKHOPI MEGA
0201 01 02 01 L00109 ELINGU PECHA
0201 01 02 01 L00111 ENIYO MITO
0201 01 02 01 L00112 ENUNDO UMPEY
0201 01 02 01 L00114 JOTANE ELAPRA
0201 01 02 01 L00120 RABI MEGA
0201 01 02 01 L00121 REMPE MIMI
0201 01 01 01 P00060 ABITI PAIT
0201 01 01 01 P00067 GEGUL RATAN
0201 01 01 01 P00080 OBINAM PERTIN
0201 01 01 01 P00085 SELINA PERME
0201 01 02 01 P00123 ACHI MISO
0201 01 02 01 P00124 ACHIMI EKRU
0201 01 02 01 P00131 DUYA METO
0201 01 02 01 P00132 ENE MEGA
0201 01 02 01 P00134 INTAYA MISAYA
0202 02 03 01 A00602 ABHISEK MISHRA
0202 02 02 01 A00309 MANOJ HAZARIKA
0202 02 02 01 A00312 RABI SHANKAR DIHINGIA
0202 02 02 01 D00340 MARTIN CHAKUCHA
0202 02 02 01 D00344 DEVAN TAYANG
0202 02 02 01 D00346 BASILLUM KRISIKRO
0202 02 02 01 H00392 YAMEM PALENG
0202 02 02 01 H00397 ANDINA YONGKUK
0202 02 02 01 H00398 NANG ASHAWONIE MANTAW
0202 02 03 01 H00671 OLEK PERME
0202 02 02 01 D00334 ONEMSO TAMAI
0202 02 02 01 D00352 CHOU MONSENG NAMCHOOM
0202 02 02 01 G00381 SWEETI ROY
0202 02 02 01 D00337 CHOW SUBHAM MANLAI
0202 02 02 01 D00342 LOMSAM KUNGKHO
0202 02 03 01 D00631 NANNONG TIKHAK
0202 02 04 01 D00802 SORAN MININ
0202 02 02 01 H00391 NANG KITHIKA MANWAI
0202 02 02 01 H00396 ANJU LULIN
0202 02 02 01 H00401 SONIYA MACHIYA
0202 02 01 01 I00009 SURAJ HAZARIKA
0202 02 01 01 I00016 JOY NEOG
0202 02 01 01 I00035 AME MIPUN
0202 02 01 01 I00049 JOHN DEORI
0202 02 01 01 I00076 DHARIBJYOTI TIWARI
0202 02 01 01 I00077 MINGOM PEGU
0202 02 03 01 I00699 PURNA BAHADUR CHETRY
0202 02 03 01 I00709 SURAJ TAMANG
0202 02 05 01 I00905 CHINMOY DUTTA
0202 02 05 01 I00906 SHASHANK PANDEY
0202 02 01 01 J00079 ASHOK AEKKA
0202 02 01 01 L00113 KAPONG TAYE
0202 02 01 01 L00114 SANJIB DEORI
0202 02 02 01 L00436 RAHULSO CHIKRO
0202 02 04 01 L00823 ESAMSO TULANG
0202 02 04 01 L00824 RANEYSO MANYU
0202 02 05 01 L00931 CHAU KHETNA MANTAW
0202 02 01 01 M00134 DISIKHA BORPATRA GOHAI
0202 02 01 01 M00135 DEBIKA MORAN
0202 02 01 01 M00138 BOROKHA MORAN
0202 02 04 01 M00855 KUMARI VAISHALI SHARMA
0202 02 01 01 P00192 YUSENG DEORI
0202 02 01 01 P00208 NANG FAMISHA MANCHEY
............
For full list of successful candidates, refer the above link.