Name of the Organisation : Jammu and Kashmir Board of Professional Entrance Examinations (J&K BOPEE) (jakbopee.org)
Type of Announcement : Result Merit List
Designation : CET-2014 Common Entrance Test
Reference Number : Notification No. 62-BOPEE of 2014

Download CET-2014 Merit List here : http://www.indianjobtalks.com/upload...-PCM-ML-RW.pdf
Home Page : http://www.jakbopee.org/
To view all posts related to <jakbopee.org>
CET-2104 (PCM-Engineering Group) RESULT DECLARED :
It is for the information of all the candidates who have appeared in CET-2014 (PCB-Medical) that their result has been declared and is available on the official website of BOPEE www.jakbopee.org/ www.jakbopee.net. The result of CET-2014 (PCM-Engineering) will be available on 29th of June, 2014 at around 05:00 P.M. on the official website given above.

The Counselling of the candidates (PCB-Medical) for admission to Govt./Private Medical Institutions of the State shall start from 3rd July, 2014 and the day wise Schedule together with the Seat Matrix will be uploaded on the official website on 29th June, 2014.

CET-2014 MERIT LIST
Sl_No Roll_No Application_No Candidate_Name FATHER_NAME CATEGORY Marks in Physics Marks in Chemistry Marks in Maths Total_score (Out of 200) Overall Rank
1 10104860 816971 JYOTI DEVI PARSHOTAM LAL Open Merit(OM) 5.8 16.4 5.6 27.8 13697
2 10104861 817944 PANKAJ BASSAN GHARU RAM Scheduled Caste (SC) 3 23.2 14.2 40.4 11464
3 10104862 819232 PAWAN KUMAR PARTAP CHAND Scheduled Caste (SC) 18.6 35.2 4.6 58.4 06804
4 10104863 5BOP10626 Abdul Shabir Abdul Star Dar Resident of Backward Area (RBA) 13.2 17.2 3.4 33.8 12837
5 10104864 826335 MOHD SHAFIQ MOHD RAFIQ Weak & Under Privileged Classes (OSC) 15 18.4 14.2 47.6 09625
6 10104865 817025 MOHD MANSOOR FIDA HUSSAINScheduled Tribe, Kargil District (STK) 8.8 15.6 5.8 30.2 13404
7 10104866 825942 DEWAKAR SINGH RAMESH SINGH Open Merit(OM) 11.6 28 7 46.6 09923
8 10104867 5BOP12035 SUMAXI SHARMA DOULT RAM Open Merit(OM) 28.8 34.8 5.6 69.2 04428
9 10104868 5BOP12530 VANEET KUMAR KAMAL KISHORE Resident of Area Adjoining Actual Line of Control (ALC) 9 6.4 7 22.4 14170
10 10104869 815817 MAHESHWAR SINGH KARTAR SINGH Open Merit(OM) 10.2 20.8 2.2 33.2 12945
11 10104870 816515 MUKESH KUMAR SH RATTAN CHAND Scheduled Caste (SC) 8 15 1.2 24.2 14045
12 10104871 823569 ISHA SHARMA DEV RAJ Resident of Backward Area (RBA) 5.4 16 7 28.4 13619
13 10104872 817902 SHUJAT AHMED NOOR AHMED Scheduled Tribe, Gujar Bakerwal(STGB) 11.4 25.6 10.6 47.6 09655
14 10104873 817316 MOHAMMAD ASLAM KHANJI AKHTER HUSSAIN Resident of Backward Area (RBA) 27.8 50.8 11 89.6 01707
15 10104874 816937 PREETI BHAGU RAM Scheduled Caste (SC) 9 18.6 1.6 29.2 13546
16 10104875 821548 DANYDHARVIT SINGH GIRDHARI LAL Scheduled Caste (SC) 17.4 27.2 8.2 52.8 08226
17 10104876 5BOP13350 JUNAID NISAR PADDER NISAR AHMAD PADDER Resident of Backward Area (RBA) 24.6 38.8 0 63.4 05667
18 10104877 815016 NUSRAT FATIMA MOHD HUSSAIN Scheduled Tribe, Leh District (STL) 16.6 28 9.4 54.0 07896
19 10104878 821782 MOHD USMAN WANI ABDUL RASHID Open Merit(OM) 14.6 36 14.2 64.8 05333
20 10104879 816896 SUDESH SINGH ANGRAZ SINGH Open Merit(OM) 27 52 1 80.0 02748
21 10104880 816738 MOHD RAFFI NISSAR AHMED Resident of Backward Area (RBA) 11.6 23.4 5.8 40.8 11401
22 10104881 818042 GURDEEP KOUR HARJEET SINGH Scheduled Caste (SC) 7.8 15 1 23.8 14078
23 10104882 817174 TANVEER AHMED MOHD RAFIQ Resident of Backward Area (RBA) 17.2 29.6 11.4 58.2 06831
24 10104883 800184 MAJID UL ISLAM MOHD AYOUB SOFI Open Merit(OM) 13.4 36.4 1.8 51.6 08545
25 10104884 5BOP08141 NEHA BHAGAT RAM LAL Scheduled Caste (SC) 9 34 8.2 51.2 08656
26 10104885 5BOP14156 Ajay karlopia Darshan lal Scheduled Caste (SC) 17.4 30.6 0 48.0 09545
27 10104886 816721 TANZEELA RAHMAN MOHD YOSUFF WANI Resident of Backward Area (RBA) 20.2 28.4 0 48.6 09412
28 10104887 825335 KUNAL BHARDWAJ SARFA RAM Scheduled Caste (SC) 10.2 17.2 3.6 31.0 13296
29 10104888 825385 CHANDER KANT BHOLA NATH Resident of Backward Area (RBA) 16.2 41.2 5.8 63.2 05726
30 10104889 820336 BHAWANI SHARMA KAMAL KISHORE SHARMA Resident of Area Adjoining Actual Line of Control (ALC) 0.2 14 0 14.2 14453
31 10104891 815229 MOHD MANSHOOR AHMED YAQUB HUSSAIN Scheduled Tribe, Gujar Bakerwal(STGB) 19.4 34 13.4 66.8 04896
32 10104892 5BOP09087 SUNITA DEVI HUKAM CHAND Open Merit(OM) 15.2 19.4 0 34.6 12687
33 10104894 5BOP05536 UZMA SHAHID SHAHID HUSSAIN SHEIKH Open Merit(OM) 5.4 16 3.4 24.8 14005
34 10104895 815243 SAJEEDA PARVEEN MOHD HASSANScheduled Tribe, Kargil District (STK) 12.6 37 6 55.6 07499
35 10104896 820321 PALLVI VERMA ASHOK VERMA Weak & Under Privileged Classes (OSC) 22.2 32.6 5.8 60.6 06309
36 10104897 815432 MOHD SADIQ ABDUL ALI Scheduled Tribe, Leh District (STL) 17.6 34 9.4 61.0 06176
37 10104898 5BOP13191 JAHANGIR AHMED ABDUL AZIZ Open Merit(OM) 13.8 5.2 10.8 29.8 13449
38 10104899 825278 AKASH DEEP CHAMAN LAL Resident of Backward Area (RBA) 15 28.2 9.4 52.6 08266
39 10104900 817867 ROHIT KUMAR KATRU AMAR NATH Scheduled Caste (SC) 11.8 18.2 4 34.0 12807
40 10104901 5BOP12708 IMTIAZ AHMED ABDUL QAYOOM Scheduled Tribe, Gujar Bakerwal(STGB) 5.6 15.4 7.8 28.8 13568
41 10104902 818376 KAMINI DEVI MOHAN LAL Scheduled Caste (SC) 10 35 0 45.0 10387
42 10104903 825923 MANSOOR ALI GHULAM MEHDI Scheduled Tribe, Kargil District (STK) 22 40.8 0 62.8 05811
43 10104904 826258 PRANAV LAKHNOTRA PARSHOTAM LAKHNOTRA Scheduled Caste (SC) 11.4 27 11.8 50.2 08895
44 10104905 5BOP12774 IRAM SABA REHMAN KHAN HAFIZ UL REHMAN KHAN Resident of Area Adjoining Actual Line of Control (ALC) 14.4 11.2 0 25.6 13944
45 10104906 815253 ZAHEER ABBAS GHULAM HAYDER Scheduled Tribe, Kargil District (STK) 11.4 13.8 7 32.2 13077
46 10104907 819311 NEESHA KUMARI TARSEM LAL Scheduled Caste (SC) 9.8 38.6 7 55.4 07554
47 10104908 5BOP01311 VARUN SHARMA BODH RAJ SHARMAResident of Backward Area (RBA) 38.4 49.6 3.4 91.4 01546
48 10104909 825458 GULSHAN BANO ZABEER AHMED Scheduled Tribe, Gujar Bakerwal(STGB) 20.6 28.6 7 56.2 07337
49 10104910 5BOP13980 BABER QAYUM BUTT ABDUL QAYUM BUTTResident of Backward Area (RBA) 6.6 28 13 47.6 09641
50 10104911 815014 TAYYABA SHABNAM BADER HUSSAIN Scheduled Tribe, Gujar Bakerwal(STGB) 19.8 30.4 10.6 60.8 06234
............
For full list of successful candidates, refer the pdf file in the above link.