annamalaiuniversity.ac.in MBBS / BDS 2014-2015 Provisional Merit List : Annamalai University

+ Ask Question / Post resume
Results 1 to 3 of 3
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    annamalaiuniversity.ac.in MBBS / BDS 2014-2015 Provisional Merit List : Annamalai University

    Name of the Organisation : Annamalai University (annamalaiuniversity.ac.in)
    Type of Announcement : Provisional Merit List
    Designation : MBBS/BDS 2014-2015
    Reference Number : ----

    Provisional Merit List here : http://www.indianjobtalks.com/upload...020-6-2014.pdf
    Home Page : http://annamalaiuniversity.ac.in/

    Counselling Schedule for MBBS/BDS 2014-15 : http://www.indianjobtalks.com/forum/...ad.php?t=72757
    Download Counselling Call Letter for MBBS/BDS 2014-15 : http://www.indianjobtalks.com/forum/...ad.php?t=72760
    M.B.B.S. /B.D.S. 2014 - 15 Provisional Merit List

    PROVISIONAL MERIT LIST
    (Subject to Verification of documents)
    RANK REGISTRATION NO. NAME COM TOTAL MARK (Cut-off Mark) COM RANK ELIGIBILITY

    1 10004262 PRIYADHARSHINI V BC 200.00 1
    2 10001099 NIRANJANA K MBC 200.00 1
    3 10001710 SHREEDHAR SHIVKUMAR OC 199.75
    4 10005343 SHURUTHI R BC 199.75 2
    5 10003256 PRIYADHARSHINI R S BC 199.75 3
    6 10004940 EZHILOVIYA R MBC 199.75 2
    7 10005127 SHIVAANI A BC 199.75 4
    8 10002829 ROOPINI K BC 199.50 5
    9 10000252 DHARANI PRIYA BC 199.50 6
    10 10005311 HARSHINEE SREE S OC 199.50
    11 10002176 KARTHICK K SC 199.50 1
    12 10001220 RAJARAJAN K MBC 199.50 3
    13 10009118 KARTHIGA S BC 199.50 7
    14 10000262 AARTHI K BC 199.25 8
    15 10000841 PRIYANKA S BC 199.25 9
    16 10002870 SHANMUGAPRIYARAJAGOPALAN OC 199.25
    17 10002036 DEEPIKA R D OC 199.25
    18 10001066 AJITHA JOTHI A BC 199.25 10
    19 10008739 GIRIHARAN B BC 199.25 11
    20 10000745 NIRMALKUMAR R BC 199.25 12
    21 10002158 PRIYADHARSHINI B L BC 199.25 13
    22 10006029 VARSHINI E MBC 199.25 4
    23 10005525 MEENAKSHI C OC 199.25
    24 10004763 SYED ASADHULLAH ALI BCM 199.00 1
    25 10007456 THIYAGARAJAN L OC 199.00
    26 10000937 KABILASH MP BC 199.00 14
    27 10000131 SHRI VARSHINI B BC 199.00 15
    28 10001452 SAKTHI UMAYAL A OC 199.00
    29 10000304 AKHILA DEVI S P BC 199.00 16
    30 10001862 PONNANDAL V OC 199.00
    31 10008074 SUSHMA G OC 199.00
    32 10000885 OBUCI SRINIVASAN G BC 199.00 17
    33 10003571 ARAVINTH RAJ S BC 199.00 18
    34 10006243 AKSHAYA R OC 199.00
    35 10003923 RAMANA N OC 199.00
    36 10002817 SUREKHAAISHWARYA R BC 199.00 19
    37 10005114 DIVIYA K SC 199.00 2
    38 10000153 UMA MAHESWARI G MBC 198.75 5
    39 10002868 SUSMITHA S BC 198.75 20
    40 10001371 NADANASADHARAM K BC 198.75 21
    41 10001293 JENIFER ANTO VIVIEN S BC 198.75 22
    42 10005543 KALPANA DEVI S MBC 198.75 6
    43 10006464 KEERTHANA B BC 198.75 23
    44 10002636 MONISHA N BC 198.75 24
    45 10001962 GAYATHRI PRIYADHARSHINI R BC 198.75 25
    46 10008229 VIKASH ANTO A BC 198.75 26
    47 10009651 NIVEDITHA S BC 198.75 27
    48 10005205 ABIRAMI S OC 198.75
    49 10006392 ARTHI SRI M BC 198.75 28
    50 10004733 NIVASHINI S BC 198.75 29
    51 10000268 AVINASH R OC 198.75
    52 10003739 KARTHIK RAJ M BC 198.75 30
    53 10001684 ANISHA ANTONY A BC 198.75 31
    54 10006147 RAJSEKAR R MBC 198.75 7
    55 10001373 ASHWATH S BC 198.75 32
    56 10002968 SHANNON WESLEY S BC 198.75 33
    57 10005459 SWETHA K OC 198.75
    58 10000848 KESAVI M BC 198.75 34
    59 10000718 ROBERTHO BAGGIYO A BC 198.75 35
    60 10000731 MUTHURAMAN P L OC 198.75
    61 10003381 VENKAI RAJ G BC 198.75 36
    62 10000919 SANGAMITHRA D MBC 198.75 8
    63 10008892 ELAMBARITHI M BC 198.75 37
    64 10005687 KAVITHA S OC 198.75
    65 10002579 VINODHINI S BC 198.50 38
    66 10010315 RAGASUDHA S BC 198.50 39
    67 10001872 ANUSHA S BC 198.50 40
    68 10001273 RAMYA A BC 198.50 41
    69 10008814 SHANMUGAPRIYA M BC 198.50 42
    70 10009765 VINDHIYA VASINI B BC 198.50 43
    ............
    For full list of successful candidates, refer the pdf file in the above link.

  2. Post Count Number #2
    Unregistered
    Guest

    My cut -off is 194.5. Shall I get seat in Annamalai university? On which date the Counseling will be scheduled? What will be the fee structure?
    For all the communities the counseling had been scheduled till the cut off 195 only except BCM,SC,SCA,ST

  3. Post Count Number #3
    Unregistered
    Guest

    My cut off is 190.50. I have completed 12th in 2016-2017. Can I get BDs seat in Annamalai university?