June 19th, 2014, 02:44 PM
Post Count Number #1
PSCWB Result 2014 : West Bengal Judicial Service Preliminary Examination
Name of the organisation : Public Service Commission West Bengal (pscwb.org.in)
Description : Result 2014 West Bengal Judicial Service Preliminary Examination
Reference No. : --
Result : http://www.indianjobtalks.com/upload...I_17-06-14.pdf
Home Page : http://www.pscwb.org.in/
WEST BENGAL JUDICIAL SERVICE EXAMINATION, 2014
LIST OF CANDIDATES QUALIFIED FOR THE FINAL WRITTEN EXAMINATION
ON THE RESULTS OF THE PRELIMINARY EXAMINATION
(Arranged according to Roll No.)
Sl No. | Roll No.| Ticket No. of Preli. Exam. | NAME | Category :
1 0100004 0100201 IMTIAZ ALI
2 0100017 0101301 SK MASUD HASAN A
3 0100020 0101501 SHAZIA ERAM BADR
4 0100021 0101601 AMIR SAFIQUE MOLLA A
5 0100022 0101701 SHYAMOLI SARKAR
6 0100042 0101602 SHASHANKA KUMAR NAG
7 0100048 0100303 ATANU CHATTERJEE
8 0100050 0100503 SIDDHARTHA MUKHERJEE
9 0100059 0101303 SASWATI PAL B
10 0100060 0101403 SWATI SAWAR
11 0100061 0101503 SHAILENDRA KUMAR
12 0100062 0101603 GANESH KR YADAV
13 0100065 0100004 JHUMA BHATTACHARYA
14 0100068 0100304 BISWATOSH DHAR
15 0100075 0100804 VATS RAJ
16 0100078 0101104 SAKET KUMAR SRIVASTAVA
17 0100083 0101404 ARPIT RAI
18 0100084 0101504 ABHIJEET KUMAR
19 0100085 0101604 RANJANI KASHYAP
20 0100089 0100105 ASHWINI KUMAR
21 0100098 0100905 SUMITA BHATTACHARYYA
22 0100101 0101205 KOYEL PRADHAN
23 0100104 0101505 ANIRBAN PAL
24 0100109 0100106 SANKHA DAS GUPTA
25 0100110 0100206 KAUSHIK CHOUDHURY
26 0100112 0100406 ASITAVA GUHA THAKURTA
27 0100113 0100506 HIMANSHU GUPTA
28 0100117 0100906 UTPAL KUMAR RAHA
29 0100120 0101206 ABHISHEK DAS MAJUMDER
30 0100124 0101506 RAJIB GHOSH
31 0100126 0101706 DEBRUP CHAKRABORTY
32 0100131 0100307 SUBHAJYOTI BANERJEE
33 0100132 0100407 ARINDAM DEY
34 0100133 0100507 AMRITA DEY
35 0100134 0100607 ARUNANGSHU KARMAKAR
36 0100135 0100707 ABHISHEK DAS
37 0100136 0100807 TANUSREE GUHA
38 0100149 0100108 SOUGATA TALUKDAR
39 0100154 0100608 ARNAB ROY
40 0100158 0101008 SANCHITA DHARA
41 0100161 0101208 RADHESHYAM SINGH B
42 0100166 0101708 SMITA GAURISARIA
43 0100167 0101808 RAPTI SINHA
44 0100168 0100009 MD SHAMS TABREZ ANSARI A
45 0100169 0100109 STUTI KAR
.....................
For full list of successful candidates, refer the above link
N.B.:
‘A’ DENOTES FOR ‘BC-A’,
‘B’ DENOTES FOR ‘BC-B’,
‘C’ DENOTES FOR ‘SC’,
‘T’ DENOTES FOR ‘ST’ AND
‘PH’ DENOTES FOR ‘PERSON WITH DISABILITY’.