tnau.ac.in Rank List Undergraduate Admissions 2014-2015 : Tamil Nadu Agricultural University

+ Ask Question / Post resume
Results 1 to 4 of 4
  1. Post Count Number #1
    Freelancer
    Join Date
    August 18th, 2010
    Location
    India
    Posts
    16,237

    tnau.ac.in Rank List Undergraduate Admissions 2014-2015 : Tamil Nadu Agricultural University

    Name of the Organisation : Tamil Nadu Agricultural University (tnau.ac.in)
    Type of Announcement : Rank List
    Designation : Undergraduate Admission 2014-15
    Reference Number : ---

    Download your RANK List here :
    Academic Stream : http://www.indianjobtalks.com/upload...t-Acad2014.pdf
    Vocational Stream : http://www.indianjobtalks.com/upload...st-Voc2014.pdf
    Home Page : http://www.tnau.ac.in/admission.html

    Tamil Nadu Agricultural University
    Undergraduate Admissions 2014
    Academic Stream

    RANK LIST :
    Appl. No Name Rank CAT Aggregate Mark
    2014140225 SURYAMALLIKARAJ.R 1 BC 200.00
    2014143872 ILAKIYA PRIYA T 2 BC 200.00
    2014129224 R.GURU 3 BC 199.50
    2014117793 PRIYANGAA E 4 BC 199.50
    2014140328 GOPIKRISHNA M 5 BC 199.50
    2014119701 KARTHIGA N 6 BC 199.50
    2014103033 LOGANAYAKI A 7 MBC 199.50
    2014135512 PRITHIKA K 8 BC 199.25
    2014138968 YUVARAJ N 9 BC 199.25
    2014139048 SOWMIYA S 10 MBC 199.25
    2014144307 TAMIZHARASAN S 11 MBC 199.25
    2014123946 PAVITHRA M 12 BC 199.25
    2014106218 A.SRISUVESHA 13 OC 199.25
    2014141146 SURUTHI V 14 SC 199.25
    2014109928 R SUDHA 15 BC 199.25
    2014144676 SWEATHA M 16 BC 199.25
    2014133381 PRAVEEN G N 17 BC 199.25
    2014141049 P.GOPALAKRISHNAN 18 BC 199.25
    2014102344 MIDHUN.S 19 BC 199.25
    2014111099 C. ARCHANA 20 SC 199.25
    2014139477 SOMESH.S 21 MBC 199.25
    2014133834 NAVANEETHAN. K 22 BC 199.25
    2014108984 DHIVYA G 23 BC 199.25
    2014120201 VAISHNAVI R 24 BC 199.25
    2014140523 SATHISHKUMAR C 25 BC 199.25
    2014128473 RAGAVI R 26 BC 199.25
    2014145770 SWATHI K 27 BC 199.25
    2014145932 S.R.AMUTHA 28 BC 199.25
    2014141082 KARTHIKA S 29 BC 199.00
    2014137917 VIGNESH M 30 MBC 199.00
    2014138738 ELAMATHI A 31 SCA 199.00
    2014138209 L KAVITHA 32 BC 199.00
    2014104569 B.PAVITHRA 33 BC 199.00
    2014142511 LOKESWARI.S 34 MBC 199.00
    2014116468 RADHIKA S 35 BC 199.00
    2014140959 GOBIKA A M 36 BC 199.00
    2014108297 AKSHAIYA P.M 37 BC 199.00
    2014112791 SANKARANARAYANAN.R 38 SC 199.00
    2014140046 RAMYA S 39 BC 199.00
    2014138525 SENTHAMIL SELVI A 40 MBC 199.00
    2014119566 RAMYA.C.T 41 BC 199.00
    2014142474 SIVARANJANI G 42 BC 199.00
    2014142816 KALAIYARASAN S 43 BC 199.00
    2014119694 LAVANYA R 44 BC 199.00
    2014137673 SRITEJA B 45 OC 199.00
    2014107153 SWETHA R 46 BC 199.00
    2014136402 SATHISHKUMAR N 47 MBC 199.00
    2014103767 MONICA 48 BC 199.00
    2014142603 NARMADHA V 49 BC 199.00
    2014121445 TEENA N S 50 BC 199.00
    2014136930 RANJITH KUMAR.J 51 BC 199.00
    2014146016 NALINI B 52 BC 199.00
    2014119593 MANIKANDAN B 53 BC 199.00
    2014100568 D.GOWSIKA 54 BC 199.00
    2014136191 SARANYA P 55 BC 198.75
    2014146941 SUBHASHREE M 56 BC 198.75
    2014105172 VAISHNAVI N 57 SC 198.75
    2014138145 BHARATHI R 58 BC 198.75
    2014140820 MAHISHAVARSINI G 59 BC 198.75
    2014140342 KAVITHAPRIYA.J 60 BC 198.75
    2014142914 MADURAMBIGAI A 61 BC 198.75
    2014147083 AJITH KUMAR M 62 BC 198.75
    2014101336 ANUPRIYA T 63 MBC 198.75
    2014128575 RAGAVI M 64 MBC 198.75
    2014136287 S.RUBANA 65 BC 198.75
    2014135976 NITHYADHARSHINI.D 66 OC 198.75
    2014139121 KANIMOZHI R 67 BC 198.75
    2014116845 SARAVANAKUMAR.S 68 BC 198.75
    2014134864 SUJATHA.G 69 BC 198.75
    2014142476 THIRUNAVUKKARASU.S 70 MBC 198.75
    ............
    For full list of successful candidates, refer the pdf file in the above link.

  2. Post Count Number #2
    Unregistered
    Guest

    doubt in cut off?

    I have applied for revaluation. my marks in biology has changed from 187 to 188. now my agri cutoff is 192.75 but I have received the call letter for my old mark only. now what can I do?PLZ ......... reply.

  3. Post Count Number #3
    Unregistered
    Guest

    My cutoff is 182. I belong to mbc. I am having a chance to get seat?

  4. Post Count Number #4
    Unregistered
    Guest

    My cut off marks is 183 & I belong to BC category, Can I get admission in Govt agri college?