October 2nd, 2013, 02:50 PM
Post Count Number #1
RRB Secunderabad Result 2012 Written Examination rrbsecunderabad Railway Recruitment Board : Technician
Name of the organisation : RRB Secunderabad Railway Recruitment Board (rrbsecunderabad.nic.in)
Description : Result 2012 Written Examination Technician
Reference No. : No.RRB/SC/C/607/01 to 31/04/2012 Date: 28-09-2013
Result : http://www.indianjobtalks.com/upload...%20results.pdf
http://www.rrbsecunderabad.nic.in/RESULTS.html
Written examination Results :
Based on the performance in the written examination held on 16-12-2012 for the posts of Technician Gr.II (Signal) Cat No.01 and Technician Gr.III (all departments) of CEN No.04/2012 following are the roll numbers of candidates who are provisionally eligible to be called for verification of original documents fixed to be held from 28-10- 2013 onwards. The roll numbers are arranged in ascending order.
Category No. : 01 Technician Gr.II (Signal)
Date of verification: 28-10-2013 (FN)
28124011002688 28124011004730 28124011004850
28124011004881 28124011004932 28124011005490
28124011005926 28124011006111 28124011007280
28124011007306 28124011007482 28124011007919
28124011008700 28124012000458 28124012002323
28124012003175 28124012004907 28124012004932
28124012005643 28124012006699 28124012006856
28124013001486 28124013001528 28124014000361
28124014000911 28124014001139 28124014001745
28124014001970 28124014002148 28124014002212
28124014002327 28124014002999 28124014006614
28124014007025 28124014008386 28124014009454
28124014010018 28124015000027 28124015000037
28124015000056 28124018000013
(Forty one candidates only)
Category Nos. : 02,03,04,05,12&14
Technician Gr.III (Technician Signal Gr.III, (Category-02); Telecom Maintainer Gr.III (Category-03); Technician Gr.III/TLF (Category-04); Technician Gr.III/Electrical (Category-05); Technician Gr.III/Diesel Electrical (Category-12) and Technician Gr.III/Diesel Mechanic (Category-14)
Date of verification: 28-10-2013 (AN)
28124012007441 28124021000114 28124021000154
28124021000208 28124021000233 28124021000479
28124021000606 28124021000688 28124021000983
28124021001041 28124021001211 28124021001251
28124021001599 28124021001737 28124021002016
28124021002061 28124021002104 28124021002146
28124022000342 28124023000032 28124023000175
28124023000367 28124023000440 28124023000609
28124023000812 28124023001053 28124023001096
28124023001141 28124023001197 28124023001554
28124023001623 28124023001871 28124023002008
28124023002130 28124023002407 28124024000301
28124024000415 28124024000435 28124024000659
28124024000677 28124024000754 28124024000809
28124024000839 28124024001141 28124024001157
28124024001790 28124024001909 28124024001921
28124024001962
(Forty nine candidates only)
Category Nos. : 02,03,04,05,12&14
Date of verification: 29-10-2013 (FN)
28124024002186 28124024002520 28124024002648
28124024003011 28124024003021 28124024003051
28124024003069 28124024003236 28124024003478
28124024003565 28124024003588 28124024003616
28124024003642 28124024003650 28124024003686
28124024003750 28124024003762 28124024003858
28124024003896 28124024003899 28124024003922
28124024004067 28124024004435 28124024004524
28124024004613 28124024004784 28124024004787
28124024004814 28124024004832 28124024004835
28124024004842 28124024004844 28124024004953
28124024005041 28124024005087 28124024005382
28124024005392 28124025000024 28124028000002
28124028000020 28124031000023 28124031000124
28124031000148 28124031000644 28124031001047
28124031001648 28124031001661 28124032000054
28124032000617 28124032000674
(Fifty candidates only)
.....................
For full list of successful candidates, refer the above link