Name of the organisation : Staff Selection Commission (ssc.nic.in)
Description : Result 2013 Hindi Translator, Pradhyapak Exam
Reference No. : --
Result : http://www.indianjobtalks.com/upload...PI_JHT2013.pdf
http://ssc.nic.in/results/home.html
To view all posts related to <ssc.nic.in>
Previous related threads :
1) ssc-cr.org Recruitment 2013 Staff Selection Commission Central Region : Click here
2) ssc-cr.org SSC Central Region Admit Card 2013 Junior Hindi Translator, Pradhyapak Exam : Click here
3) SSC Answer Key Junior Hindi Translator / Hindi Pradhyapak Exam 2013 : Click Here

Junior Hindi Translator (in Subordinate Offices) and Hindi Pradhyapak (Central Hindi Training Institute) etc. Exam, 2013 Result of candidates qualified in Paper-I for evaluation of Paper-II

[SR.NO. | ROLL NO. | CAT. NAME ] [SR.NO. | ROLL NO. | CAT. NAME ] :
1. 1004500035 1 KAMLESH KUMAR 26. 1601500099 2 SHILPA DEVI
2. 1004500055 6 MADAN KUMAR 27. 1601500108 MALLIKA SUNALI
3. 1004500065 MAHENDER SINGH 28. 1601500113 1 VIKRANT GILL
4. 1004500077 1 SUNIL KUMAR 29. 1601500118 6 SUMAN RANI
5. 1007500001 KANAKDEEP PATHAK 30. 1601500132 1 SANJAY KUMAR
6. 1007500005 6 SHILPI 31. 1601500133 1 NEHA DEVI
7. 1601500004 1 SANGITA RANI 32. 1601500136 6 VERSHA SAINI
8. 1601500005 4 DILBAG SINGH 33. 1601500146 2 TANZIN NORBU
9. 1601500009 1 RAJESH KUMAR 34. 1601500151 2 KM RAJNI
10. 1601500010 1 DALJEETKAUR 35. 1601500152 6 REENA DEVI
11. 1601500016 6 JASVIR SINGH 36. 1601500153 6 CHANDA
12. 1601500020 6 DINESH KUMAR 37. 1601500165 6 POONAM CHAURASIA
13. 1601500021 1 HARVARINDER SINGH LADHAR 38. 1601500166 1 NARINDER K
14. 1601500026 1 BIJENDRA SINGH 39. 1601500173 6 KIRAN RANI
15. 1601500029 1 MUNISH KUMAR 40. 1601500201 RASHMI
16. 1601500033 6 KULDEEP SINGH 41. 1601500203 1 POONAM
17. 1601500035 MADHU RANI 42. 1601500208 ABHINANDAN THAMAN
18. 1601500050 1 MANDEEP PARMAR W 43. 1601500209 VANDANA SOOD
19. 1601500051 1 SUKHBIR SINGH 44. 1601500211 1 RAJNI BALA
20. 1601500054 6 PANKAJ KUMAR 45. 1601500213 1 SONIA
21. 1601500069 KADAMBINI SHARMA 46. 1601500220 ARPANA KUMARI
22. 1601500071 6 SANGITA KUMARI 47. 1601500223 SANDEEP RANA
23. 1601500077 6 MAMTA 48. 1601500224 6 VIRENDER KUMAR
24. 1601500081 6 RAKESH KUMAR JANDU 49. 1601500226 6 ANIL KUMAR
25. 1601500096 6 PRITBIR KAUR 50. 1601500227 1 JAISHREE
.....................
For full list of successful candidates, refer the above link

EXPLANATION OF CODES USED FOR CATEGORY ALONGWITH THE ROLL NO., IF ANY :-
1 = Scheduled Caste,
2 = Scheduled Tribe
3 = Ex-Serviceman,
4 = Orthopaedically Handicapped
5 = Hearing Handicapped,
6 = Other Backward Class,
7 = Visually Handicapped