Name of the organisation : North Delhi Municipal Corporation (mcdonline.gov.in)
Description : Result 2013 Laboratory Assistant
Reference No. : No. Dir/RBIPMT/2013/D-2148 Dated. 17/09/2013
Result : http://www.indianjobtalks.com/upload...Assistants.pdf
http://www.mcdonline.gov.in/pressrel...ail.php?id=900
To view all posts related to <mcdonline.gov.in>
The interview for the post of Laboratory Assistant on contract basis, for which online applications were invited online at website “mcdonline.gov.in” with effect from 23.8.2013 to 02.9.2013 vide job ID No.10542, will be held on 21.9.2013 & 23.9.2013 to 26.9.2013. Venue of the interview is as follows;
RAJAN BABU INSTITUE OF PULMONARY MEDICINE & TUBERCULOSIS
KINGSWAY CAMP,
DELHI-110009

All applicants are requested to appear before interview board on the aforesaid dates. Candidates must bring all original certificates, Mark sheet of Matriculate Examination, Diploma/Degree in Laboratory Technologies, Experience Certificate, age proof, Cast Certificate if applicable, PH certificate if applicable, I.D. proof, recent passport size photos along with one Photostat set self attested. The candidates have to deposit Rs.200/- (Rs. 100/- for SC/ST/OBC) in the shape of Bank draft/ Banker’s Cheque in the name of Commissioner, North Delhi Municipal Corporation with the Hard copy of online application at the time of interview.

Date : 21.9.13
Time : 8.30 AM
Application No. :
223245, 223682, 223102, 223161, 223227, 223296, 223306, 223538, 223221,
223327, 223230, 223305, 223260, 223901, 223275, 223784, 223543, 223668,
224544, 224605, 224587, 224666, 224691, 224813, 224986, 225046, 225367,
225721, 225741, 223251, 223341, 223231, 223270,223232,223252, 223259,
223366, 223253, 223271,223283

Date : 21.9.13
Time : 10.00 AM
Application No. : 223254, 223224, 223303, 223272, 223285, 223233, 223315,
223286, 223234, 223262, 223223, 223235, 223237, 223287, 223238, 223273,
223311, 223264, 223316, 223332, 223070, 223080, 223100, 223101, 223140,
223151, 223160, 223152, 223153, 223131, 223171, 223154, 223181, 223132,
223172, 223142, 223133, 223190, 223191, 223192,

Date : 21.9.13
Time : 11.00 AM
Application No. : 223143, 223144, 223155, 223163, 223183, 223134, 223164,
223135, 223202, 223193, 223158, 223317, 223319, 223291, 223269, 223278,
223226, 223293, 223342, 223247, 223228, 223229, 223248, 223295, 223471,
223474, 223373, 223381, 223361, 223334, 223298, 223383, 223385, 223461,
223501, 223483, 223489, 223503, 223750, 223731

Date : 23.9.2013
Time : 8.30 AM
Application No. : 223752, 223803, 223791, 223732, 223762, 223550, 223532,
223560, 223514, 223563, 223568, 223790, 223802, 223741, 223804, 223761,
223733, 223734, 223551, 223494, 223534, 223535, 223536, 223545, 223537,
223517, 223600, 223518, 223593, 223519, 223601, 223594, 223602, 223547,
223604,

Date : 23.9.2013
Time : 10.00 AM
Application No. : 223589, 223529, 223640, 223607, 223597, 223598, 223599,
223660, 223616, 223653, 223554, 223655, 223625, 223634, 223661, 223680,
223658, 223556, 223627, 223683, 223628, 223642, 223691, 223557, 223693,
223710, 223686, 223793, 223794, 224090, 223747, 223812, 223738, 223748,
223749

Date : 23.9.2013
Time : 12.00 NOON
Application No. :
223830, 223799, 223833, 223774, 223776, 223871, 223777, 223854, 223872,
223873, 223814, 223864, 223837, 223826, 223900, 223930, 223884, 223891,
223932, 223961, 223886, 223942, 223943, 223945, 223946, 223981, 223964,
223966, 224020, 224011, 223967, 223968, 223969, 223985, 223994

Date : 23.9.2013
Time : 2.15 PM
Application No. : 224017, 223958, 224033, 224034, 224035, 224047, 224141,
224101, 224160, 224151, 224102, 224143, 224144, 224111, 224500, 224540,
224541, 224531, 224180, 224112, 224146,224113, 224148, 224191, 224162,
224153, 224193, 224114, 224124, 224105, 224106, 224154, 224186, 224187,
224155,

Date : 23.9.2013
Time : 3.00 PM
Application No. : 224189, 224116, 224157, 224107, 224117, 224176, 224135,
224119, 224204, 224168, 224232, 224233, 224169,224208, 224214, 224227,
224251, 224254, 224218, 224258, 224237, 224301, 224246, 224238, 224311,
224323, 224277, 224278, 224314, 224279,

Date : 24.9.2013
Time : 8.30 AM
Application No. : 224341, 224326, 224264, 224292, 224265, 224295, 224328,
224342, 224329, 224309, 224298, 224350, 224354, 224361, 224266, 224334,
224357, 224269, 224358, 224390, 224392, 224367, 224381, 224368, 224369,
224420, 224374, 224396, 224377, 224413, 224431, 224423, 224338, 224424,
224426
.....................
For full list of successful candidates, refer the above link