September 4th, 2013, 05:10 PM
Post Count Number #1
www.isro.org Result 2013 Written Test Scientist, Engineer : Indian Space Research Organisation
Name of the organisation : Indian Space Research Organisation (isro.org)
Description : Result 2013 Scientist/Engineer Written Test
Reference No. : --
Written Exam Date : 12.05.2013
1. Civil : http://www.indianjobtalks.com/upload...CIVIL-2013.pdf
2. Electrical : http://www.indianjobtalks.com/upload...RICAL-2013.pdf
3. A/c & Refrigeration : http://www.indianjobtalks.com/upload...TS-AC-2013.pdf
4. Electronics : http://www.indianjobtalks.com/upload...ONICS-2013.pdf
5. Mechanical : http://www.indianjobtalks.com/upload...NICAL-2013.pdf
6. Computer Science : http://www.indianjobtalks.com/upload...PUTER-2013.pdf
Result : : http://www.isro.org/scripts/job.aspx
Previous related threads :
1) www.isro.gov.in Recruitment 2013 ISAC Indian Space Research Organisation
2) isro.org Call Letter 2013 Scientist / Engineer : Indian Space Research Organisation
RESULTS OF THE WRITTEN TEST HELD ON 12.05.2013 FOR RECRUITMENT TO THE POST OF SCIENTIST/ENGINEER 'SC' (CIVIL) [BE004]
[Sl. No. | Roll No. | Total Marks scored out of 234] - [Sl. No. | Roll No. | Total Marks scored out of 234] :
1 47100217 180 2 46100127 178
3 46100113 176 4 43100085 170
5 46100428 166 6 46100128 163
7 49100241 161 8 46100335 161
9 44100215 161 10 44100110 161
11 46100318 160 12 46100044 160
13 46100432 158 14 46100490 156
15 46100337 155 16 41100356 155
17 48100027 152 18 47100086 151
19 46100032 149 20 43100188 148
21 43100025 147 22 43100003 147
23 48100022 146 24 47100491 146
25 47100226 146 26 46100454 146
27 44100150 145 28 46100351 144
29 46100425 143 30 46100472 142
31 47100246 141 32 47100146 141
33 44100025 141 34 46100436 140
35 46100212 140 36 48100085 138
37 47100169 138 38 42100019 138
39 48100028 137 40 47100347 137
41 46100285 137 42 46100149 137
43 47100044 136 44 44100210 136
45 44100131 136 46 46100382 135
47 46100097 135 48 43100042 135
49 43100007 135 50 46100172 134
51 44100035 134 52 41100114 133
53 46100259 132 54 46100210 132
55 46100262 131 56 46100079 131
57 49100233 130 58 46100505 130
59 46100310 130 60 46100124 130
61 46100344 129 62 46100202 129
63 42100073 129 64 49100084 128
65 46100341 128 66 44100014 128
67 43100006 128 68 41100034 127
69 49100179 126 70 49100138 126
71 46100221 126 72 44100092 126
73 47100152 125 74 46100417 125
75 47100096 124 76 46100229 124
77 42100025 124 78 49100081 123
79 46100091 123 80 44100026 123
.....................
For full list of successful candidates, refer the above link