Name of the organisation : HPPSC Himachal Pradesh Public Service Commission (hp.gov.in)
Description : Result 2013 Medical Officer General Wing
Reference No. : --
Result : http://www.indianjobtalks.com/upload...esult%20MO.pdf
http://www.hp.gov.in/hppsc/page/Results.aspx
Result for Child Development Officer, Tehsil Welfare : http://www.indianjobtalks.com/forum/...ad.php?t=74419
To view all posts related to <hp.gov.in>
The candidates with the following Roll Nos. have been declared qualified by the H.P. Public Service Commission in the Screening Test held on 24-03-2013 for the posts of Medical Officers (General Wing) in the Department of (Health & Family Welfare), H.P. ;

General:
280006, 280015, 280024, 280032, 280036, 280047, 280054, 280058, 280059, 280064, 280069,
280077, 280078, 280079, 280086, 280090, 280092, 280108, 280111, 280113, 280114, 280120,
280123, 280127, 280138, 280140, 280145, 280153, 280155, 280161, 280167, 280171, 280174,
280177, 280181, 280189, 280192, 280193, 280195, 280201, 280204, 280205, 280210, 280213,
280214, 280215, 280231, 280237, 280244, 280256, 280257, 280260, 280267, 280271, 280272,
280283, 280287, 280308, 280310, 280312, 280315, 280320, 280324, 280332, 280336, 280339,
280341, 280344, 280346, 280350, 280351, 280352, 280353, 280356, 280362, 280363, 280365,
280372, 280374, 280377, 280381, 280382, 280392, 280398, 280405, 280409, 280417, 280425,
280426, 280427, 280428, 280441, 280449, 280455, 280457, 280459, 280461, 280464, 280467,
280468, 280484, 280489, 280492, 280494, 280496, 280498, 280499, 280505, 280506, 280510,
280511, 280514, 280515, 280516, 280517, 280521, 280522, 280539, 280541, 280542, 280545,
280548, 280552, 280554, 280555, 280557, 280558, 280559, 280560, 280562, 280568, 280575,
280587, 280588, 280589.

Schedule Caste:
280018, 280068, 280085, 280094, 280118, 280187, 280191, 280219, 280235, 280261, 280305,
280407, 280413, 280452, 280460, 280512, 280513, 280519, 280540, 280543, 280561, 280564,
280581, 280585.

Schedule Tribe:
280034, 280055, 280125, 280207, 280249, 280273, 280290, 280295, 280415, 280429, 280486,
280549, 280551.

OBC: 280099, 280225, 280440, 280481, 280574, 280583.
General Ex.SM of H.P. : 280122, 280533.
General WFF of H.P: 280150.