June 27th, 2013, 02:54 PM
Post Count Number #1
www.jacpcldce.ac.in ACPC Merit List 2013-2014 Gujarat Professional Technical Education : Online Admission BE/Pharmacy
Name of the Organisation : Gujarat Professional Technical Education (jacpcldce.ac.in)
Type of Announcement : Merit List
Designation : BE/Pharmacy 2013-2014
Reference Number :--
Merit List here : http://www.jacpcldce.ac.in/search/WPQuery_13.asp
Home Page : http://www.jacpcldce.ac.in/
Previous related threads :
1) www.jacpcldce.ac.in / gujacpc.nic.in ACPC Online Admission 2013
Merit No |Roll_No| Name |Board_12th| Board PCM BOARD |JEE PCM JEE | Calc. PCM Board Percentile | Calc. PCM JEE Percentile | Normalized HSC Perc. Marks Board marks | Normalised JEE Perc. Marks |Merit Marks
1 82100261 RANA RANVIR BHARATSINH Gujarat Board 293 315 99.99394902 99.9985799 300.43486160 315 306.26091696
2 82100475 RACHCHH BHAVYA PRADEEPBHAI Gujarat Board 290 305 99.98033432 99.9957396 280.28805411 305 290.17283246
3 82404565 DESAI KISHAN JAYSUKHBHAI Gujarat Board 293 269 99.99394902 99.957396 300.43486160 269 287.86091696
4 90900412 CHIRAG GANDHI Gujarat Board 292 275 99.98941079 99.9730175 293.54349954 275 286.12609972
5 82401174 DUDHIA VASHISHTH SHOUNAKBHAI Gujarat Board 288 302 99.96218138 99.9943195 270.34240995 302 283.00544597
6 90601068 MEHTA HARSH ROHITKUMAR Gujarat Board 290 253 99.98033432 99.9162122 280.28805411 253 269.37283246
7 81610345 RANA PARTH UMESHCHANDRA Gujarat Board 291 242 99.9863853 99.8736083 286.82614972 242 268.89568983
8 81802356 JOSHI YASH KISHORBHAI Gujarat Board 291 241 99.9863853 99.8693479 286.82614972 241 268.49568983
9 91100201 PARIKH SOHAM KAMLESH Gujarat Board 284 296 99.89108237 99.9928993 247.43485353 296 266.86091212
10 81802044 CHUDASAMA YUVRAJSINH SURENDRAKUMAR Gujarat Board 293 215 99.99394902 99.7244944 300.43486160 215 266.26091696
11 90600578 SHAH MIT ATULBHAI Gujarat Board 289 251 99.97277059 99.9048512 274.65227372 251 265.19136423
12 81600691 PARIKH YASH RAJESHKUMAR Gujarat Board 293 211 99.99394902 99.6932515 300.43486160 211 264.66091696
13 81602824 VARMA SUMEET BHARATBHAI Gujarat Board 290 239 99.98033432 99.8650875 280.28805411 239 263.77283246
14 91100245 THAKOR NILAYSINH BHARATSINH Gujarat Board 292 218 99.98941079 99.7557373 293.54349954 218 263.32609972
15 82402926 PATEL HARNISH ALPESHBHAI Gujarat Board 292 214 99.98941079 99.7145535 293.54349954 214 261.72609972
16 82405433 KULDEEP PATEL Gujarat Board 289 226 99.97277059 99.8182231 274.65227372 226 255.19136423
17 82400126 KENIL TANNA Gujarat Board 283 275 99.86687845 99.9730175 240.13056505 275 254.07833903
18 91001026 DOODHWALA SAURABH PARIMAL Gujarat Board 290 214 99.98033432 99.7145535 280.28805411 214 253.77283246
19 90600848 THAKKAR VANDIT ARVINDBHAI Gujarat Board 288 227 99.96218138 99.8239037 270.34240995 227 253.00544597
20 81602636 PULKIT MILIND KATDARE Gujarat Board 281 293 99.80334317 99.9886389 224.28023625 293 251.76814175
21 81602810 ROSHAN PATEL CBSE 235 256 99.89677419 99.9261531 248.57812841 256 251.54687705
22 91100557 APOORV AGARWAL Gujarat Board 283 268 99.86687845 99.9545558 240.13056505 268 251.27833903
23 81604375 VAISHNANI YATHARTH KISHORBHAI Gujarat Board 285 250 99.91377354 99.9005908 251.89753966 250 251.13852380
24 91001432 THUMMAR DHARMIK PRAVINBHAI Gujarat Board 289 215 99.97277059 99.7244944 274.65227372 215 250.79136423
25 82401212 THAKKAR MALHAR KIRTIVADAN Gujarat Board 285 244 99.91377354 99.8792888 251.89753966 244 248.73852380
26 82411383 PATEL RAVI NITINBHAI Gujarat Board 288 215 99.96218138 99.7244944 270.34240995 215 248.20544597
27 91001122 MISTRY MAYUR MAHENDRABHAI gujarat Board 285 240 99.91377354 99.8665076 251.89753966 240 247.13852380
28 90601119 PANCHAL PARTH DIXITBHAI Gujarat Board 287 217 99.94856667 99.7429561 265.89135188 217 246.33481113
29 81812653 PATEL HARSH BHUPENDRABHAI Gujarat Board 283 253 99.86687845 99.9162122 240.13056505 253 245.27833903
30 90900566 CHAUHAN BHARGAV BIPINBHAI Gujarat Board 288 203 99.96218138 99.6151443 270.34240995 203 243.40544597
31 81601797 SHAH SAUMIL DHANRAJ Gujarat Board 281 272 99.80334317 99.967337 224.28023625 272 243.36814175
32 81601017 VIVEKKUMAR JAYESHBHAI PATEL CBSE 234 280 99.76774194 99.978698 218.93924040 280 243.36354424
33 81602111 SRAVANTI BARLA CBSE 238 189 99.97419355 99.4560895 275.82812841 189 241.09687705
34 82401076 CHAUHAN DARSHIL JITENDRABHAI Gujarat Board 280 273 99.75493533 99.9715974 217.93725149 273 239.96235089
35 82404429 OZA VISHVESH DIPAKBHAI Gujarat Board 285 222 99.91377354 99.7884004 251.89753966 222 239.93852380
36 82103382 KALARIA PARTHKUMAR BHARATBHAI Gujarat Board 288 192 99.96218138 99.5100545 270.34240995 192 239.00544597
37 82106074 MRUG RAVI Gujarat Board 287 198 99.94856667 99.5611793 265.89135188 198 238.73481113
38 82410513 PATEL ANAND PRAVINBHAI Gujarat Board 287 198 99.94856667 99.5611793 265.89135188 198 238.73481113
39 82404569 PATEL DEEP KIRITBHAI Gujarat Board 287 196 99.94856667 99.5427176 265.89135188 196 237.93481113
40 81602744 KULKARNI PRASHANT MADHAVRAO Gujarat Board 280 266 99.75493533 99.9488753 217.93725149 266 237.16235089
............
For full list of successful candidates, refer the above link.
Contact us :
Member Secretary
Admission Committee for Professional Courses
Admission Building, Nr. Library,
L. D. College of Engg. Campus,
Ahmedabad 380015, INDIA