June 15th, 2013, 09:50 AM
Post Count Number #1
sbi.co.in Result 2013 Probationary Officer PO Written Test : State Bank Of India
Name of the organisation : State Bank Of India (sbi.co.in)
Description : Result 2013 Probationary Officer PO Written Test
Reference No. : --
Total Post : 1500
Written Exam Date : 28.04.2013
Result : http://www.sbi.co.in/webfiles/upload..._PO_RESULT.pdf
http://www.sbi.co.in/user.htm
Previous related threads :
1) www.sbi.co.in Recruitment 2013 State Bank Of India
2) sbi.co.in Written Exam Call Letter 2013 Probationary Officer : State Bank of India
RECRUITMENT OF PROBATIONARY OFFICERS IN STATE BANK OF INDIA
RESULT OF THE WRITTEN TEST (PHASE-I) HELD ON 28.04.2013
ROLL NUMBERS OF CANDIDATES SHORTLISTED FOR PHASE - II
Phase- II (i.e. Group Discussion and Interview) will commence from 03.07.2013. Candidates are being advised by way of SMS and e-mail separately. Candidates are advised to download Call Letter and Bio-data Format from 18.06.2013 onwards.
1101000211 1101000393 1101000533 1101000630 1101000773 1101000829 1101000934
1101001257 1101002635 1101002679 1101003113 1101013196 1101014659 1101015699
1104003807 1104004043 1104004078 1107004383 1107004767 1107005606 1107017770
1107018065 1107018930 1110006575 1110008699 1110008986 1110010299 1110010420
1110010716 1110011392 1110012751 1110019617 1110019741 1110019827 1110020023
1110020204 1110020259 1110021426 1110021773 1110022288 1110022314 1110022568
1110023018 1110023475 1110025716 1111026027 1207000252 1307001204 1307005633
1310002466 1311008275 1404001277 1404005446 1407006291 1410006746 1410007035
1410007362 14100076451501000110 1501004152 1501004484 1501004603 1504000641
1504000877 1504000960 1504004876 1507005356 15100021981510002642 1510002747
1510003289 1510003742 1510006538 1510006575 1510007499 1510007829 1601000569
1601001509 1601002757 1601004378 1601032300 1601032417 1601032506 1601032760
1601035002 1601035271 1601035871 1604004647 1604004743 1604005028 1604005353
1604036566 1604036686 1604036692 1604037141 1604037316 1604037523 1607008380
1607009164 1607010843 1607011030 1607011752 1607013545 1607013913 1607014347
1607038635 1607040263 1607040485 1607043161 1607043822 1607044725 1607044726
1607045021 1608063060 1609063522 1610015180 1610016327 1610016514 1610016829
1610017794 1610018763 1610018962 1610019758 1610019906 1610020783 1610020858
1610020914 1610020973 1610021471 1610021523 1610023037 1610023426 1610024240
1610024374 1610027309 1610027954 1610027956 1610028591 1610030921 1610031540
1610031605 1610046640 1610047324 1610047544 1610047853 1610048364 1610048476
1610048900 1610048970 1610049290 1610049603 1610049879 1610049960 1610050532
1610050721 1610050814 1610051011 1610051634 1610051656 1610051671 1610052491
1610052998 1610053730 1610054266 1610054448 1610054521 1610054555 1610054920
1610056812 1610058225 1610058331 1610058551 1610058916 1610059672 1610060222
1610062472 1610062644 1612063551 1612063587 1801000020 1801000973 1801000979
1801008911 1804001521 1807003490 1807004598 1904000411 1904000441 1907000854
1907003385 1909005496 2001000007 2001000579 2001000589 2001005662 2004006717
2007008377 2007008393 2010009221 2010009720 2010009925 2010010283 2011010524
2101002056 2101002423 2101017357 2101017625 2101017950 2101018638 2104018830
2104018864 2104019358 2104019442 2107004065 2107004159 2107005592 2107007015
2107008081 2107021281 2107022594 2107023306 2107023818 2107024366 2110008863
2110010632 2110010901 2110010988 2110011828 2110012831 2110012940 2110015546
2110024664 2110026510 2110026829 2110027698 2110027868 2110027961 2110027970
2110028010 2110029027 2110029133 2110029348 2111031526 2111031579 2201007687
2207002026 2207008787 2207009489 2210005164 2210006018 2210010049 2210010239
2210010275 2210010395 2210010566 2210011243 2210011471 2210012121 2301013991
2301014584 2301015888 2307003772 2307004181 2307004487 2307005332 2307005390
2307006027 2307006600 2307006682 2307017216 2307017724 2307018017 2307020180
2310012646 2310020628 2310021709 2310022293 2310023112 2310026258 2310026353
2311026700 2401001306 2407004012 2407010907 2407011044 2407012388 2407013277
2410007504 2410007652 2410013992 2410014427 2410015061 2501000654 2501000708
2504002523 2504002597 2504003040 2504013475 2504014425 2504014796 2507015679
2507017349 2510009398 2510011250 2510018316 2510018453 2510018699 2510018895
2510019368 2510021082 2510021333 2510021719 2510022634 2601000503 2601001507
2601018634 2601019948 2604002878 2604003112 2604003126 2604003164 2604003716
2604003859 2604020222 2604020551 2604020596 2604020666 2607004496 2607004697
2607005179 2607005233 2607005336 2607005560 2607007375 2607022088 2607022455
2607023119 2607023354 2607024165 2607024373 2607025136 2607025294 2610008603
2610009164 2610009441 2610009863 2610010326 2610011808 2610012038 2610013096
2610013304 2610013757 2610014719 2610016064 2610017696 2610025708 2610025771
2610025810 2610026585 2610026701 2610028346 2610029850 2610031448 2610031697
.....................
For full list of successful candidates, refer the above link
These results are subject to ;
I) Fulfilment of eligibility criteria/conditions as prescribed in our advertisement No. CRPD/PO/2012-13/04 dated 23.01.2013.
ii) Correctness of information given by the candidate at the time of registration.