Name of the organisation : Nizams Institute Of Medical Sciences (nims.ap.nic.in)
Description : NIMSET-BS Result 2013 Merit List MD, MS Course
Reference No. : Rs.No.AC3/19/2012/BS/(2013) Dates:21-05-2013
Result Notification : http://nims.ap.nic.in/nadmissions/20...3_21052013.pdf
Provisonal Merit List : http://nims.ap.nic.in/nnimset/merit%20list_mdms2013.pdf
Marks List : http://nims.ap.nic.in/nnimset/provis...t_mdms2013.pdf
http://nims.ap.nic.in/nimset.html
To view all posts related to <nims.ap.nic.in>
Previous related threads :
1) www.nims.edu.in Hall Ticket NIMSET 2013 MD/ MS Entrance Examination : Nizam's Institute of Medical Sciences

NIZAM'S INSTITUTE OF MEDICAL SCIENCES
(A University Established Under the State Act)
PANJAGUTTA - HYDERABAD
FINAL MERIT LIST OF NIMSET-BS-2013 - MD/MS COURSES - DATED 21-05-2013

RANK | HTNO | CAT | NAME | GENDER | SOCIAL STATUS | UNIVERSITY AREA | PH STATUS | NET MARKS | WA TOT | DOB | MBBS Part (I+II)% :
1 2337 Dr. M K NARASIMHA KUMAR J Male OC AU No 114.75 -6.25 21-Jun-88 66.54
2 4255 Dr. T MAHATHI Female BC-B SVU No 114.00 -7.00 25-Jun-87 69.38
3 4328 Dr. V GURU KIRAN DANGETI Male OC AU No 113.75 -7.25 22-Aug-89 73.31
4 2245 Dr. KEESARI RAJA MOHAN REDDY Male OC AU No 111.50 -7.50 22-Aug-89 68.08
5 2028 Dr. GOTTIPATI BINDU NARMADA Female OC AU No 110.50 -6.50 16-Oct-88 73.23
6 3470 Dr. SANDEEP KUMAR KANUGULA Male BC-D AU No 109.50 -7.50 05-Oct-87 58.62
7 1306 Dr. CHANDU SAMBASIVA RAO Male OC AU No 109.00 -8.00 25-Jul-89 73.00
8 1146 Dr. B Bhavya Female BC-D OU No 107.75 -6.25 12-Mar-88 72.62
9 1024 Dr. AASHISH VALLURUPALLI Male OC AU No 107.50 -7.50 18-Aug-88 69.15
10 3212 Dr. PIYUSH KUMAR ANSHU Male OC AU No 107.50 -8.50 08-Jul-88 66.38
11 1270 Dr. C Raghavendra Male OC SVU No 107.50 -8.50 02-Aug-88 69.00
12 2250 Dr. KIRAN KUMAR DVS Male BC-B SVU No 107.00 -8.00 09-Jun-89 78.00
13 4416 Dr. VENKATESWAR REDDY S Male OC OU No 106.50 -8.50 22-Aug-87 68.38
14 2226 Dr. KARTHIK REDDY RAMIDI Male OC OU No 106.25 -7.75 30-Dec-88 70.00
15 1129 Dr. ASHRITH REDDY G Male OC OU No 106.25 -8.75 29-Oct-86 63.77
16 2116 Dr. JAYENDRA TIRU A Male BC-A OU No 106.25 -8.75 11-Apr-89 63.77
17 3003 Dr. MOOLA VEERA SANGAMESH Male BC-D OU No 105.75 -8.25 01-Aug-88 68.62
18 4121 Dr. SONGA RAJESH KUMAR Male BC-D OU No 105.25 -8.75 10-Aug-89 66.08
19 4162 Dr. SRILAXMI N Female OC OU No 105.00 -7.00 03-Jan-87 71.46
20 2295 Dr. KUNDARAPU GOPIKANTH Male BC-B OU No 105.00 -9.00 05-Apr-88 67.77
21 2043 Dr. GURAJALA VENKATESH Male OC SVU No 105.00 -9.00 02-Oct-89 70.38
22 4256 Dr. T MOHANVAMSI Male BC-D AU No 104.50 -7.50 15-May-88 63.15
23 3236 Dr. PRANOY GADI Male SC OU No 104.50 -8.50 21-Jan-89 72.12
24 3280 Dr. PYDI VENKATESWAR RAO Male BC-A OU No 104.25 -8.75 26-Sep-89 65.38
25 3304 Dr. RAGHAVA RAO G Male OC OU No 104.00 -9.00 04-Jan-89 64.46
26 4373 Dr. VARIGONDA KIRAN TEJA Male OC OU No 104.00 -9.00 16-Jun-89 72.46
27 3448 Dr. saikrishnareddy s Male OC OU No 104.00 -9.00 05-Jul-89 70.69
28 4114 Dr. SNIGDHA KOMAKULA Female BC-B AU No 103.75 -7.25 30-Sep-88 69.92
29 4427 Dr. VIJAY CHANDER B Male OC OU No 103.75 -9.25 29-Oct-88 66.31
30 2472 Dr. MOHAN V SUMEDHA MATURU Male OC AU No 103.00 -9.00 18-Sep-89 74.38
31 1368 Dr. DEEPTHI BUSAYAVALASA Female BC-D AU No 102.75 -9.25 01-Aug-88 70.38
32 3207 Dr. PHANI TEJA MUNDRU Male OC AU No 102.50 -9.50 12-Mar-87 60.85
33 4191 Dr. SUDHAKAR KANUMURI Male OC AU No 102.25 -7.75 10-Jun-87 69.55
34 4281 Dr. TEPPA SANTOSH KUMAR Male SC AU No 102.00 -9.00 06-May-88 61.84
35 3195 Dr. PEETHAMBER L Male OC AU No 101.75 -8.25 15-May-88 74.77
36 3021 Dr. N C PANKAJ KUMAR Male OC OU No 101.75 -9.25 13-Feb-88 66.77
The candidates are requested to report for counselling at 9.00AM of 25-05-2013 at
Learning Centre,
1st Floor,OPD Block,
NIMS

with orginal Hall Ticket,original certificates and counselling fee as prescribed in admission prospectus Anexure-V
.....................
For full list of successful candidates, refer the above link