ntruhs.ap.nic.in / pgntruhs.org PGMET Result 2013 Post Graduate Medical Entrance Test : Dr NTR University Of Health Sciences

+ Ask Question / Post resume
Results 1 to 5 of 5
  1. Post Count Number #1
    IJT addict
    Join Date
    February 14th, 2012
    Location
    Tuticorin
    Posts
    9,712

    ntruhs.ap.nic.in / pgntruhs.org PGMET Result 2013 Post Graduate Medical Entrance Test : Dr NTR University Of Health Sciences

    Name of the organisation : Dr NTR University Of Health Sciences (ntruhs.ap.nic.in)
    Description : PGMET Result 2013 Post Graduate Medical Entrance Test
    Reference No. : --
    Result : http://ntruhs.ap.nic.in/EXAMINATIONS/PDF/rptDisplay.pdf
    PGMET Marks : http://14.139.85.227/EXAMINATIONS/PGENT13.asp
    Home page : http://ntruhs.ap.nic.in/
    To view all posts related to <ntruhs.ap.nic.in / pgntruhs.org>
    Previous related threads :
    1) www.pgntruhs.org Admission PGMET / MDSMET 2013 ntruhs.ap.nic.in PG Medical / MDS Entrance Test : Dr. NTR University of Health Sciences
    2) pgntruhs.org PGMET & MDSET 2013 Answer Key PG Medical / MDS Entrance Test : Dr. NTR University of Health Sciences

    Dr. NTR UNIVERSITY OF HEALTH SCIENCES A.P., VIJAYAWADA - 520 008
    Post Graduate Medical Entrance Test 2013 Results

    Procedure to get your result ::
    Enter the Hall Ticket Number and click on the "Submit" button to get your result.

    If you enter wrong information, you get an error message.
    No Such Student
    *NQ = Not Qualified

    Post Graduate Medical Entrance Test 2013 Hall Ticket wise Merit :
    HTNo | Rank | HTNo | Rank | HTNo | Rank | HTNo | Rank | HTNo | Rank :
    511001 ( 4632 ) 511002 ( 8667 ) 511004 ( 2672 ) 511005 ( 1455 ) 511006 ( 4187 )
    511007 ( 1584 ) 511008 ( 4961 ) 511009 ( 242 ) 511011 ( 5443 ) 511013 ( 3160 )
    511014 ( 4861 ) 511015 ( 4438 ) 511016 ( 1047 ) 511017 ( 5176 ) 511018 ( 746 )
    511020 ( 2693 ) 511021 ( 5586 ) 511022 ( 1130 ) 511023 ( 3676 ) 511024 ( 3595 )
    511026 ( 4147 ) 511027 ( 3929 ) 511030 ( 1714 ) 511031 ( 6489 ) 511032 ( 97 )
    511033 ( 5939 ) 511034 ( 144 ) 511035 ( 3471 ) 511036 ( 1148 ) 511037 ( 8509 )
    511038 ( 3829 ) 511039 ( 7127 ) 511041 ( 5065 ) 511043 ( 7833 ) 511045 ( 269 )
    511048 ( 2789 ) 511049 ( 3432 ) 511050 ( 1267 ) 511051 ( 1525 ) 511052 ( 6174 )
    511053 ( 836 ) 511054 ( 737 ) 511055 ( 5499 ) 511056 ( 314 ) 511057 ( 4740 )
    511058 ( 8017 ) 511059 ( 8253 ) 511061 ( 2710 ) 511063 ( 2041 ) 511064 ( 5896 )
    511067 ( 3191 ) 511068 ( 3983 ) 511069 ( 6046 ) 511070 ( 8211 ) 511071 ( 7720 )
    511072 ( 615 ) 511075 ( 2902 ) 511076 ( 6501 ) 511077 ( 3025 ) 511078 ( 4523 )
    511081 ( 5988 ) 511082 ( 7613 ) 511083 ( 4464 ) 511084 ( 4927 ) 511087 ( 8619 )
    511088 ( 6580 ) 511089 ( 2129 ) 511090 ( 43 ) 511091 ( 4034 ) 511092 ( 5941 )
    511094 ( 2500 ) 511095 ( 6955 ) 511096 ( 3682 ) 511097 ( 6229 ) 511102 ( 7611 )
    511104 ( 7217 ) 511106 ( 1203 ) 511107 ( 8442 ) 511110 ( 3403 ) 511111 ( 2530 )
    511115 ( 5006 ) 511116 ( 3709 ) 511119 ( 1546 ) 511122 ( 4254 ) 511123 ( 4892 )
    511124 ( 646 ) 511126 ( 8033 ) 511127 ( 8078 ) 511128 ( 7748 ) 511129 ( 8728 )
    511130 ( 1742 ) 511134 ( 4117 ) 511136 ( 1218 ) 511137 ( 1112 ) 511138 ( 2675 )
    511139 ( 3609 ) 511140 ( 2951 ) 511141 ( 4907 ) 511145 ( 1595 ) 511146 ( 6582 )
    511147 ( 8747 ) 511148 ( 1073 ) 511150 ( 3549 ) 511151 ( 2193 ) 511153 ( 4589 )
    511155 ( 1386 ) 511156 ( 3869 ) 511157 ( 6307 ) 511158 ( 2965 ) 511160 ( 3336 )
    511163 ( 5777 ) 511164 ( 723 ) 511165 ( 1585 ) 511168 ( 3604 ) 511170 ( 292 )
    511171 ( 3506 ) 511172 ( 867 ) 511173 ( 2836 ) 511175 ( 6871 ) 511176 ( 4352 )
    511177 ( 6528 ) 511180 ( 2085 ) 511181 ( 6407 ) 511183 ( 5406 ) 511184 ( 2282 )
    511186 ( 6062 ) 511187 ( 6791 ) 511188 ( 1811 ) 511190 ( 3172 ) 511191 ( 520 )
    511192 ( 3489 ) 511193 ( 654 ) 511194 ( 1004 ) 511196 ( 2852 ) 511197 ( 1898 )
    511198 ( 579 ) 511200 ( 4505 ) 511201 ( 3194 ) 511202 ( 5354 ) 511203 ( 2138 )
    511204 ( 8720 ) 511206 ( 1516 ) 511208 ( 344 ) 511210 ( 567 ) 511211 ( 7686 )
    511212 ( 6013 ) 511213 ( 1226 ) 511214 ( 6695 ) 511215 ( 2234 ) 511217 ( 7737 )
    511218 ( 8182 ) 511219 ( 2178 ) 511222 ( 4353 ) 511223 ( 1646 ) 511224 ( 497 )
    511225 ( 4165 ) 511226 ( 63 ) 511227 ( 7120 ) 511228 ( 1114 ) 511230 ( 8676 )
    511231 ( 2630 ) 511232 ( 3354 ) 511233 ( 5418 ) 511236 ( 3334 ) 511238 ( 3055 )
    511239 ( 6679 ) 511240 ( 7953 ) 511241 ( 4785 ) 511243 ( 6714 ) 511247 ( 6188 )
    511248 ( 2196 ) 511249 ( 3214 ) 511251 ( 5237 ) 511252 ( 2879 ) 511253 ( 3614 )
    511254 ( 4307 ) 511255 ( 8636 ) 511257 ( 1410 ) 511258 ( 5169 ) 511259 ( 3695 )
    511261 ( 2361 ) 511263 ( 8756 ) 511265 ( 5656 ) 511267 ( 3593 ) 511268 ( 3876 )
    511269 ( 2141 ) 511270 ( 6072 ) 511271 ( 898 ) 511272 ( 4035 ) 511273 ( 4073 )
    511274 ( 1987 ) 511275 ( 5427 ) 511276 ( 4760 ) 511278 ( 1016 ) 511279 ( 4579 )
    511282 ( 5464 ) 511284 ( 3763 ) 511285 ( 2917 ) 511288 ( 5583 ) 511290 ( 6477 )
    511291 ( 3680 ) 511292 ( 3486 ) 511293 ( 5287 ) 511295 ( 4428 ) 511296 ( 6669 )
    511301 ( 1362 ) 511304 ( 2839 ) 511305 ( 4252 ) 511306 ( 1933 ) 511307 ( 751 )
    511308 ( 1009 ) 511309 ( 4062 ) 511311 ( 763 ) 511312 ( 4178 ) 511314 ( 2034 )
    511316 ( 450 ) 511317 ( 2780 ) 511318 ( 3021 ) 511319 ( 6896 ) 511320 ( 4018 )
    511322 ( 6608 ) 511323 ( 2050 ) 511324 ( 5861 ) 511325 ( 719 ) 511326 ( 6357 )
    511328 ( 1474 ) 511329 ( 4286 ) 511330 ( 5141 ) 511331 ( 2033 ) 511332 ( 360 )
    511333 ( 2093 ) 511334 ( 7973 ) 511337 ( 6344 ) 511338 ( 3420 ) 511339 ( 4329
    .....................
    For full list of successful candidates, refer the above link

  2. Post Count Number #2
    Unregistered
    Guest

    When is appg pgmet counselling be started? Please update it.

    Important Dates :
    Release of Answer Key 14-05-2013 :
    Last date for submitting objections on key through E-Mail 15-05-2013
    Display of corrected answers 20-05-2013
    Release of results and display of Merit list 23-05-2013
    Display of scanned image of candidates OMR Answer sheet 23-05-2013
    Deadline for report of discrepancies in self evaluation of 25-05-2013 OMR sheets, if any
    Verification of discrepancies in evaluation 26-05-2013 & 27-05-2013 :
    Date of Commencement of : 1st Counseling Date will be notified later
    Commencement of Classes : 02.05.2013
    Closure of admission : 31.05.2013

  3. Post Count Number #3
    Unregistered
    Guest

    Is rank card and omr print required for counselling?

    For Clarification on regulations and eligibility rules contact 0866 - 2451206 Ext 115, 136 or 0866 - 2450982 on working days between 10.00 am to 06.00 pm

  4. Post Count Number #4
    Unregistered
    Guest

    How to download rank card for pg met ntruhs 2013?

  5. Post Count Number #5
    Unregistered
    Guest

    Please let me know how i can print my rank card pgmet 2013.