May 23rd, 2013, 10:56 AM
Post Count Number #1
cgmsc.in Result 2013 Written Test Data Entry Operator, Office Assistant : Chhattisgarh Medical Services Corporation Limited
Name of the organisation : Chhattisgarh Medical Services Corporation Limited (cgmsc.in)
Description : Result 2013 Written Test
Name of the post : Data Entry Operator, Office Assistant
Reference No. : --
Result : http://www.cgmsc.in/pdf/Data%20entry...ten%20test.pdf
Result : http://www.cgmsc.in/pdf/Office%20Ass...ten%20test.pdf
http://www.cgmsc.in/result.php
Previous related threads :
1) www.cgmsc.in Admit Card 2013 Chhattisgarh Medical Services Corporation Limited : Data Entry Operator / Office Assistant
CGMSC Ltd. Results of the written test for the post of Data Entry Operator :
Sr No. | CGMSC REG NO. |Candidate 's Name | FATHER / HUSBAND NAME | Exam Roll Number | Aptitude Test | English Typing | Hindi Typing | Total Marks:
1 7149 DHANANJAY KUMAR DEWANGAN NEELKANTH DEWANGAN 83114 6 37.28 37.45 80.73
2 7301 SAURABH VERMA SHRI KISHAN LAL 81250 7 37.34 36.32 80.66
3 12745 NAVIN DEWANGAN KULESHWAR LAL DEWANGAN 81205 6 36.52 37.29 79.81
4 1221 SANJAY KAHAR SALIK RAM 81244 6 37.03 36.58 79.61
5 504 DILIP KUMAR SHRI JAWAHAR LAL 83116 5 37.44 36.93 79.36
6 1423 VIKAS SONI VIJAY KUMAR SONI 83137 5 37.06 37.00 79.06
7 10971 RICHARD RISHIRAJ LALL DR PRAMOD KUMAR LALL83129 6 37.09 35.90 78.99
8 7857 INDRANI SAHU DWARIKA PRASAD SAHU 81164 5 37.34 36.56 78.90
9 8829 RAHUL GUPTA KRIPA SHANKAR GUPTA 81225 4 37.22 37.32 78.53
10 7198 ARVIND KUMAR DEWANGAN MADAN LAL DEWANGAN 81117 4 36.93 37.45 78.38
11 3682 VIVEK KUMAR PATEL NAND KUMAR PATEL 81267 3 37.44 37.26 77.70
12 9804 MAYA SINGH VERMA SHRI NOHER SINGH VERMA 83126 4 36.99 36.53 77.53
13 7605 SOHAN PRADHAN HEMRAJ PRADHAN 83133 3 37.47 37.00 77.47
14 13634 BALDEV PRASAD TIWARI PAVAN KUMAR TIWARI 81124 3 37.15 36.98 77.13
15 5370 GULAB CHAND SEN PARMA NAND SEN 81156 4 36.30 36.69 76.99
16 6014 VINOD KUMAR NIRMALKAR PURSHOTTAM NIRMALKAR 83138 3 36.81 37.13 76.94
17 11294 GOVINDA PRASAD SAHU KULESHWAR PRASAD 81155 5 35.35 36.56 76.91
18 10412 PEETAMBER PRASAD KANOJE SHRI PURAN LAL 81217 4 35.79 37.06 76.85
19 6563 ROHIT SAHU PUNARAM SAHU 81240 3 37.31 36.47 76.78
20 839 KHEMRAJ SAHU M R SAHU 81173 3 37.41 36.32 76.72
21 3314 VIVEK KUMAR SANNADAY ASHWANI KUMAR SANNADAY 83139 3 37.06 36.53 76.59
22 12191 SADANAND SAHU HIRDAY RAM SAHU 81241 6 35.21 35.21 76.42
23 7725 VINOD SAHU SUKALU RAM SAHU 81265 2 37.44 36.56 76.00
24 638 IMRAN MOHAMMED SHEIKH MOHAMMED HAMID SHEIKH 83122 2 37.12 36.85 75.97
25 925 SURESH KUMAR VINAYAK KANWAL RAM VINAYAK 83134 2 36.93 36.66 75.59
26 670 MOTILAL GHRITLAHARE LT SHRI BHAGIRATHI 81199 2 36.9336.47 75.40
27 6029 DEEPAK SHARMA MISHRI SHARMA 81138 2 37.06 36.23 75.28
28 11861 VIJAYA PARATE P N PARATE 81263 4 35.77 35.44 75.21
29 7339 SANDEEP SINHA MR KESHAR SINHA 81243 2 36.99 36.07 75.06
30 4032 ASHOK KAUSHAL SHRI RAMJI KAUSHAL 81121 3 35.30 36.58 74.88
31 13364 MITHLESH SAHU LATE AKABAR SINGH SAHU 81197 5 33.43 36.39 74.82
32 9650 USHA YADAV GANPAT LAL YADAV 81260 4 33.40 37.32 74.72
33 11419 BHUPENDRA KUMAR SAHU SAHU CHANDU LAL SAHU 81131 1 37.18 36.26 74.44
34 11423 MANISH VERMA R N VERMA 81193 6 31.11 37.32 74.43
35 4560 BIRENDRA KUMAR NISHAD PRABHURAM 81132 3 33.79 37.34 74.13
36 6269 MAHENDRA KUMAR SAHU KHEDU RAM 81190 3 35.70 35.15 73.85
37 5659 BALMUKUND SAHU SHRI PALU RAM SAHU 81125 1 36.84 35.95 73.79
38 6609 GAJANAND SHRIVASTAVA DEVENDRA KUMAR SHRIVASTAVA 81149 2 34.29 37.37 73.66
39 5201 PRASHANT TIWARI GHANSHYAM SUNDAR 81220 6 32.19 35.44 73.63
40 3260 RAMESWAR PRASAD TIWARI SHANKAR PRASAD TIWARI 81234 3 34.67 35.90 73.58
.....................
For full list of successful candidates, refer the above link