Name of the Organisation : LBS Centre for Science & Technology (lbskerala.com) Kerala
Type of Announcement : Result
Designation : DCAS Feb 2013
Reference Number : --

Get your Result here :
DCAS Feb 2013 Result : http://www.lbskerala.com/results/dcasfeb2013result.pdf
DCAS Feb 2013 Result (Supplimentary) : http://www.lbskerala.com/results/dca...sultsupple.pdf
Home Page : http://www.lbskerala.com/
To view all posts related to <lbskerala.com>
LBS CENTRE FOR SCIENCE AND TECHNOLOGY
DIPLOMA IN COMPUTER APPLICATION (SOFTWARE) FEBRUARY 2013 REGULAR EXAMINATION RESULT

S.NO | REGNO | NAME | DC01 E DC01 I DC02 E DC02 P DC02 I DC03 E DC03 P DC03 I DC04 E DC04 P DC04 I DC05 E DC05 P DC05 I| TOTAL | GRADE
1 111302001 AKHIL S R 75 44 40 36 46 26 47 43 37 46 43 40 48 42 613 First Class with Distinction
2 111302002 AKSHAYA KUMAR K S 83 41 40 36 45 27 47 42 36 43 46 46 48 40 620 First Class with Distinction
3 111302003 AMBAREESH N 83 41 36 47 46 27 46 40 34 47 45 40 47 44 623 First Class with Distinction
4 111302004 ANITHA V R 72 44 38 47 46 28 48 43 31 43 41 42 46 46 615 First Class with Distinction
5 111302005 ARNOLD J 40 42 22 20 45 13 20 42 23 38 37 20 42 42 …. Failed
6 111302006 ARUN K P 40 43 33 36 45 20 44 41 33 36 5 21 46 40 483 First Class
7 111302007 ARUN PRASOBH R 80 41 41 34 38 28 47 40 35 42 43 38 46 40 593 First Class
8 111302008 ARUN V S 60 33 30 33 46 20 35 42 27 43 43 36 45 40 533 First Class
9 111302009 ARYA CHANDRAN G 87 45 39 37 47 33 20 44 28 47 44 45 47 40 603 First Class with Distinction
10 111302010 ASHA CHANDRAN V J 79 42 38 38 47 28 45 44 34 47 44 37 47 43 613 First Class with Distinction
11 111302011 ASHA N 84 46 44 40 42 27 20 45 32 48 42 45 48 42 605 First Class with Distinction
12 111302012 ASWATHY U V 81 44 42 38 46 35 48 48 35 45 42 46 47 44 641 First Class with Distinction
13 111302013 ATHIRA A S 64 42 37 33 40 30 20 42 32 44 5 38 48 42 517 First Class
14 111302014 ATHIRA S 33 43 38 31 40 27 42 41 20 47 41 22 48 44 …. Failed
15 111302015 B APARNA 88 49 36 50 44 32 45 48 35 44 42 45 47 46 651 First Class with Distinction
16 111302016 BINIL WINFRED 79 41 29 47 43 36 38 43 32 48 43 41 46 42 608 First Class with Distinction
17 111302017 DEEPA S L 70 41 23 47 44 28 48 44 21 47 42 33 46 43 577 First Class
18 111302018 DIVYA CHANDRAN 23 41 22 37 39 20 45 40 24 46 43 32 47 42 …. Failed
19 111302019 DIVYA S R 66 44 30 31 46 24 37 46 26 47 44 39 47 40 567 First Class
20 111302020 DIVYA V N 52 44 27 35 40 20 20 35 21 46 42 40 46 40 508 First Class
21 111302021 DIVYA VIJAYAN 77 50 30 33 42 20 35 40 27 45 43 40 46 42 570 First Class
22 111302022 KRISHNAMOHAN G 85 42 33 49 40 36 43 43 35 45 41 41 46 43 622 First Class with Distinction
23 111302023 GIGI MOL S 79 43 38 45 45 35 44 44 33 48 41 40 46 42 623 First Class with Distinction
24 111302024 GIREESH C 71 43 37 48 48 24 47 43 30 47 42 29 47 42 598 First Class
25 111302025 GOPIKA RAJAN 74 50 33 31 46 24 45 46 34 48 42 40 46 40 599 First Class
26 111302026 JEEJA J G 42 47 31 47 42 20 43 45 26 47 42 37 46 44 559 First Class
27 111302027 JISHA K R 50 41 29 47 42 33 20 46 30 48 44 41 45 42 558 First Class
28 111302028 JYOTHI LEKSHMI P S 79 43 36 47 46 33 47 41 26 48 40 45 48 42 621 First Class with Distinction
29 111302029 LATHIKA C S 88 39 39 50 42 29 48 41 30 48 41 42 46 42 625 First Class with Distinction
30 111302030 LEKSHMI M R 55 41 20 29 44 31 48 36 30 46 35 35 46 43 539 First Class
............
For full list of successful candidates, refer the document or the pdf file in the link.