www.hsspp.in Result 2012 Block Resource Persons BRP recruitment.cdacmohali.in : Haryana School Shiksha Pariyojna Parishad
Name of the Organisation : Haryana School Shiksha Pariyojna Parishad (hsspp.in) Type of Announcement : Result Designation : Block Resource Persons (BRP) Reference Number : ADVT. NO. : 1/2012
Haryana School Shiksha Pariyojna Parishad Provisional Result Of BRP
Disclaimer:
CDAC is not responsible for any inadvertent error that may have crept in the Result being published on website (http://www.recruitment.cdacmohali.in). The result published on website is for immediate information to the candidates. The FINAL SELECTION will be subject to the eligibility of the candidate based on verification of documents /scrutiny, interview etc.
Roll No | Post Code | Reg no| Name | Fname | Part-I Marks | Part- II Marks | Total Marks
44010001 BRP Hindi (Cat. No. 1) 80101591 JASWANT SINGH PAHELWAN 17 28 45
44010005 BRP Hindi (Cat. No. 1) 80100132 ABHISHEK SINGH RANJEET SINGH 30 29 59
44010008 BRP Hindi (Cat. No. 1) 80100638 AGUNTA ABHAY SINGH 23 30 53
44010009 BRP Hindi (Cat. No. 1) 80100380 AJAY KUMAR DAWARKA PARSHAD 18 35 53
44010010 BRP Hindi (Cat. No. 1) 80101013 AJAY KUMAR NAND LAL 33 24 57
44010011 BRP Hindi (Cat. No. 1) 80101555 AJAY KUMAR BALODA RAJENDER SINGH BALODA 26 31 57
44010013 BRP Hindi (Cat. No. 1) 80101153 AJIT SINGH BALBIR SINGH 25 14 39
44010014 BRP Hindi (Cat. No. 1) 80100286 AJITA DEVI LAKHAMI CHAND 20 17 37
44010016 BRP Hindi (Cat. No. 1) 80101285 ALKA SAINI RAM KUMAR 24 18 42
44010017 BRP Hindi (Cat. No. 1) 80100340 ALPANA KASHMIRI LAL 26 29 55
44010019 BRP Hindi (Cat. No. 1) 80101598 AMANDEEP KUMAR ROSHAN LAL SHARMA 23 18 41
44010020 BRP Hindi (Cat. No. 1) 80100970 AMARDEEP MANPHUL SINGH 30 32 62
44010022 BRP Hindi (Cat. No. 1) 80101639 AMIR CHAND KALI RAM 27 23 50
44010024 BRP Hindi (Cat. No. 1) 80100692 AMIT KUAMR RAJ KUMAR 26 31 57
44010025 BRP Hindi (Cat. No. 1) 80100589 amit kumar rajpal 20 34 54
44010026 BRP Hindi (Cat. No. 1) 80100662 AMIT KUMAR SH. RAM KUMAR 22 25 47
44010027 BRP Hindi (Cat. No. 1) 80101476 AMREETA MR. BAL KRISHAN 31 23 54
44010029 BRP Hindi (Cat. No. 1) 80100525 anil inder singh 24 33 57
44010033 BRP Hindi (Cat. No. 1) 80100846 ANIL KUMAR GURNAM SINGH 21 19 40
44010034 BRP Hindi (Cat. No. 1) 80100880 ANIL KUMAR SH.JAGDISH 24 22 46
44010038 BRP Hindi (Cat. No. 1) 80100703 Anisha Dheer Singh 20 26 46
44010039 BRP Hindi (Cat. No. 1) 80101149 ANISHA BALA JAGDISH CHANDER 19 29 48
44010040 BRP Hindi (Cat. No. 1) 80100796 ANITA RAM MEHAR SINGH 18 37 55
44010041 BRP Hindi (Cat. No. 1) 80101085 ANITA RAM SAROOP 28 27 55
44010046 BRP Hindi (Cat. No. 1) 80100339 ANITA DEVI RAJENDER KUMAR 24 31 55
............
For full list of successful candidates, refer the attached document or the pdf file in the link.