Name of the organisation : State Bank Of India (sbi.co.in)
Description : Result 2012 Written Test
Name of the post : Specialist Officer
Exam Date : 02.12.2012
Total Post : 514
Reference No. : --
Result : https://www.sbi.co.in/webfiles/uploa...W_SCHEDULE.pdf
https://www.sbi.co.in/user.htm
Written Test for Probationary Officer 2014 : http://www.indianjobtalks.com/forum/...ad.php?t=74207
All posts tagged as <sbi.co.in>
Previous related threads :
1) SBI Recruitment 2012 www.sbi.co.in : Specialist Cadre Officer
2) www.sbi.co.in Call Letter 2012 : Specialist Cadre Officer

STATE BANK OF INDIA
RECRUITMENT OF SPECIALIST OFFICERS IN STATE BANK GROUP
INTERVIEW SCHEDULE OF CANDIDATES QUALIFIED IN WRITTEN TEST HELD ON 02.12.2012

VENUE FOR INTERVIEW:
State Bank of India,
Local Head Office, C-6, G-Block,
Bandra Kurla Complex,
Mumbai - 400 051


SR NO | ISR NO | POST | INT DATE | INT TIME | INT DAY | INT PANEL | ROLLNO | NAME | CAT :
1 1 DMCE 18.03.2013 09.00 A.M. MON 2313010288 ANIMESH DAS SC
2 2 DMCE 18.03.2013 09.00 A.M. MON 1913012308 PRAKASH CHANDRA SETHI SC
3 3 DMCE 18.03.2013 09.00 A.M. MON 3913050551 ABBEY AUGUSTIN OBC
4 4 DMCE 18.03.2013 09.00 A.M. MON 1313054514 BUTCHI VENKATA RAO GANTA OBC
5 5 DMCE 18.03.2013 09.00 A.M. MON 2913052293 CHHATRAPAL OBC
6 6 DMCE 18.03.2013 09.00 A.M. MON 2013050175 NEERAJ VERMA OBC
7 7 DMCE 18.03.2013 09.00 A.M. MON 2613050802 PARUPALLI MUTYALA RAO OBC
8 8 DMCE 18.03.2013 09.00 A.M. MON 1513051614 RAKESH SAKALE OBC
9 9 DMCE 18.03.2013 09.00 A.M. MON 2113053489 ROSHAN RSV OBC
10 10 DMCE 18.03.2013 09.00 A.M. MON 1913052309 VINOD SIVANANDAN OBC
11 11 DMCE 18.03.2013 09.00 A.M. MON 3213050932 YOGESH KESHAORAO FASATE OBC
12 12 DMCE 18.03.2013 09.00 A.M. MON 4013070605 ANIL PEETHAMBARAN PILLAI GEN
13 13 DMCE 18.03.2013 09.00 A.M. MON 1113070752 ANURAG PATRA GEN
14 14 DMCE 18.03.2013 09.00 A.M. MON 4013070614 ARUN S R GEN
15 15 DMCE 18.03.2013 09.00 A.M. MON 3913070555 ARUN VAS GOPAL GEN
16 16 DMCE 18.03.2013 09.00 A.M. MON 3913070554 KANAPALLIL REEMA ZACHARIYA GEN
17 17 DMCE 18.03.2013 09.00 A.M. MON 3313083289 KISHOR KESHAVRAO KALPE GEN
18 18 DMCE 18.03.2013 09.00 A.M. MON 1913072313 MANINDER SINGH BAJWA GEN
19 19 DMCE 18.03.2013 09.00 A.M. MON 2513075781 NAGARAJU ATCHUTA GEN
20 20 DMCE 18.03.2013 09.00 A.M. MON 2513075782 NIRANJAN KUMAR B GEN
21 21 DMCE 18.03.2013 01.00 P.M. MON 2113073493 PRAVIN KAMALCHAND GOKHALE GEN
22 22 DMCE 18.03.2013 01.00 P.M. MON 3113071651 RAKESHKUMAR KEDARNATH TIWARI GEN
23 23 DMCE 18.03.2013 01.00 P.M. MON 2713072032 SAPTARSHI CHATTERJEE GEN
24 24 DMCE 18.03.2013 01.00 P.M. MON 3513072640 VISHWA BANDHU VASHISTHA GEN
25 25 DMCE 18.03.2013 01.00 P.M. MON 2613070804 VP SIVARAMAKRISHNA UPADHYAYULA GEN
26 26 AMCE 18.03.2013 01.00 P.M. MON 1714011553 ABHISHEK NAG SC
27 27 AMCE 18.03.2013 01.00 P.M. MON 1114010756 AMIT PRASAD SC
28 28 AMCE 18.03.2013 01.00 P.M. MON 1514011620 KRISHNA KUMAR DAS SC
29 29 AMCE 18.03.2013 01.00 P.M. MON 2514015794 MADHU BABU PULI SC
30 30 AMCE 18.03.2013 01.00 P.M. MON 3214010944 MANISHA ASHOKRAO PATIL SC
31 1 AMCE 19.03.2013 09.00 A.M. TUE 2714012035 RABI SANKAR ROY SC
32 2 AMCE 19.03.2013 09.00 A.M. TUE 2614010806 RAJAMOULI KARRA SC
33 3 AMCE 19.03.2013 09.00 A.M. TUE 2914012298 RAJESH KUMAR RAHI SC
34 4 AMCE 19.03.2013 09.00 A.M. TUE 2714012040 SUMAN NASKAR SC
35 5 AMCE 19.03.2013 09.00 A.M. TUE 2714012037 SUMIT SARKAR SC
36 6 AMCE 19.03.2013 09.00 A.M. TUE 3814030657 DEVISHWAR HANSDA ST
37 7 AMCE 19.03.2013 09.00 A.M. TUE 2314030295 K TOSHIMENLA PONGEN ST
38 8 AMCE 19.03.2013 09.00 A.M. TUE 2514035799 SREEKANTH KUMAR NAIK B ST
39 9 AMCE 19.03.2013 09.00 A.M. TUE 3914050581 AMAL K SAJEEV OBC
40 10 AMCE 19.03.2013 09.00 A.M. TUE 2614050813 ANIL KUMAR BOJJA OBC
.....................
For full list of successful candidates, refer the above link