www.scr.indianrailways.gov.in South Central Railway Secunderabad : Train Arrival Departure Live Status

+ Ask Question / Post resume
Results 1 to 2 of 2
  1. Post Count Number #1
    Freelancer
    Join Date
    May 17th, 2012
    Location
    Tuticorin
    Posts
    1,482

    www.scr.indianrailways.gov.in South Central Railway Secunderabad : Train Arrival Departure Live Status

    Name of the Organisation : South Central Railway (scr.indianrailways.gov.in)
    Type of Facility : Train Arrival Departure Live Status
    Location : Secunderabad

    Website : http://www.scr.indianrailways.gov.in/index.jsp?lang=0

    All posts tagged as <scr.indianrailways.gov.in>
    South Central Railway Related Content:
    Apply Online For Complimentary Passes:http://www.indianjobtalks.com/forum/...ad.php?t=73691
    SMS Based Passenger Complaint: http://www.indianjobtalks.com/forum/...ad.php?t=58752
    Online Grievance Redressal: http://www.indianjobtalks.com/forum/...ad.php?t=73697
    Find Mutual Transfers Online : http://www.indianjobtalks.com/forum/...ad.php?t=73694
    Train Arrival Departure Live Status:
    To know the train arrival and departure current status, Select the language and type in the link given

    Secunderabad Station Train Arrival Departure Live Status:
    Tr. No.| Tr. Name | Status | Time | PF No.
    12713 | VJA Sec'Bad Satavahana | A | 12:00 | - - |
    57306 | Guntur Sec'Bad Pass | A | 12:00 | - - |
    57606 | Vikarabad Sec'Bad Pass| A | 13:15 | - - |
    11020 | BBS Mumbai Konark Exp | D | 11:45 | 10 |
    47157 | FL 11 | D | 11:50 | 7A |
    17230 | Hyderabad TVC Sabari Exp | D | 12:25 | 1 |
    17202 | Sec'Bad Guntur Golkonda | D | 13:05 | 5 |
    12285 | Sec'Bad HNZM Duronto | D | 13:30 | - - |
    17058 | Sec'Bad Mumbai Devagiri | D | 13:35 | 6 |
    47179 | LF 10 | D | 11:40 | 4 |


    Hyderabad Station Train Arrival departures:
    Tr. No. | Tr. Name| Arr / Dep | Time | PF No.
    17230| Hyderabad TVC Sabari Express | D | 12:00 | 4 |
    12701 | Mumbai Hyderabad Hussainsagar Express | A | 12:30 | 5 |
    57517 | Hyderabad Tandur Passenger | D | 12:35 | - |
    47110 | Hyderabad Lingampalli MMTS | D | 11:50 | 6 |
    47209 | Hyderabad Falaknuma MMTS | D | 12:30 | - |
    47112 | Hyderabad Lingampalli MMTS | D | 13:05 | - |
    17229 | TVC Hyderabad Sabari Express | A 1| 3:40 | 1 |
    12702 | Mumbai Hussainsagar Express | D | 14:45 | 4 |
    17429 | Hyd Tirupati Rayalaseema Express | D | 15:35 | 2 |
    12604 | Chennai Express | D | 16:55 | 4 |
    12728 | Hyderabad VSKP Godavari Express | D | 17:15 | - |
    57156 | Hyderabad Gulbarga Passenger | D | 17:25 | 3 |
    67267 | Warangal Hyderabad Pushpull | A | 18:00 | 1 |
    12760 | Chennai Hyderabad Charminar Express | D | 18:30 | - |
    67266 | Hyderabad Kazipet Pushpull | D | 18:40 | - |


  2. Post Count Number #2
    Unregistered
    Guest

    Please provide the list of available special trains in the year 2013.

    Summer Special Trains in the year -2013 ( as announced up to 01.04.2013)

    View Details Here

    Click on Train Number to view in detail