February 23rd, 2013, 11:42 AM
Post Count Number #1
www.karnatakajudiciary.kar.nic.in Result 2012 High Court of Karnataka : Civil Judge Preliminary Examination
Name of the Organisation : High Court of Karnataka (karnatakajudiciary.kar.nic.in)
Type of Announcement : Result of Preliminary Examination
Designation : Civil Judge 2012
Reference Number : Notification No.CJRC-1/2010
Result : http://karnatakajudiciary.kar.nic.in...cjrc-marks.pdf
Home Page : http://karnatakajudiciary.kar.nic.in/recruitment.html
Previous related threads :
1) www.karnatakajudiciary.kar.nic.in Answer Key 2012 : Civil Judge Preliminary Exam
List of candidates who attended Prl. Examination conducted for the post of Civil Judges held on 08/12/2012, with Category and Marks obtained.
Reg No | Sl No | Name of the Applicant | Category | Min Marks | Marks Obtained
BNG1200001 1 MANJU.S SC 30 51
BNG1200002 2 CHANDRAKALA B Cat-II(A) 40 70
BNG1200003 3 S. RAJESHWARI Cat-III(B) 40 38
BNG1200004 4 NETHRAVATHI.K.P. SC 30 38
BNG1200005 6 VEERESH KUMAR JAVALI M.C. GM 40 27
BNG1200006 9 NARASIMHA MURTHY.V.L. Cat-II(A) 40 46
BNG1200007 10 JYOTHI.N SC 30 60
BNG1200008 11 UMAJYOTHI CHINIWAL GM 40 56
BNG1200009 12 PRAVEEN G.ADAGATTI GM 40 ABSENT
BNG1200010 13 RAVI.M.R. SC 30 63
BNG1200011 14 MANJUNATHA.N.G. Cat-II(A) 40 46
BNG1200012 16 D.SHIVU SC 30 54
BNG1200013 17 MANJUNATHA.S GM 40 43
BNG1200014 18 B.G.KAVITHA GM 40 56
BNG1200015 19 ERANNA.D.M. Cat-I 40 51
BNG1200016 20 PURUSHOTHAM.G SC 30 48
BNG1200017 21 HEMANTHA Cat-II(A) 40 50
BNG1200018 22 BHAVYA.N SC 30 54
BNG1200019 23 RAVISHANKAR Cat-III(B) 40 55
BNG1200020 26 RAJESH MAHADEVA GM 40 55
BNG1200021 27 GANGADHARA.C.M. Cat-III(A) 40 77
BNG1200022 28 WAHEEDA.M.M. Cat-II(B) 40 42
BNG1200023 29 HANUMANTAGOUDA SORATUR Cat-III(B) 40 50
BNG1200024 30 ANJALI.R. Cat-II(A) 40 42
BNG1200025 31 SHRIKANTH RAVINDRA GM 40 85
BNG1200026 35 SOWJANYA.A.B. GM 40 45
BNG1200027 36 CHETAN ANNADANI MANJUNATHA GM 40 82
BNG1200028 37 DUSHYANTH KUMAR.R. Cat-I 40 56
BNG1200029 38 C.PRIYANKA Cat-III(A) 40 55
BNG1200030 39 MAHESH.S.P. SC 30 48
BNG1200031 40 K.MAHESHA ST 30 66
BNG1200032 41 DEVIKA.K.J. GM 40 71
BNG1200033 42 Y.H.DEVARAJ SC 30 71
BNG1200034 43 SRILAKSHMI.P GM 40 45
BNG1200035 45 SHRINIVASA PRASAD.R SC 30 ABSENT
BNG1200036 46 GURUPRASAD.P Cat-III(A) 40 28
BNG1200037 47 ARCHANA.C.MALAGI Cat-III(B) 40 41
BNG1200038 48 PRAVEENA.S. GM 40 62
BNG1200039 49 ASHWINI BELLUNKE GM 40 74
BNG1200040 50 R.SHILPA Cat-III(A) 40 79
BNG1200041 51 MAMATHA RANI.B.N. Cat-II(A) 40 60
BNG1200042 53 INDUMATHI.M.J. Cat-I 40 58
BNG1200043 55 TRIVENI.T.S. Cat-III(B) 40 50
............
For full list of successful candidates, refer the pdf file in the above links.