February 23rd, 2013, 10:22 AM
Post Count Number #1
www.patnahighcourt.bih.nic.in Result 2012 Patna High Court Judicature : Additional District Judge Preliminary Test
Name of the organisation : Patna High Court Judicature (patnahighcourt.bih.nic.in)
Description : Result 2012 Additional District Judge Preliminary Test
Reference No. : --
Test Date : 10th February 2013
Result (According To Rank) : http://patnahighcourt.bih.nic.in/Not...12RANKWISE.pdf
Result (According To Roll No) :http://patnahighcourt.bih.nic.in/Not...ROLLNOWISE.pdf
Home Page : http://patnahighcourt.bih.nic.in/
Previous related threads :
1) www.patnahighcourt.bih.nic.in Admit Card 2012 : Preliminary Test Additional District Judge
RESULT OF THE PRELIMINARY TEST HELD ON 10-02-2013
FOR ADDITIONAL DISTRICT JUDGE-2012
ACCORDING TO ROLL NO. :
SRNO | ROLL NO | NAME | MARKS | RANK
-----------------------------------------------------------
1 1201200001 DWARIKA DHEESH TRIPATHI 181.00 201
2 1201200002 MANTHAK KUMAR SHARMA 36.00 4382
3 1201200003 MD ALIM UDDIN ANSARI 148.00 739
4 1201200005 SANJAY KUMAR SINGH 108.00 1888
5 1201200006 BIRENDRA DHAR DUBE 76.00 3079
6 1201200007 BRAJESH KUMAR 121.00 1472
7 1201200008 SANJAY KANT DUBEY 64.00 3486
8 1201200009 RAJNISH MOHAN SHRIVASTAV 88.00 2638
9 1201200010 SANJAY KUMAR 92.00 2493
10 1201200011 ANITA KUMARI SINGH 74.00 3164
11 1201200012 RANJAY KUMAR MISHRA 75.00 3136
12 1201200013 AJAY KUMAR SHUKLA 95.00 2382
13 1201200014 PRABHASH RANJAN GUPTA 125.00 1339
14 1201200018 SURENDRA KUMAR UPADHYAY 124.00 1362
15 1201200019 RAJESH PRASAD 29.00 4580
16 1201200021 VINOD KUMAR 132.00 1146
17 1201200022 SATYA PRAKASH MISHRA 36.00 4383
18 1201200023 GOPAL DAT PATHAK -48.00 5163
19 1201200025 SATISH KUMAR 68.00 3366
20 1201200026 OM PRAKASH VISHWAKARMA 124.00 1363
21 1201200027 PANKAJ SRIVASTAVA 156.00 583
22 1201200028 BABU LAL YADAV 132.00 1147
23 1201200029 RAMAKANT SINGH 120.00 1498
24 1201200030 HARPAL 99.00 2238
25 1201200031 RANJAY KUMAR SINGH 75.00 3137
26 1201200032 HANSRAM 64.00 3487
27 1201200033 BANSHLOCHAN PRASAD 112.00 1755
28 1201200034 OMANJHU SHEKHAR SINGH 78.00 3015
29 1201200035 MUKESH RAY 131.00 1177
30 1201200036 RAVINDRA KUMAR PATHAK 53.00 3854
31 1201200038 NIRAJ NAYAN MISHRA 68.00 3367
32 1201200040 SHRIKANT SINGH 169.00 357
33 1201200041 SUSHIL KUMAR SRIVASTAV 55.00 3810
34 1201200043 VINOD KUMAR YADAV 48.00 4028
35 1201200044 BRIJ BIHARI TIWARY 75.00 3138
36 1201200045 ASHUTOSH KUMAR VERMA 104.00 2041
37 1201200046 DILIP KUMAR SINGH 124.00 1364
38 1201200047 SANJAY KUMAR JHA 96.00 2329
39 1201200048 HARI SHANKER 93.00 2454
40 1201200049 NAGENDRA KUMAR CHAUDHARY 24.00 4689
41 1201200050 ASHISH PRASAD 112.00 1756
42 1201200051 BINOD BIHARI LAL 146.00 789
43 1201200053 SUNIL KUMAR JHA 166.00 410
44 1201200054 RAJIV RANJAN 88.00 2639
45 1201200055 MANORMA KUMAR 112.00 1757
.....................
For full list of successful candidates, refer the above link