-
February 19th, 2013, 05:51 PM
Post Count Number #1
www.sletne.org Result SET 2012 State Eligibility Test : SLET Commission NE Gauhati University
Name of the Organisation : State Level Eligibility Test Commission North East Region (sletne.org) SLET Commission NE Gauhati University
Type of Announcement : Result
Designation : SET 2012 State Eligibility Test
Reference Number : Notification No-SLET/Ex/12/2
Result : http://www.sletne.org/PDF/results_slet_2012.pdf
Home Page : http://www.sletne.org/
It is notified for information of all concerned that the candidate of the Gauhati University Centre for the ensuing SET,2012 to be held on 09-09-12 are distributed Venue-wise.
STATE LEVEL ELIGIBILITY TEST COMMISSION, ASSAM (N E Region)
Gopinath Bordoloi Nagar – 781014
This is notified that the following Roll Nos. appeared in SET, 2012 (held on 09-09-12) are declared qualified for Lectureship in Colleges and Universities of N. E States including Sikkim.
The criteria adopted during the finalisation of the result follows:
“Those candidates who figure among top 7% of all the candidates who appeared in SET,2012; this shall be calculated separately for each disciplinen and for each category (OBC,SC/ST/PH/VH).
Accordingly a cut-off mark will be determined for each subject and each category for this purpose. In case of the tie (when several students have same identical aggregate marks) all the candidates appearing at the qualifying marks shall be included. Candidates who do not secure minimum required score in each paper and are therefore not in the consideration Zone, will not be included in this list if they fall among top 7% within their subject and category”
(In the order of Roll Nos)
ASSAMESE (CODE 01)
1210101008 1210101019 1210101022 1210101024 1210101026 1210101027
1210101032 1210101041 1210101047 1210101058 1210101066 1210101067
1210101071 1210101073 1210101076 1210101083 1210101084 1210101105
1210101110 1210101111 1210101121 1210101131 1210101144 1210101152
1210101158 1210101162 1210101166 1210101202 1210101220 1210101222
1210101232 1210101242 1210101250 1210101251 1210101269 1210101285
1210101292 1210101295 1210101298 1210101310 1210101324 1210101335
1210101340 1210101349 1210101371 1210101377 1210101381 1210101382
1210101384 1210101395 1210101396 1210101412 1210101416 1210101422
1210101430 1210101478 1210101486 1210101491 1210101512 1210101520
1210101521 1210101529 1210101558 1210101583 1210101592 1210101601
1210201618 1210201627 1210201628 1210201642 1210201648 1210201649
1210201657 1210201660 1210201674 1210201677 1210201679 1210201680
1210201682 1210201683 1210201686 1210201690 1210201691 1210201693
1210201696 1210201719 1210201722 1210201740 1210201754 1210201759
1210201771 1210201787 1210201808 1210201812 1210301828 1210301831
1210301851
Total : 97
ENGLISH (CODE 02)
1201020007 1201020008 1201020017 1201020019 1201020023 1201020025
1201020026 1201020044 1201020048 1201020077 1201020084 1201020085
1201020100 1201020103 1201020119 1201020124 1201020131 1201020181
1201020188 1201020235 1201020263 1201020266 1201020267 1201020280
1201020286 1201020301 1201020325 1201020341 1201020342 1201020351
1201020387 1201020408 1201020417 1201020425 1201020437 1201020444
1201020447 1201020493 1201020497 1201020501 1201020503 1202020529
1202020557 1202020558 1202020570 1202020582 1202020604 1202020610
1202020611 1202020612 1202020636 1202020637 1202020651 1203020676
1203020677 1203020684 1203020695 1203020698 1203020706 1203020711
1203020720 1204020737 1204020747 1204020752 1204020753 1204020758
1205020770 1205020776 1205020777 1205020784 1205020796 1205020799
1206020827 1206020850 1206020886 1207020906 1207020912 1207020914
1207020915 1207020923 1207020933 1207020936 1207020944 1207020949
1207020952 1208020986 1208020989 1208020994 1208020996 1208021000
1208021012 1209021032
Total : 92
............
For full list of successful candidates, refer the pdf file in the link.
-
February 25th, 2013, 02:49 PM
Post Count Number #2
Which is cut off marks SLET exam 2012 NE region deptt. Assamese?
Not provided on the website.
-
March 27th, 2013, 05:17 PM
Post Count Number #3
I have got total aggregate of 200 in all d three papers i.e. Paper- I : 56 , Paper-II : 48 n Paper-III : 96 in Education. But not cleard the set. Why? I belong to ST candidate.