February 9th, 2013, 11:48 AM
Post Count Number #1
www.hssc.gov.in Result 2012 Steno-Typist, Junior Scale Stenographer : Haryana Staff Selection Commission Panchkula
Name of the Organisation : Haryana Staff Selection Commission Panchkula (hssc.gov.in)
Type of Announcement : Result
Designation : Steno-Typist, Junior Scale Stenographer
Reference Number : Advt. No. 3/2010
Result : http://www.hssc.gov.in/writereaddata...207.2.2013.pdf
Home Page : http://www.hssc.gov.in/result.htm
Previous related threads :
1) HSSC Panchkula Result 2012 Data Entry Operator, Accounts Clerk, Steno-Typist
Steno-Typist(English), Junior Scale Stenographer (Hindi), Junior Scale Stenographer (English), Junior Scale Stenographer(Both Languages), Senior Scale Stenographer (English) & Senior Scale Stenographer (Both Languages)
On the basis of Shorthand/Type Tests held in the months of February, March and April, 2012 the following candidates have qualified for interview for the under mentioned categories of posts provisionally and further subject to determination of their eligibility. The result has been shown roll number wise.
1. Steno-Typist (English), Various Departments/Boards/Corporations ( 156 Posts)
Advt. No. 3/2010 , Category No. 27 (Read with Corrigendum dated 23.02.2011)
000129 000180 000183 000216 000233 000234 000266 000283
000294 000296 000304 000305 000312 000317 000335 000340
000349 000356 000357 000379 000385 000406 000408 000417
000420 000430 000450 000455 000456 000471 000476 000481
000485 000486 000490 000494 000496 000498 000499 000502
000504 000507 000508 000510 000513 000516 000553 000559
000564 000567 000568 000571 000573 000578 000582 000584
000585 000586 000593 000594 000602 000608 000611 000634
000637 000644 000647 000657 000676 000686 000715 000717
000727 000730 000736 000745 000784 000794 000801 000805
000809 000810 000815 000819 000829 000831 000838 000850
000865 000878 000887 000891 000940 000969 000973 000982
001019 001024 001026 001027 001030 001037 001087 001110
001116 001121 001131 001185 001187 001192 001202 001235
001249 001266 001281 001292 001294 001300 001304 001306
001340 001343 001349 001370 001403 001428 001459 001477
001508 001517 001524 001538 001544 001555 001568 001581
001586 001601 001648 001651 001652 001656 001657 001664
001684 001686 001734 001749 001756 001770 001773 001793
001799 001806 001836 001838 001840 001873 001875 001878
001879 001883 001895 001905 001909 001911 001919 001925
001926 001929 001942 001976 002008 002056 002075 002079
002100 002103 002104 002124 002125 002149 002154 002159
002162 002178 002182 002184 002187 002190 002191 002214
002222 002243 002245 002251 002273 002278 002383 002395
002401 002417 002450 002465 002514 002524 002536 002543
002544 002575 002577 002631 002640 002674 002677 002681
002684 002689 002713 002724 002731 002756 002765 002775
002784 002804 002805 002820 002834 002837 002846 002851
............
For full list of successful candidates, refer the attached document or the pdf file in the link.
The interview of the above qualified candidates will be held in the months of March and April, 2013 as per the programme to be notified by the Commission separately.
While every care has been taken in preparing the result, possibility of inadvertent errors cannot be ruled out. The Commission reserves the right to rectify the same later on.